Search
Print
Richard Nelson

Descendant Count for Richard Nelson

Male Abt 1750 -

Chart Types:Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Richard Nelson  b. Abt 1750

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1750 - 1750
1Children1 1 2 0 0 0 1776 - 1776
2Grandchildren14 11 25 0 1 1 1807 - 1831
3Great grandchildren20 22 42 0 0 0 1830 - 1873
4Great*2 grandchildren63 40 103 0 0 0 1856 - 1917
5Great*3 grandchildren63 38 101 4 2 6 1884 - 1935
6Great*4 grandchildren38 31 69 14 9 23 1910 - 1956
7Great*5 grandchildren54 41 95 46 30 76 1938 - 1978
8Great*6 grandchildren73 24 97 70 23 93 1960 - 1997
9Great*7 grandchildren34 2 36 34 2 36 1987 - 2021
10Great*8 grandchildren1 0 1 1 0 1 9999 - 0000
Total 362 211 573 169 67 236 1750 - 2021

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  

Home Page |  What's New |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Sources