Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Don & Marian Wedding Don and Marian at their wedding at Sunset Church of Christ in Dallas That's my mom, Valle Horton (later Richmond) behind them. | 12 Dec 2020 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 11 Dec 2020 | |
![]() | Judith and the Eiffel Tower | 11 Dec 2020 | |
![]() | Little Judy Wolfe | 11 Dec 2020 | |
![]() | YettaBrachfieldGravestone | 11 Dec 2020 | |
![]() | BenjaminBrachfieldgravestone | 11 Dec 2020 | |
![]() | Massachusetts, Mason Membership Cards, 1733-1990 | 11 Dec 2020 | |
![]() | Leita Circa 1920 Leita 1920's | 11 Dec 2020 | |
![]() | Frank Albert Baldwin | 11 Dec 2020 | |
![]() | Albert & Coqui, Union Club, Panama | 11 Dec 2020 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 11 Dec 2020 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 11 Dec 2020 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 11 Dec 2020 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 11 Dec 2020 | |
![]() | Judith and Robin Date:2008 | 11 Dec 2020 | |
![]() | Judith and the Eiffel Tower Date:2004 | 11 Dec 2020 | |
![]() | Judith Wolfe at 50 At her 50th birthday celebration | 11 Dec 2020 | |
![]() | Judith-Thanksgiving-2012 The last photo of Judith up and about at a neighbor's house | 11 Dec 2020 | |
![]() | Little Judy Wolfe Date:1959 | 11 Dec 2020 | |
![]() | Media/Unknown.jpg | 11 Dec 2020 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Washington, Marriage Records, 1854-2013 Washington State Archives; Olympia, Washington; Marriage Certificates | 11 Dec 2020 | |
![]() | Border Crossings From Mexico to U.S., 1895-1964 National Archives and Records Administration (NARA), Washington, D.C.; Record Group: 85, Records of the Immigration and Naturalization Service; Microfilm Roll: 25 | 11 Dec 2020 | |
![]() | Florida, Naturalization Records, 1847-1995 The National Archives at Atlanta; Atlanta, Georgia, USA.; Petitions for Naturalization, compiled 1913 - 1991; National Archives Publication: 578688; Record Group Title: Records of District Courts of the United States | 11 Dec 2020 | |
![]() | Florida, Naturalization Records, 1847-1995 The National Archives at Atlanta, Georgia; Atlanta, Georgia; ARC Title: Naturalization Certificate Stubs, compiled 1921 - 1991; NAI Number: 2887109; Record Group Title: Records of District Courts of the United States; Record Group Number: 21 | 11 Dec 2020 | |
![]() | Florida, Naturalization Records, 1847-1995 - Emanuel Romero The National Archives at Atlanta, Georgia; Atlanta, Georgia; ARC Title: Petitions for Naturalization, compiled 1913 - 1991; NAI Number: 578688; Record Group Title: Records of District Courts of the United States | 11 Dec 2020 | |
![]() | Georgia, Naturalization Records, 1793-1991 | 11 Dec 2020 | |
![]() | North Carolina, Birth Indexes, 1800-2000 | 11 Dec 2020 | |
![]() | Texas Birth Index, 1903-1997 | 11 Dec 2020 | |
![]() | Texas Birth Index, 1903-1997 | 11 Dec 2020 | |
![]() | Texas Birth Index, 1903-1997 | 11 Dec 2020 | |
![]() | Texas Birth Index, 1903-1997 | 11 Dec 2020 | |
![]() | Texas Birth Index, 1903-1997 | 11 Dec 2020 | |
![]() | Texas Birth Index, 1903-1997 | 11 Dec 2020 | |
![]() | Texas Birth Index, 1903-1997 | 11 Dec 2020 | |
![]() | Texas Birth Index, 1903-1997 | 11 Dec 2020 | |
![]() | Texas Birth Index, 1903-1997 | 11 Dec 2020 | |
![]() | Texas Birth Index, 1903-1997 | 11 Dec 2020 | |
![]() | Texas Birth Index, 1903-1997 | 11 Dec 2020 | |
![]() | Texas Birth Index, 1903-1997 | 11 Dec 2020 | |
![]() | Texas Birth Index, 1903-1997 | 11 Dec 2020 |
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | Adam Blakeman memorial stone at the Congregation Burying Ground This is an external link to the Congregational Burying Ground web page, on the Town of Stratford website. There is a photo of the large memorial to Adam Blakeman, the town's founder, and a brief story about the erection of the memorial. | Smyrna Cemetery |
|
27 Oct 2020 | |
![]() | Barnstable plaque to Elder Thomas Dimmock Memorial to Elder Thomas Dimmock noting that he and Joseph Hull received the charter for the land the memorial now sits on. |
|
8 Jul 2020 | ||
![]() | Cemetery in Winter St. John's Hains Church, PA Pennsylvania Church Records - Adams, Berks, and Lancaster Counties, 1729-1881 Name: Johann Adam Wurtenberger [son of John Adam Jr and grandson of J. Adam Wuertemberger-immigrant] Date: 8 Jul 1787 Event: Baptism Relation: Baptized Location: Berks Co., PA Church: Heidelberg, Cacusi, St. John's or Hain's Record_ID: 273214 The church building is behind the scene. Very nice! Information and photo from: http://stjhains.org/ church@stjhains.org |
|
8 Jul 2020 | ||
![]() | Crypt of Samuel Billingsley-detail Of about five mid-19th crypts remaining in the cemetery; this is the only one with a legible engraving. Samuel's brother John (my ancestor) is also reported to have been buried in this cemetery, but I have not found his crypt or stone. |
|
8 Jul 2020 | ||
![]() | Daniel Mathena and the Aquia Episcopal Church Cemetery Birth: 1638, England Death: Oct. 14, 1685 Stafford County Virginia, USA Born at Bossenden Farm on the Faversham Road near Canterbury,County Kent. Son Of William Matheny,the great-grandson of a Huguenot refugee from Flanders. Many of his ancestors were French noblemen of the chevalier(knight)class. Immigrated to the Virginia Colony sometime around the mid-1600s.It is believed he first set foot in the new world at on near Jamestown,Virginia with his brother Michael. After docking he apparently made his way to Maryland.In 1681,he became embroiled in an early Protestant uprising against Lord Baltimore's Catholic dominated government in Maryland and was given the choice to leave the county or stand trail.He moved to Stafford County and the Hope Plantation,where he farmed tobacco. Source:Paula Shiver Hinkel Burial: Aquia Episcopal Church Cemetery Aquia Stafford County Virginia, USA |
|
8 Jul 2020 | ||
![]() | Fort Dickinson Col. John Dickinson built the fort on land willed to him by his father. The fort was named for him. It no longer exists, but for the marker. |
|
8 Jul 2020 | ||
![]() | Harmony Hill Cemetery marker Harmony Hill Cemetery The original two acres of land on which this cemetery is located were donated by John W. Kuykendall in 1852. At the time of the cemetery's found a large rock marked the grave of J.W. Hall, who was buried here in 1844. His is the oldest grave in the cemetery. Subsequent land donations have increased the size of the graveyard, which has bee maintained by the Harmony Hill Cemetery Association since 1882. Those interred here include early settlers and county leaders as well as veterans of the Mexican War, Civil War, World War I, World War II, and Vietnam. |
|
8 Jul 2020 | ||
![]() | James Edward Kuykendall Headstone My great, great, great grandfather's headstone in the Kuykendall section of Smyrna Cemetery, just north of the cemetery's pavilion. |
|
8 Jul 2020 | ||
![]() | James Keebler Cemetery Two tombstones are located under a cedar tree near the pond to the left of the house at 632 Hales Chapel Road, Jonesborough. The burials are located to the right of the house near the intersection of Shaddon Road and Hales Chapel Road - Keebler's Crossroads. The exact location of the graves could not be determined since the tombstones had been moved. Over fifty years ago, after obtaining permission from Mr. Dude Keebler of Limestone, the previous owner cleared off the cemetery and kept the tombstones as directed by Mr. Keebler. |
|
8 Jul 2020 | ||
![]() | Jennings Pioneer Memorial |
|
8 Jul 2020 | ||
![]() | Joseph Dickinson - Historical Marker Says "On this plain, Capt Richard Beers and his men were surprised by Indians. Sept 4, 1675." This was a battle in King Phillip's War. |
|
8 Jul 2020 | ||
![]() | Keebler-Barkley Cemetery Family cemetery in a field behind Samuel Keebler's stately brick home (still standing). Jacob Armay Keebler Sr. and Jr. are buried here, along with Samuel and his sister Mary, plus Barkley and Ingersoll kin and some Keebler slaves. Photo by Janell Morrow Walker Warden. |
|
8 Jul 2020 | ||
![]() | Kimberling Cemetery Abt. 1938. On the back of this picture, Uncle Carl Enoch Hill wrote: If I looked up, I would be looking across a valley and creek to Uncle Nathial house.You can see the road in the background. Just over the raise is the old Kimberling house. Around the hill to the left about a mile is the old Nat store and Post Office. Uploaded to Ancestry.com and presumably written by DebraSkatzes |
|
8 Jul 2020 | ||
![]() | Magagkamack Churchyard Sign Date:2013 |
|
8 Jul 2020 | ||
![]() | Noah Kuykendall Headstone, Smyrna Cemetery, Putnam Co, TN My great*4 grandfather (1811-1893), in the Kuykendall section of the cemetery, which is immediately north of the cemetery shelter. |
|
8 Jul 2020 | ||
![]() | Point Pleasant Cemetery, Point Pleasant, Mason County,West Virginia Find a Grave...Created by: Karen McClanahan King...Record added: 16 July 2008...find a Grave Memorial # 28327549 |
|
8 Jul 2020 | ||
![]() | The Bacon Stone of Sulphur Springs Cemetery in Washington County, TN This monument doesn't mark a grave, but rather list descendancies of two families. Once side shows the Bacon family; the other shows the Hartman family. |
|
8 Jul 2020 | ||
![]() | Will Horton Will W Horton's final resting place in the Dobson Cemetery on Tom Horton's ranch. Tom built a special picket fence around the grave. Photo taken by Tom's grandson, John Travis Horton |
|
8 Jul 2020 | ||
![]() | Kincheloe tombstone listing children William Kincheloe Sept 17, 1812 son of John and Sarah Keebler Kincheloe on the back of his parents tombstone, listing of their children. | 16 Jun 2020 | |||
![]() | Ida Horton at Josiah McCutchan's Grave My grandmother, Ida Horton, at the gravestone of her grandparents, - Josiah McCutchan (27 Oct 1833, New Albany, Indiana - 3 Apr 1891, Leon, Iowa) and - Elizabeth Ann (Betty) NELSON (18 Feb 1842, Madison Co, Indiana - 13 Sep 1906, Leon, Iowa) Taken by her niece, Linda Chastain Ricono, at Chastain Cemetery near Leon, Decatur Co, Iowa. | Chastain Cemetery |
|
27 Nov 2019 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Obituary of Judith Wolfe Published in the Cleveland Plain Dealer, 19 Jan 2013 | 11 Dec 2020 | |
![]() | Mireille Celerier Erbe Obit Obituary from the Longview News Journal, 28 Jan 2013 | 11 Dec 2020 | |
![]() | Brief Bio Very brief bio | 11 Dec 2020 | |
![]() | Judge Brachfield mini-mini biography | 11 Dec 2020 | |
![]() | Southeast Economist (Chicago, Illinois) | 11 Dec 2020 | |
![]() | Yetta's name and language | 11 Dec 2020 | |
![]() | Levi Tewhitt-Petitions for his release from prison pp 876 and 877 from "Official records of the Union and Confederate Armies" 186_81041898 Uploaded to Ancestry by Jeffery Cowan | 4 Dec 2020 | |
![]() | Wm, Nathaniel, and Hezekiah Dickinson biographical sketches from Ancestors of Russell Snow Hitchcock From p.32 of Ancestors of Russell Snow Hitchcock : The ancestral lines of Hitchcock ... and their allied lines, by Russell Snow Hitchcock | 24 Nov 2020 | |
![]() | Sotterly Plantation in Maryland This property, on a ridge overlooking the Patuxent River, was acquired by Francis Billingsley in the 1660s, and later sold by his chidren. It was once part of "Ressurection Manor". The existing house was built in the early 18th century, and refined by the Platter family over the subseuquent 100 years. | 11 Nov 2020 | |
![]() | A Dickinson Genealogy Excerpts from an online Dickinson descendancy by Cathi Clore Frost, at www.oocities.org/heartland/plains/4803/Dcknsn.htm? | 11 Nov 2020 | |
![]() | Billingsley Family Bio-Samuel(8) Billingsley, 1803 From The Billingsley Family In America, pp 402-403 by Harry Alexander Davis Published by Tuttle Antiquarian Books, Rutland, VT, 1936 | 22 Oct 2020 | |
![]() | Billingsley Family Bio-James(5) B Billingsley, 1726-1776
My 6th great grandfather, and the 2nd great grandson of immigrant b brothers Francis and William Billingsley. He was hung by Tories in Guildford County, North Carolina From The Billingsley Family In America by Harry Alexander Davisp 37-38, Published by Tuttle Antiquarian Books, Rutland, VT, 1936 | 22 Oct 2020 | |
![]() | Billingsley Family Bio-Francis(1) Billingsley, 1620 Francis and his brother William are both my immigrant ancestors and my 10th great grandfathers. Francis's son John married William's daughter Sarah Ann. From The Billingsley Family In America, by Harry Alexander Davis. | 22 Oct 2020 | |
![]() | Billingsley Family Bio-John(6) Billingsley, 1754-1844 From The Billingsley Family In America, pp.71-75, by Harry Alexander Davis, Published by Tuttle Antiquarian Books, Rutland, VT, 1936 | 22 Oct 2020 | |
![]() | Billingsley Family - British Ancestry Annotated excerpt from The Billingsley Family In America, by Harry Alexander Davis. My immigrant ancestors, Francis and William Billingsley and their father John Billingsley are listed on the last page of the excerpt. | 22 Oct 2020 | |
![]() | Billingsley Family Bio-James(6) Billingsley, 1749
Son of my 6th Great Grandfather, James Billingsley, who was hung by Tories in Guildford Co, NC. From The Billingsley Family In America by Harry Alexander Davis | 22 Oct 2020 | |
![]() | Billingsley Family Bio-James(1) Billingsley, 1616 Brother of my immigrant ancestors Francis and William Billingsley. From The Billingsley Family In America, by Harry Alexander Davis | 22 Oct 2020 | |
![]() | Billingsley Family Bio-William(1) Billingsley, 1626 William and his brother Francis are both my immigrant ancestors and my 10th great grandfathers. Francis's son John married William's daughter Sarah Ann. From The Billingsley Family In America, by Harry Alexander Davis. | 22 Oct 2020 | |
![]() | Billingsley & Myers Intermarriage Five Billingsleys who married Five Myers Siblings From The Billingsley Family In America by Harry Alexander Davis, pp 37-38, Published by Tuttle Antiquarian Books, Rutland, VT, 1936 |
|
22 Oct 2020 |
![]() | Billingsley Family Bio-James Davis(8) Billingsley, 1819 From The Billingsley Family In America, by Harry Alexander Davis, pp 411-12, Published by Tuttle Antiquarian Books, Rutland, VT, 1936 | 22 Oct 2020 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1900 United States Federal Census Year: 1900; Census Place: Samuel, Nelson, Kentucky; Roll: 546; Page: 13B; Enumeration District: 0099; FHL microfilm: 1240546 | 11 Dec 2020 | |
![]() | 1920 United States Federal Census Database online. Year: 1920; Census Place: Houston Ward 4, Harris, Texas; Roll: T625_1814; Page: 4A; Enumeration District: 78; Image: 112. | 11 Dec 2020 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Balboa, Balboa District, Panama Canal Zone; Roll: 2638; Page: 4A; Enumeration District: 4; Image: 55.0; FHL microfilm: 2342372 | 11 Dec 2020 | |
![]() | 1930 United States Federal Census Database online. Year: 1930; Census Place: Houston, Harris, Texas; Roll: 2348; Page: 33A; Enumeration District: 99; Image: 1071.0; FHL microfilm: 2342082. | 11 Dec 2020 | |
![]() | 1940 United States Federal Census Year: 1940; Census Place: Balboa, Balboa, Panama Canal; Roll: T627_4642; Page: 5B; Enumeration District: 1-7 | 11 Dec 2020 | |
![]() | 1940 United States Federal Census Year: 1940; Census Place: Ancon, Balboa, Panama Canal; Roll: T627_4642; Page: 11A; Enumeration District: 1-2 | 11 Dec 2020 | |
![]() | 1880 United States Federal Census Year: 1880; Census Place: Henderson, Rusk, Texas; Roll: 1325; FamilyHistory Film: 1255325; Page: 2C; Enumeration District: 072 | 11 Dec 2020 | |
![]() | 1880 United States Federal Census Year: 1880; Census Place: Henderson, Rusk, Texas; Roll: 1325; FamilyHistory Film: 1255325; Page: 2C; Enumeration District: 072 | 11 Dec 2020 | |
![]() | 1900 United States Federal Census Database online. Year: 1900; Census Place: Henderson, Rusk, Texas;Roll: T623_31077_4118555; Page: 2A; Enumeration District: 0079; FHLmicrofilm: 1241667. | 11 Dec 2020 | |
![]() | 1900 United States Federal Census Database online. Year: 1900; Census Place: Henderson, Rusk, Texas;Roll: T623_31077_4118555; Page: 11B; Enumeration District: 0079; FHLmicrofilm: 1241667. | 11 Dec 2020 | |
![]() | 1900 United States Federal Census Database online. Year: 1900; Census Place: Dallas Ward 4, Dallas,Texas; Roll: T623_31077_4112063; Page: 5A; Enumeration District: 0102;FHL microfilm: 1241625. | 11 Dec 2020 | |
![]() | 1900 United States Federal Census Year: 1900; Census Place: Henderson, Rusk, Texas; Roll: 1667; Page:2B; Enumeration District: 0079; FHL microfilm: 1241667 | 11 Dec 2020 | |
![]() | 1900 United States Federal Census Year: 1900; Census Place: Baltimore Ward 4, Baltimore City(Independent City), Maryland; Roll: 609; Page: 10B; EnumerationDistrict: 0050; FHL microfilm: 1240609 | 11 Dec 2020 | |
![]() | 1900 United States Federal Census Year: 1900; Census Place: Henderson, Rusk, Texas; Roll: 1667; Page:7B; Enumeration District: 0079; FHL microfilm: 1241667 | 11 Dec 2020 | |
![]() | 1910 United States Federal Census Database online. Year: 1910; Census Place: Justice Precinct 1, Rusk,Texas; Roll: T624_1587; Page: 6A; Enumeration District: 0044; Image: ;FHL microfilm: 1375600. |
|
11 Dec 2020 |
![]() | 1910 United States Federal Census Year: 1910; Census Place: Justice Precinct 1, Rusk, Texas; Roll:T624_1587; Page: 6A; Enumeration District: 0044; FHL microfilm:1375600 | 11 Dec 2020 | |
![]() | 1910 United States Federal Census Database online. Year: 1910; Census Place: Justice Precinct 1, Rusk,Texas; Roll: T624_1587; Page: 11B; Enumeration District: 0043; Image:; FHL microfilm: 1375600. | 11 Dec 2020 | |
![]() | 1910 United States Federal Census Database online. Year: 1910; Census Place: Port Arthur Ward 3,Jefferson, Texas; Roll: T624_1568; Page: 1A; Enumeration District:0085; Image: ; FHL microfilm: 1375581. | 11 Dec 2020 | |
![]() | 1910 United States Federal Census Database online. Year: 1910; Census Place: Austin Ward 4, Travis,Texas; Roll: T624_1595; Page: 11A; Enumeration District: 0136; Image:; FHL microfilm: 1375608. | 11 Dec 2020 | |
![]() | 1910 United States Federal Census Database online. Year: 1910; Census Place: Justice Precinct 1, Rusk,Texas; Roll: T624_1587; Page: 7A; Enumeration District: 0044; Image: ;FHL microfilm: 1375600. |
|
11 Dec 2020 |
ID | Last Name, Given Name(s) | Born | Location | Tree | Branch | Last Modified |
---|---|---|---|---|---|
I10546 |
![]() |
Deliot/Azcarraga | 11 Dec 2020 | ||
I10702 |
![]() |
b. 1922 | Panama City, Panama ![]() | Deliot/Azcarraga | 11 Dec 2020 |
I10480 |
![]() |
Deliot/Azcarraga | 11 Dec 2020 | ||
I10661 |
![]() |
b. 17 Aug 1914 | Deliot/Azcarraga | 11 Dec 2020 | |
I10539 |
![]() |
Deliot/Azcarraga | 11 Dec 2020 | ||
I10703 |
![]() |
b. 11 Oct 1887 | Samuels, Nelson County, Kentucky, USA ![]() | Deliot/Azcarraga | 11 Dec 2020 |
I10700 |
![]() |
b. 28 Apr 1922 | Panama City, Panama ![]() | Deliot/Azcarraga | 11 Dec 2020 |
I10701 |
![]() |
b. 16 Oct 1920 | Panama City, Panama ![]() | Deliot/Azcarraga | 11 Dec 2020 |
I10705 |
![]() |
b. 12 Jun 1947 | Panama City, Panama ![]() | Deliot/Azcarraga | 11 Dec 2020 |
I10638 |
![]() |
b. 22 Sep 1905 | Boquete, Chiriqui, Panama ![]() | Deliot/Azcarraga | 11 Dec 2020 |
I10492 |
![]() |
Deliot/Azcarraga | 11 Dec 2020 | ||
I10491 |
![]() |
Deliot/Azcarraga | 11 Dec 2020 | ||
I10582 |
![]() |
Deliot/Azcarraga | 11 Dec 2020 | ||
I10643 |
![]() |
b. 22 Nov 1927 | Panama City, Panama ![]() | Deliot/Azcarraga | 11 Dec 2020 |
I10578 |
![]() |
Deliot/Azcarraga | 11 Dec 2020 | ||
I10527 |
![]() |
b. 1865 | David, Chiriquí, Panamá ![]() | Deliot/Azcarraga | 11 Dec 2020 |
I10647 |
![]() |
b. 12 Jan 1909 | David, Chiriqui, Panama ![]() | Deliot/Azcarraga | 11 Dec 2020 |
I10645 |
![]() |
b. 12 Jul 1905 | Deliot/Azcarraga | 11 Dec 2020 | |
I10685 |
![]() |
b. 22 Nov 1914 | Panama City, Panama ![]() | Deliot/Azcarraga | 11 Dec 2020 |
I10488 |
![]() |
b. Abt 1863 | Grainville, Seine-Maritime, Haute-Normandie, France ![]() | Deliot/Azcarraga | 11 Dec 2020 |