Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | (here) | I26485 | |||
2 | ![]() | 3 May 1908 | (here) | 24 Apr 1992 | Fulton County, Georgia, _![]() | I26480 |
3 | ![]() | (here) | I26484 | |||
4 | ![]() | Abt 1911 | (here) | I29473 | ||
5 | ![]() | Abt 1917 | (here) | unknown | I29465 | |
6 | ![]() | 9 Feb 1907 | (here) | 2002 | Kingsport, Sullivan County, _, _![]() | I29472 |
7 | ![]() | 8 Jun 1887 | (here) | 11 Jun 1911 | Knox County, _, _![]() | I24979 |
8 | ![]() | 23 Jun 1885 | (here) | 25 Apr 1956 | (here) | I24978 |
9 | ![]() | 26 Jul 1882 | (here) | 17 Dec 1929 | Bremerton, Kitsap County, Washington, _![]() | I24977 |
10 | ![]() | 11 May 1890 | (here) | 21 Jul 1935 | (here) | I29463 |
11 | ![]() | 13 Mar 1869 | (here) | 29 May 1959 | Shawnee, Pottawatomie County, Oklahoma, _![]() | I24039 |
12 | ![]() | 2 Oct 1867 | (here) | 8 Oct 1945 | Pottawatomie County, Oklahoma, _![]() | I24036 |
13 | ![]() | 10 Oct 1888 | (here) | Aug 1968 | Concord, Jackson County, Michigan, _![]() | I21680 |
14 | ![]() | 22 Nov 1873 | (here) | 6 Sep 1950 | (here) | I24993 |
15 | ![]() | (here) | I23059 | |||
16 | ![]() | (here) | I23060 | |||
17 | ![]() | (here) | I23058 | |||
18 | ![]() | 1 Dec 1907 | (here) | 27 Oct 2000 | Signal Mountain, Hamilton County, _, _![]() | I28438 |
19 | ![]() | 28 Apr 1938 | (here) | 17 Sep 1969 | Hollis, Harmon County, Oklahoma, _![]() | I24174 |
20 | ![]() | (here) | I23678 | |||
21 | ![]() | (here) | I23682 | |||
22 | ![]() | (here) | I23679 | |||
23 | ![]() | 14 Sep 1912 | (here) | 22 Apr 1993 | (here) | I25702 |
24 | ![]() | 23 Nov 1919 | (here) | 26 Nov 1995 | Chattanooga, Hamilton County, _, _![]() | I23729 |
25 | ![]() | 6 Oct 1917 | (here) | 1 Oct 1999 | I28511 |
Matches 1 to 50 of 53 1 2 Next»
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 20 Oct 1952 | (here) | 17 Sep 1875 | Wartrace, Bedford County, _, _![]() | I21681 |
2 | ![]() | 13 Jul 1936 | (here) | 27 May 1852 | Tennessee, _![]() | I30990 |
3 | ![]() | 7 Dec 1931 | (here) | Jun 1885 | Washington County, _, _![]() | I24870 |
4 | ![]() | 1 Jun 1977 | (here) | 29 Aug 1909 | Chattanooga, Hamilton County, _, _![]() | I26481 |
5 | ![]() | 13 Nov 1998 | (here) | 14 Oct 1920 | Kingsport, Sullivan County, _, _![]() | I28094 |
6 | ![]() | 7 Jan 1989 | (here) | 11 Aug 1911 | Washington County, _, _![]() | I28095 |
7 | ![]() | 10 Nov 1936 | (here) | 17 Dec 1879 | Tennessee, _![]() | I26479 |
8 | ![]() | 29 Dec 1912 | (here) | 17 Apr 1833 | Tennessee, _![]() | I26262 |
9 | ![]() | 1 May 1960 | (here) | 2 Sep 1873 | Jefferson County, _, _![]() | I29518 |
10 | ![]() | Jan 1985 | (here) | 26 May 1911 | Tennessee, _![]() | I29464 |
11 | ![]() | 14 Oct 1944 | (here) | 19 May 1881 | Dandridge, Jefferson County, _, _![]() | I29449 |
12 | ![]() | 19 Jun 1919 | (here) | 25 Apr 1876 | Jefferson County, _, _![]() | I29443 |
13 | ![]() | 2 Dec 1904 | (here) | Jan 1849 | Jefferson County, _, _![]() | I29438 |
14 | ![]() | 29 Jun 1951 | (here) | Abt 1872 | Jefferson County, _, _![]() | I29522 |
15 | ![]() | 29 Nov 1936 | (here) | 29 Jul 1856 | Greene County, _, _![]() | I30058 |
16 | ![]() | 9 Jan 1958 | (here) | 17 Mar 1875 | Tennessee, _![]() | I24961 |
17 | ![]() | 25 Apr 1956 | (here) | 23 Jun 1885 | (here) | I24978 |
18 | ![]() | 19 Jan 1889 | (here) | 6 Aug 1854 | Washington County, _, _![]() | I24196 |
19 | ![]() | 27 Nov 1989 | (here) | 2 Jan 1916 | Bledsoe County, _, _![]() | I23722 |
20 | ![]() | 1 Jan 1954 | (here) | 7 Jun 1884 | Jefferson County, _, _![]() | I29456 |
21 | ![]() | 24 Apr 1929 | (here) | 28 Oct 1856 | Washington County, _, _![]() | I25157 |
22 | ![]() | 21 Jul 1935 | (here) | 11 May 1890 | (here) | I29463 |
23 | ![]() | 6 Sep 1950 | (here) | 22 Nov 1873 | (here) | I24993 |
24 | ![]() | 12 Jan 1936 | (here) | 10 Dec 1892 | Bledsoe County, _, _![]() | I21136 |
25 | ![]() | 6 Jul 1985 | (here) | 11 Dec 1911 | Hamblen County, _, _![]() | I29467 |
26 | ![]() | 28 Apr 1802 | (here) | 1730 | Virginia, _![]() | I25593 |
27 | ![]() | 20 Aug 1953 | (here) | 12 Sep 1875 | Georgia, _![]() | I31155 |
28 | ![]() | 2 Nov 1954 | (here) | 2 Feb 1873 | Georgia, _![]() | I31160 |
29 | ![]() | 23 Jun 1943 | (here) | 9 Jun 1896 | Bledsoe County, _, _![]() | I27960 |
30 | ![]() | 5 Jul 1919 | (here) | 23 Jul 1848 | Harrison, Hamilton County, _, _![]() | I24336 |
31 | ![]() | 24 Dec 1989 | (here) | 1 Feb 1926 | Snyder, Scurry County, Texas, _![]() | I26063 |
32 | ![]() | 17 Jun 1994 | (here) | 16 Jan 1922 | Cookeville, Putnam County, _, _![]() | I21159 |
33 | ![]() | 16 Jun 1996 | (here) | 22 Aug 1923 | Livingston, Overton County, _, _![]() | I22090 |
34 | ![]() | 19 May 2010 | (here) | 11 Aug 1938 | Evansville, Vanderburgh County, Indiana, _![]() | I27115 |
35 | ![]() | 9 Oct 1950 | (here) | 6 Feb 1876 | Tennessee, _![]() | I31156 |
36 | ![]() | 4 Jan 1922 | (here) | Dec 1857 | Texas, _![]() | I32545 |
37 | ![]() | 19 May 1905 | (here) | 18 Aug 1879 | Jefferson County, _, _![]() | I29468 |
38 | ![]() | 11 Jan 1978 | (here) | 10 Apr 1907 | Lenoir City, Loudon County, _, _![]() | I23667 |
39 | ![]() | 16 Feb 1994 | (here) | 13 Apr 1914 | Lenoir City, Loudon County, _, _![]() | I23672 |
40 | ![]() | 6 Feb 1981 | (here) | 16 Jun 1896 | Charleston, Bradley County, _, _![]() | I21767 |
41 | ![]() | 29 Apr 1949 | (here) | 1 Oct 1897 | Cleveland, Bradley County, _, _![]() | I21768 |
42 | ![]() | 14 Feb 1996 | (here) | 16 Feb 1910 | Riceville, McMinn County, _, _![]() | I30680 |
43 | ![]() | 6 Feb 2001 | (here) | 23 Jan 1917 | Pikeville, Bledsoe County, _, _![]() | I23721 |
44 | ![]() | 3 Jul 1951 | (here) | 11 Jun 1863 | Jefferson County, _, _![]() | I29525 |
45 | ![]() | 22 Apr 1993 | (here) | 14 Sep 1912 | (here) | I25702 |
46 | ![]() | 30 Jun 1935 | (here) | 18 May 1858 | Tennessee, _![]() | I28433 |
47 | ![]() | 5 Jul 1930 | (here) | 17 Feb 1846 | Bradley County, _, _![]() | I20870 |
48 | ![]() | 20 Mar 1932 | (here) | 21 Sep 1879 | Chattanooga, Hamilton County, _, _![]() | I21659 |
49 | ![]() | 14 May 1987 | (here) | 27 Oct 1905 | Chattanooga, Hamilton County, _, _![]() | I21665 |
50 | ![]() | 8 Dec 1912 | (here) | 13 Jan 1859 | Washington, DC, _![]() | I26182 |
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Greenwood Cemetery…![]() | 27 May 1852 | Tennessee, _![]() | 13 Jul 1936 | (here) | I30990 | |
2 | ![]() | Berry Highland Memorial Cemetery…![]() | 12 Jun 1867 | Washington County, _, _![]() | 3 May 1941 | Knox County, _, _![]() | I25870 | |
3 | ![]() | (here) | 11 Oct 1888 | Washington County, _, _![]() | 4 Aug 1960 | I28087 | ||
4 | ![]() | (here) | 14 Oct 1920 | Kingsport, Sullivan County, _, _![]() | 13 Nov 1998 | (here) | I28094 | |
5 | ![]() | Greenwood Cemetery…![]() | 26 May 1911 | Tennessee, _![]() | Jan 1985 | (here) | I29464 | |
6 | ![]() | Greenwood Cemetery…![]() | 19 May 1881 | Dandridge, Jefferson County, _, _![]() | 14 Oct 1944 | (here) | I29449 | |
7 | ![]() | Berry Highland Memorial Cemetery…![]() | 22 Nov 1882 | Jefferson County, _, _![]() | 11 Oct 1979 | I29450 | ||
8 | ![]() | Greenwood Cemetery…![]() | Abt 1917 | (here) | unknown | I29465 | ||
9 | ![]() | Victory Chapel Baptist Church Cemetery…![]() | 23 Jun 1885 | (here) | 25 Apr 1956 | (here) | I24978 | |
10 | ![]() | New Gray Cemetery…![]() | 17 Mar 1858 | Tennessee, _![]() | 19 Oct 1911 | I24198 | ||
11 | ![]() | Old Gray Cemetery…![]() | 6 Aug 1854 | Washington County, _, _![]() | 19 Jan 1889 | (here) | I24196 | |
12 | ![]() | Greenwood Cemetery…![]() | 2 Jan 1916 | Bledsoe County, _, _![]() | 27 Nov 1989 | (here) | I23722 | |
13 | ![]() | Greenwood Cemetery…![]() | 11 May 1890 | (here) | 21 Jul 1935 | (here) | I29463 | |
14 | ![]() | Lynnhurst Cemetery…![]() | 15 Jun 1907 | Tennessee, _![]() | 23 Jan 1977 | I21683 | ||
15 | ![]() | Victory Chapel Baptist Church Cemetery…![]() | 22 Nov 1873 | (here) | 6 Sep 1950 | (here) | I24993 | |
16 | ![]() | Berry Highland Memorial Cemetery…![]() | 10 Dec 1892 | Bledsoe County, _, _![]() | 12 Jan 1936 | (here) | I21136 | |
17 | ![]() | (here) | 8 Jul 1898 | Washington County, _, _![]() | 6 Oct 1964 | I28092 | ||
18 | ![]() | Tennessee State Veterans Cemetery…![]() | 11 Dec 1911 | Hamblen County, _, _![]() | 6 Jul 1985 | (here) | I29467 | |
19 | ![]() | (here) | 11 Jan 1851 | Anderson County, _, _![]() | 1 Sep 1931 | Asheville, Buncombe County, North Carolina, _![]() | I25155 | |
20 | ![]() | Calvary Catholic Cemetery…![]() | 9 Feb 1854 | Tennessee, _![]() | 11 Apr 1903 | Tennessee, _![]() | I24200 | |
21 | ![]() | Berry Highland Memorial Cemetery…![]() | 27 Nov 1882 | Tennessee, _![]() | 11 Feb 1963 | I29457 | ||
22 | ![]() | Lynnhurst Cemetery…![]() | 16 Feb 1910 | Riceville, McMinn County, _, _![]() | 14 Feb 1996 | (here) | I30680 | |
23 | ![]() | Greenwood Cemetery…![]() | 23 Jan 1917 | Pikeville, Bledsoe County, _, _![]() | 6 Feb 2001 | (here) | I23721 | |
24 | ![]() | Edgewood Cemetery…![]() | 3 May 1879 | Tennessee, _![]() | 14 Sep 1933 | Knox County, _, _![]() | I26954 | |
25 | ![]() | Greenwood Cemetery…![]() | 21 Mar 1907 | Kanawha County, West Virginia, _![]() | 7 May 1961 | I29466 | ||
26 | ![]() | Lynnhurst Cemetery…![]() | 17 Feb 1846 | Bradley County, _, _![]() | 5 Jul 1930 | (here) | I20870 | |
27 | ![]() | Lynnhurst Cemetery…![]() | 15 Apr 1909 | Bradley County, _, _![]() | 18 May 1965 | Tennessee, _![]() | I26139 | |
28 | ![]() | Greenwood Cemetery…![]() | 8 Dec 1850 | Tennessee, _![]() | 20 Mar 1918 | (here) | I31961 |
Name ![]() | Civil ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 Dec 1861 | (here) | 14 Jul 1797 | Buncombe County, North Carolina, _![]() | 31 Jan 1862 | Mobile, Mobile County, Alabama, _![]() | I20839 |
Matches 1 to 50 of 86 1 2 Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | (here) | I30910 | |||||
2 | ![]() | 1940 | (here) | Abt 1911 | Tennessee, _![]() | I26483 | ||
3 | ![]() | 1920 | (here) | Abt 1908 | Tennessee, _![]() | unknown | I21682 | |
4 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
5 | ![]() | 1920 | (here) | 17 Sep 1875 | Wartrace, Bedford County, _, _![]() | 20 Oct 1952 | (here) | I21681 |
6 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
7 | ![]() | (here) | Abt 1939 | (here) | I26485 | |||
8 | ![]() | 1940 | (here) | 3 May 1908 | (here) | 24 Apr 1992 | Fulton County, Georgia, _![]() | I26480 |
9 | ![]() | (here) | Abt 1937 | (here) | I26484 | |||
10 | ![]() | 1940 | (here) | 11 Oct 1888 | Washington County, _, _![]() | 4 Aug 1960 | I28087 | |
11 | ![]() | 1940 | (here) | 14 Oct 1920 | Kingsport, Sullivan County, _, _![]() | 13 Nov 1998 | (here) | I28094 |
12 | ![]() | 1935 | (here) | 12 Jun 1923 | Tennessee, _![]() | 17 Aug 2009 | Knox County, _, _![]() | I28093 |
13 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
14 | ![]() | 1910 | (here) | 20 Jul 1878 | Dandridge, Jefferson County, _, _![]() | 25 Mar 1962 | I29445 | |
15 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
16 | ![]() | 1920 | (here) | 26 May 1911 | Tennessee, _![]() | Jan 1985 | (here) | I29464 |
17 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
18 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
19 | ![]() | 1917 | (here) | 19 May 1881 | Dandridge, Jefferson County, _, _![]() | 14 Oct 1944 | (here) | I29449 |
20 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
21 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
22 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
23 | ![]() | 1930 | (here) | Abt 1911 | (here) | I29473 | ||
24 | '' | 1935 | (here) | '' | '' | '' | '' | '' |
25 | ![]() | 1900 | (here) | 25 Apr 1876 | Jefferson County, _, _![]() | 19 Jun 1919 | (here) | I29443 |
26 | ![]() | (here) | 22 Nov 1882 | Jefferson County, _, _![]() | 11 Oct 1979 | I29450 | ||
27 | ![]() | 1920 | (here) | Abt 1917 | (here) | unknown | I29465 | |
28 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
29 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
30 | ![]() | 1910 | (here) | 9 Feb 1907 | (here) | 2002 | Kingsport, Sullivan County, _, _![]() | I29472 |
31 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
32 | ![]() | 1930 | (here) | 30 Mar 1899 | Washington County, _, _![]() | 3 Jul 1975 | Washington, DC, _![]() | I24938 |
33 | ![]() | 1900 | (here) | 17 Mar 1875 | Tennessee, _![]() | 9 Jan 1958 | (here) | I24961 |
34 | '' | 1917 | (here) | '' | '' | '' | '' | '' |
35 | ![]() | 1900 | (here) | 8 Jun 1887 | (here) | 11 Jun 1911 | Knox County, _, _![]() | I24979 |
36 | ![]() | 1900 | (here) | 23 Jun 1885 | (here) | 25 Apr 1956 | (here) | I24978 |
37 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
38 | '' | 1935 | (here) | '' | '' | '' | '' | '' |
39 | ![]() | 1900 | (here) | 26 Jul 1882 | (here) | 17 Dec 1929 | Bremerton, Kitsap County, Washington, _![]() | I24977 |
40 | ![]() | 1900 | (here) | 6 Nov 1874 | Tennessee, _![]() | 14 Dec 1930 | Memphis, Shelby County, _, _![]() | I24960 |
41 | ![]() | 1880 | (here) | 6 Aug 1854 | Washington County, _, _![]() | 19 Jan 1889 | (here) | I24196 |
42 | ![]() | (here) | 6 Mar 1942 | Livermore, McLean County, Kentucky, _![]() | I31393 | |||
43 | ![]() | (here) | 11 Jan 1952 | I22089 | ||||
44 | ![]() | 1910 | (here) | 1861 | Cleveland, Bradley County, _, _![]() | Aft 1910 | I24354 | |
45 | ![]() | 1920 | (here) | 11 May 1890 | (here) | 21 Jul 1935 | (here) | I29463 |
46 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
47 | ![]() | 1930 | (here) | 24 Dec 1891 | Jonesborough, Washington County, _, _![]() | 28 Feb 1970 | Elizabethton, Carter County, _, _![]() | I24940 |
48 | ![]() | 1940 | (here) | 15 Jun 1907 | Tennessee, _![]() | 23 Jan 1977 | I21683 | |
49 | ![]() | (here) | 21 Jun 1942 | I30908 | ||||
50 | '' | (here) | '' | '' | '' | '' | '' |
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Charles Hutcheson / Sarah Worthington | 1827 | (here) | F20558 |
2 | Jefferson Davis Perry / Ellen Agnes Morarity | 22 Apr 1893 | (here) | F27703 |
3 | Jeremy Ryan Davenport / Jessica Saed Watters | (here) | F21046 |