Photos | The tablecloth that started it all The 636 names on this tablecloth from a Horton family reunion in were the start of my family tree database. |
Cemetery Name | Cemetery Location | Associated Burial Place | |
---|---|---|---|
1. | Goodlett Cemetery | Wheatland, Hardeman County, Texas, USA | Goodlett Cemetery… |
2. | Johnston Cemetery | Hardeman County, Texas, USA | Johnston Cemetery… |
3. | Quanah Memorial Park | Quanah, Hardeman County, Texas, USA | Quanah Memorial Park… |
Name | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | Hale, Charles Ray | 7 May 1926 | (here) | 7 Jun 2012 | (here) | I20356 |
2 | Hargesheimer, Oma Gene | 24 Nov 1937 | (here) | 12 Oct 1992 | Amarillo, Potter County, _, _ | I20500 |
3 | Harvey, Doris Mae | 12 Oct 1919 | (here) | 12 Jan 2011 | Dallas, Dallas County, _, _ | I20324 |
4 | Harvey, Dorothy Fay | 1920 | (here) | UNKNOWN | I20325 | |
5 | Harvey, J.Z. | 28 Jan 1910 | (here) | 17 Jun 1972 | Temple, Bell County, _, _ | I20323 |
6 | Harvey, Malissa (Lizzie) | 12 Jul 1896 | (here) | 6 Aug 1974 | (here) | I20318 |
7 | Hawkins, Herman | 25 Feb 1905 | (here) | 4 Jan 1994 | Lookeba, Caddo County, Oklahoma, _ | I20336 |
8 | Hawkins, Kenneth | Abt 1910 | (here) | I30342 | ||
9 | Hawkins, Rufus G or Kenneth | 1910 | (here) | I25488 | ||
10 | Hawkins, Sadie | 1908 | (here) | I25489 | ||
11 | Horton, Alva | 30 May 1887 | (here) | 1979 | Alberta, Canada | I20618 |
12 | Horton, Ardena | 7 Apr 1898 | (here) | 8 May 1928 | I20671 | |
13 | Horton, Brady Leslie | 29 Sep 1897 | (here) | 8 Nov 1989 | Dallas, Dallas County, _, _ | I20606 |
14 | Horton, Clarence Madison | 13 Apr 1893 | (here) | 1 Feb 1988 | Riverside, Riverside County, California, _ | I20530 |
15 | Horton, Edgar 'Foy' | 1 Aug 1917 | (here) | 2 Mar 1989 | (here) | I20523 |
16 | Horton, Ernestine Etoile | 10 Jun 1912 | (here) | 15 Jan 1981 | Vernon, Wilbarger County, _, _ | I20497 |
17 | Horton, Eugene Elmer | 14 Oct 1915 | (here) | 17 Sep 2009 | (here) | I20516 |
18 | Horton, Eva | 11 Jul 1891 | (here) | 28 Nov 1991 | Fort Sumner, De Baca County, New Mexico, _ | I20622 |
19 | Horton, Gordon Owen | 12 Jan 1912 | (here) | 4 Jul 1992 | Childress, Childress County, _, _ | I20019 |
20 | Horton, Grady Henry | 22 Mar 1893 | (here) | 9 Feb 1993 | Prescott, Yavapai County, Arizona, _ | I20587 |
21 | Horton, Gretta May | 24 Jun 1922 | (here) | 9 Apr 2007 | (here) | I20023 |
22 | Horton, Kenneth Foy | 18 Sep 1910 | (here) | 23 May 1991 | Childress, Childress County, _, _ | I20002 |
23 | Horton, Mary | 2 Mar 1900 | (here) | Aug 1903 | (here) | I20673 |
24 | Horton, Mary Myrtle | 27 Oct 1890 | (here) | 16 May 1891 | (here) | I20529 |
25 | Horton, McWilliam (Mack) | 15 Sep 1888 | (here) | 11 Jan 1958 | Fresno, Fresno County, California, _ | I25794 |
26 | Horton, Nina Lee | 24 Sep 1906 | (here) | 2 Aug 1988 | (here) | I20021 |
27 | Horton, Thomas Fred | 16 Jan 1916 | (here) | 29 Nov 1987 | (here) | I20011 |
28 | Horton, Una Florence | 9 Feb 1909 | (here) | 11 Mar 1909 | (here) | I20484 |
29 | Horton, Velma (Peggy) Louise | 29 Aug 1910 | (here) | 24 Dec 2008 | Ojai, Ventura County, California, _ | I20485 |
30 | Horton, Viera Annie | 27 Apr 1895 | (here) | Jan 1984 | Las Vegas, Clark County, Nevada, _ | I20544 |
31 | Horton, Wanda Vongiel | 23 Feb 1924 | (here) | 12 May 1972 | Orange County, California, _ | I20532 |
32 | Keene, Estal 'Jack' | 24 Apr 1917 | (here) | 28 Aug 1993 | San Bernardino County, California, _ | I24689 |
33 | Lindsey, Eddie Nan | 11 Sep 1947 | (here) | 4 Oct 1993 | Wichita Falls, Wichita County, _, _ | I20028 |
34 | Lindsey, Joe Collier | 21 Oct 1950 | (here) | 11 Jun 2009 | Amarillo, Potter County, _, _ | I20025 |
35 | Riddell, Troy Arnold (Bubba) | 19 Aug 1936 | (here) | 3 May 2013 | Childress, Childress County, _, _ | I20253 |
36 | Riley, Elizabeth Inez | 6 Sep 1923 | (here) | 1 Jan 2004 | Cuyahoga County, Ohio, _ | I20350 |
37 | Taylor, Ida Mae | 2 Feb 1918 | (here) | 7 Sep 2008 | (here) | I20020 |
38 | Turnbough, Dana Jean | 21 Dec 1922 | (here) | 21 Dec 1922 | (here) | I21930 |
39 | Turnbough, Richard Vanoy (Rip) | 7 Feb 1921 | (here) | 7 Nov 2001 | Balmorhea, Reeves County, _, _ | I20372 |
40 | Turnbough, William Madison | 6 Oct 1896 | (here) | 3 Feb 1972 | Lubbock, Lubbock County, _, _ | I20367 |
41 | Turnbough, William Madison Jr | 29 Dec 1924 | (here) | 27 Mar 1926 | (here) | I20371 |
42 | Williams, Jesse Robert | 9 Sep 1883 | (here) | 30 Apr 1928 | (here) | I20032 |
Name | Death | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | Becknell, Nellye Ruth | 1 Dec 1980 | (here) | 27 Aug 1916 | Wilbarger County, _, _ | I20524 |
2 | Brannon, Nannie Bell | 17 Sep 1940 | (here) | 4 Jul 1880 | Dallas, Dallas County, _, _ | I20001 |
3 | Davis, Juanita Willie | 24 Sep 2000 | (here) | 14 Apr 1918 | Winters, Runnels County, _, _ | I20012 |
4 | Elder, Rebecca Viola | 7 Mar 1995 | (here) | 1 Aug 1898 | Loneoak County, Arkansas, _ | I24688 |
5 | Hale, Charles Ray | 7 Jun 2012 | (here) | 7 May 1926 | (here) | I20356 |
6 | Hale, Jesse Rufus | 13 Jul 1965 | (here) | 3 Nov 1893 | Nashville, Howard County, Arkansas, _ | I20355 |
7 | Harvey, Malissa (Lizzie) | 6 Aug 1974 | (here) | 12 Jul 1896 | (here) | I20318 |
8 | Harvey, Mattie Elizabeth | 7 Sep 1941 | (here) | 8 Sep 1866 | Allsboro, Colbert County, Alabama, _ | I20326 |
9 | Horton, Annie Mae | 27 Sep 1981 | (here) | 27 Aug 1885 | Texas, _ | I20031 |
10 | Horton, Earnest Elmer | 2 Nov 1943 | (here) | 12 Jan 1888 | Bonham, Fannin County, _, _ | I20482 |
11 | Horton, Edgar 'Foy' | 2 Mar 1989 | (here) | 1 Aug 1917 | (here) | I20523 |
12 | Horton, Edgar Lee | 30 Sep 1961 | (here) | 6 Sep 1876 | Farmersville, Collin County, _, _ | I20150 |
13 | Horton, Eugene Elmer | 17 Sep 2009 | (here) | 14 Oct 1915 | (here) | I20516 |
14 | Horton, Gretta May | 9 Apr 2007 | (here) | 24 Jun 1922 | (here) | I20023 |
15 | Horton, John Henry | 8 Jun 1912 | (here) | 14 Oct 1840 | Tennessee, _ | I20148 |
16 | Horton, Mary | Aug 1903 | (here) | 2 Mar 1900 | (here) | I20673 |
17 | Horton, Mary Myrtle | 16 May 1891 | (here) | 27 Oct 1890 | (here) | I20529 |
18 | Horton, Nina Lee | 2 Aug 1988 | (here) | 24 Sep 1906 | (here) | I20021 |
19 | Horton, Thomas Fred | 29 Nov 1987 | (here) | 16 Jan 1916 | (here) | I20011 |
20 | Horton, Una Florence | 11 Mar 1909 | (here) | 9 Feb 1909 | (here) | I20484 |
21 | Horton, Una Mae | 3 Dec 1902 | (here) | 14 Nov 1885 | Bonham, Fannin County, _, _ | I20481 |
22 | Jackson, Eula Mae | 12 Apr 2008 | (here) | 12 Sep 1923 | Walnut Springs, Bosque County, _, _ | I20003 |
23 | Keene, James William | 8 Jun 1972 | (here) | 7 Dec 1890 | Savoy, Fannin County, _, _ | I24687 |
24 | Lindsey, Jimmy Collier | 16 Nov 1987 | (here) | 17 Oct 1922 | Childress, Childress County, _, _ | I20024 |
25 | Riley, Ben Elmer | 26 Jan 1949 | (here) | 20 Mar 1900 | Hopkins County, _, _ | I20344 |
26 | Riley, Velma Sue | 5 Dec 1980 | (here) | 10 Oct 1905 | Hopkins County, _, _ | I20376 |
27 | Robbins, Neva Loy | 1 Jul 2011 | (here) | 30 Oct 1920 | Eldorado, Jackson County, Oklahoma, _ | I20517 |
28 | Ross, Margaret Amanda | 12 Apr 1913 | (here) | 12 Oct 1833 | Tennessee, _ | I20146 |
29 | Sparks, Julia | 20 Apr 1915 | (here) | 2 Aug 1889 | Texas, _ | I20240 |
30 | Taylor, Ida Mae | 7 Sep 2008 | (here) | 2 Feb 1918 | (here) | I20020 |
31 | Todd, James Franklin (Frank) | 27 Feb 1936 | (here) | 24 Jan 1853 | Tennessee, _ | I23035 |
32 | Todd, Mary Emma | 14 Jan 1958 | (here) | 11 Feb 1861 | Dyersburg, Dyer County, Tennessee, _ | I24681 |
33 | Todd, Virginia Caroline (Jennie) | 22 Jan 1935 | (here) | 5 Dec 1863 | Dyersburg, Dyer County, Tennessee, _ | I20480 |
34 | Turnbough, Dana Jean | 21 Dec 1922 | (here) | 21 Dec 1922 | (here) | I21930 |
35 | Turnbough, Martha E | 1 Jun 1972 | (here) | 19 Sep 1898 | Oklaunion, Wilbarger County, _, _ | I20362 |
36 | Turnbough, Minnie M | 6 Jan 1916 | (here) | Jun 1886 | Oklaunion, Wilbarger County, _, _ | I20328 |
37 | Turnbough, Myrtle | 9 Jan 1975 | (here) | 5 Oct 1889 | Oklaunion, Wilbarger County, _, _ | I20354 |
38 | Turnbough, Rufus 'Franklin' | 12 Nov 1985 | (here) | 26 Jul 1902 | Duke, Greer County, Oklahoma, _ | I20375 |
39 | Turnbough, Rufus Madison | 2 Nov 1949 | (here) | 24 Sep 1861 | Cooke County, _, _ | I20327 |
40 | Turnbough, Tennie Adaline | 15 Aug 1969 | (here) | 8 Dec 1887 | Oklaunion, Wilbarger County, _, _ | I20341 |
41 | Turnbough, William Madison Jr | 27 Mar 1926 | (here) | 29 Dec 1924 | (here) | I20371 |
42 | Wiley, Mary Susan | 18 Sep 1910 | (here) | 1 Oct 1876 | Clay County, Alabama, _ | I20317 |
43 | Williams, Jesse Robert | 30 Apr 1928 | (here) | 9 Sep 1883 | (here) | I20032 |
44 | Wilson, Mary Carolyn | 22 Feb 1946 | (here) | 7 Apr 1844 | Polk County, Arkansas, _ | I20149 |
Matches 1 to 50 of 55 1 2 Next»
Name | Burial | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ??, Myrtle | Quanah Memorial Park… | 22 Jan 1914 | 8 Feb 1994 | I27492 | |||
2 | Becknell, Nellye Ruth | Quanah Memorial Park… | 27 Aug 1916 | Wilbarger County, _, _ | 1 Dec 1980 | (here) | I20524 | |
3 | Davis, Juanita Willie | Quanah Memorial Park… | 14 Apr 1918 | Winters, Runnels County, _, _ | 24 Sep 2000 | (here) | I20012 | |
4 | Elder, Rebecca Viola | Quanah Memorial Park… | 1 Aug 1898 | Loneoak County, Arkansas, _ | 7 Mar 1995 | (here) | I24688 | |
5 | Godbold, Fredonia Penelope (Nellie) | Quanah Memorial Park… | 17 Sep 1889 | Hazlehurst, Copiah County, Mississippi, _ | 27 Nov 1973 | Vernon, Wilbarger County, _, _ | I20483 | |
6 | Hale, Charles Ray | Quanah Memorial Park… | 7 May 1926 | (here) | 7 Jun 2012 | (here) | I20356 | |
7 | Hale, Jesse Rufus | Quanah Memorial Park… | 3 Nov 1893 | Nashville, Howard County, Arkansas, _ | 13 Jul 1965 | (here) | I20355 | |
8 | Hamilton, Alta A | Quanah Memorial Park… | 3 Nov 1936 | Hardeman County, _, _ | 30 Sep 1946 | Union County, Oregon, _ | I30644 | |
9 | Hargesheimer, Oma Gene | Quanah Memorial Park… | 24 Nov 1937 | (here) | 12 Oct 1992 | Amarillo, Potter County, _, _ | I20500 | |
10 | Harvey, Mattie Elizabeth | Quanah Memorial Park… | 8 Sep 1866 | Allsboro, Colbert County, Alabama, _ | 7 Sep 1941 | (here) | I20326 | |
11 | Harvey, William 'Mack' Francis | Quanah Memorial Park… | 24 Mar 1871 | Colbert County, Alabama, _ | 15 Feb 1950 | Wichita Falls, Wichita County, _, _ | I20316 | |
12 | Havins, Robert 'Lloyd' | Quanah Memorial Park… | 29 Aug 1911 | Ranger, Eastland County, _, _ | 8 Aug 2004 | Wichita Falls, Wichita County, _, _ | I20498 | |
13 | Hiner, Rebecca Margaret (Maggie) | Quanah Memorial Park… | 18 Apr 1873 | Jack County, _, _ | 24 Nov 1936 | Wichita County, _, _ | I24218 | |
14 | Horton, Annie Mae | Quanah Memorial Park… | 27 Aug 1885 | Texas, _ | 27 Sep 1981 | (here) | I20031 | |
15 | Horton, Earnest Elmer | Quanah Memorial Park… | 12 Jan 1888 | Bonham, Fannin County, _, _ | 2 Nov 1943 | (here) | I20482 | |
16 | Horton, Edgar 'Foy' | Quanah Memorial Park… | 1 Aug 1917 | (here) | 2 Mar 1989 | (here) | I20523 | |
17 | Horton, Edgar Lee | Quanah Memorial Park… | 6 Sep 1876 | Farmersville, Collin County, _, _ | 30 Sep 1961 | (here) | I20150 | |
18 | Horton, Ernestine Etoile | Quanah Memorial Park… | 10 Jun 1912 | (here) | 15 Jan 1981 | Vernon, Wilbarger County, _, _ | I20497 | |
19 | Horton, Eugene Elmer | Quanah Memorial Park… | 14 Oct 1915 | (here) | 17 Sep 2009 | (here) | I20516 | |
20 | Horton, Gordon Owen | Quanah Memorial Park… | 12 Jan 1912 | (here) | 4 Jul 1992 | Childress, Childress County, _, _ | I20019 | |
21 | Horton, Gretta May | Quanah Memorial Park… | 24 Jun 1922 | (here) | 9 Apr 2007 | (here) | I20023 | |
22 | Horton, John Henry | Johnston Cemetery… | 14 Oct 1840 | Tennessee, _ | 8 Jun 1912 | (here) | I20148 | |
23 | Horton, Kenneth Foy | Quanah Memorial Park… | 18 Sep 1910 | (here) | 23 May 1991 | Childress, Childress County, _, _ | I20002 | |
24 | Horton, Mary Myrtle | Johnston Cemetery… | 27 Oct 1890 | (here) | 16 May 1891 | (here) | I20529 | |
25 | Horton, Nina Lee | Goodlett Cemetery… | 24 Sep 1906 | (here) | 2 Aug 1988 | (here) | I20021 | |
26 | Horton, Thomas Fred | Quanah Memorial Park… | 16 Jan 1916 | (here) | 29 Nov 1987 | (here) | I20011 | |
27 | Horton, Una Florence | Johnston Cemetery… | 9 Feb 1909 | (here) | 11 Mar 1909 | (here) | I20484 | |
28 | Horton, Una Mae | Johnston Cemetery… | 14 Nov 1885 | Bonham, Fannin County, _, _ | 3 Dec 1902 | (here) | I20481 | |
29 | Jackson, Eula Mae | Quanah Memorial Park… | 12 Sep 1923 | Walnut Springs, Bosque County, _, _ | 12 Apr 2008 | (here) | I20003 | |
30 | Keene, James William | Quanah Memorial Park… | 7 Dec 1890 | Savoy, Fannin County, _, _ | 8 Jun 1972 | (here) | I24687 | |
31 | Lindsey, Eddie Nan | Quanah Memorial Park… | 11 Sep 1947 | (here) | 4 Oct 1993 | Wichita Falls, Wichita County, _, _ | I20028 | |
32 | Lindsey, Jimmy Collier | Quanah Memorial Park… | 17 Oct 1922 | Childress, Childress County, _, _ | 16 Nov 1987 | (here) | I20024 | |
33 | Lindsey, Joe Collier | Quanah Memorial Park… | 21 Oct 1950 | (here) | 11 Jun 2009 | Amarillo, Potter County, _, _ | I20025 | |
34 | Riley, Ben Elmer | Quanah Memorial Park… | 20 Mar 1900 | Hopkins County, _, _ | 26 Jan 1949 | (here) | I20344 | |
35 | Riley, Velma Sue | Quanah Memorial Park… | 10 Oct 1905 | Hopkins County, _, _ | 5 Dec 1980 | (here) | I20376 | |
36 | Robbins, Neva Loy | Quanah Memorial Park… | 30 Oct 1920 | Eldorado, Jackson County, Oklahoma, _ | 1 Jul 2011 | (here) | I20517 | |
37 | Sparks, Julia | Johnston Cemetery… | 2 Aug 1889 | Texas, _ | 20 Apr 1915 | (here) | I20240 | |
38 | Tabor, Archie Weldon | Goodlett Cemetery… | 1 Sep 1902 | Brown County, _, _ | 2 Apr 1973 | Childress, Childress County, _, _ | I20022 | |
39 | Taylor, Ida Mae | Quanah Memorial Park… | 2 Feb 1918 | (here) | 7 Sep 2008 | (here) | I20020 | |
40 | Todd, James Franklin (Frank) | Quanah Memorial Park… | 24 Jan 1853 | Tennessee, _ | 27 Feb 1936 | (here) | I23035 | |
41 | Todd, Mary Emma | Quanah Memorial Park… | 11 Feb 1861 | Dyersburg, Dyer County, Tennessee, _ | 14 Jan 1958 | (here) | I24681 | |
42 | Todd, Norvan Clarence | Quanah Memorial Park… | 13 Jan 1913 | Oklahoma, _ | 11 Mar 1982 | Childress, Childress County, _, _ | I24221 | |
43 | Todd, Virginia Caroline (Jennie) | Johnston Cemetery… | 5 Dec 1863 | Dyersburg, Dyer County, Tennessee, _ | 22 Jan 1935 | (here) | I20480 | |
44 | Turnbough, Dana Jean | Quanah Memorial Park… | 21 Dec 1922 | (here) | 21 Dec 1922 | (here) | I21930 | |
45 | Turnbough, Daphna Orva (Dot) | Quanah Memorial Park… | 12 Dec 1892 | Oklaunion, Wilbarger County, _, _ | 10 Dec 1990 | Kirtland, Lake County, Ohio, _ | I20343 | |
46 | Turnbough, Martha E | Quanah Memorial Park… | 19 Sep 1898 | Oklaunion, Wilbarger County, _, _ | 1 Jun 1972 | (here) | I20362 | |
47 | Turnbough, Minnie M | Quanah Memorial Park… | Jun 1886 | Oklaunion, Wilbarger County, _, _ | 6 Jan 1916 | (here) | I20328 | |
48 | Turnbough, Myrtle | Quanah Memorial Park… | 5 Oct 1889 | Oklaunion, Wilbarger County, _, _ | 9 Jan 1975 | (here) | I20354 | |
49 | Turnbough, Rufus 'Franklin' | Quanah Memorial Park… | 26 Jul 1902 | Duke, Greer County, Oklahoma, _ | 12 Nov 1985 | (here) | I20375 | |
50 | Turnbough, Rufus Madison | Quanah Memorial Park… | 24 Sep 1861 | Cooke County, _, _ | 2 Nov 1949 | (here) | I20327 |
Name | Burial | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Turnbough, Daphna Orva (Dot) | Quanah Memorial Park… | 12 Dec 1892 | Oklaunion, Wilbarger County, _, _ | 10 Dec 1990 | Kirtland, Lake County, Ohio, _ | I20343 | |
2 | Turnbough, Minnie M | Quanah Memorial Park… | Jun 1886 | Oklaunion, Wilbarger County, _, _ | 6 Jan 1916 | (here) | I20328 |
Name | Occupation | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Horton, Eugene Elmer | (here) | 14 Oct 1915 | (here) | 17 Sep 2009 | (here) | I20516 |
Matches 1 to 50 of 56 1 2 Next»
Name | Residence | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Elder, Rebecca Viola | 1920 | (here) | 1 Aug 1898 | Loneoak County, Arkansas, _ | 7 Mar 1995 | (here) | I24688 |
2 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
3 | Godbold, Fredonia Penelope (Nellie) | 1930 | (here) | 17 Sep 1889 | Hazlehurst, Copiah County, Mississippi, _ | 27 Nov 1973 | Vernon, Wilbarger County, _, _ | I20483 |
4 | Hale, Charles Ray | (here) | 7 May 1926 | (here) | 7 Jun 2012 | (here) | I20356 | |
5 | Hargesheimer, Oma Gene | 1940 | (here) | 24 Nov 1937 | (here) | 12 Oct 1992 | Amarillo, Potter County, _, _ | I20500 |
6 | Harvey, Doris Mae | 1920 | (here) | 12 Oct 1919 | (here) | 12 Jan 2011 | Dallas, Dallas County, _, _ | I20324 |
7 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
8 | Harvey, Dorothy Fay | 1920 | (here) | 1920 | (here) | UNKNOWN | I20325 | |
9 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
10 | Harvey, Eunice | 1920 | (here) | Abt 1904 | Oklahoma, _ | UNKNOWN | I20321 | |
11 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
12 | Harvey, Garvis | 1920 | (here) | Abt 1913 | Texas, _ | I25456 | ||
13 | Harvey, J.Z. | 1930 | (here) | 28 Jan 1910 | (here) | 17 Jun 1972 | Temple, Bell County, _, _ | I20323 |
14 | Harvey, William 'Mack' Francis | 1920 | (here) | 24 Mar 1871 | Colbert County, Alabama, _ | 15 Feb 1950 | Wichita Falls, Wichita County, _, _ | I20316 |
15 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
16 | '' | Feb 1950 | (here) | '' | '' | '' | '' | '' |
17 | Harvey, Wylie | 1920 | (here) | Abt 1907 | Texas, _ | Abt 1925 | I20322 | |
18 | Hawkins, Benjamin Franklin | 1910 | (here) | 10 Jul 1881 | Texas, _ | 18 Sep 1955 | Anadarko, Caddo County, Oklahoma, _ | I20329 |
19 | Hawkins, Herman | 1910 | (here) | 25 Feb 1905 | (here) | 4 Jan 1994 | Lookeba, Caddo County, Oklahoma, _ | I20336 |
20 | Hawkins, Rufus G or Kenneth | 1910 | (here) | 1910 | (here) | I25488 | ||
21 | Hawkins, Sadie | 1910 | (here) | 1908 | (here) | I25489 | ||
22 | Horton, Brady Leslie | 1910 | (here) | 29 Sep 1897 | (here) | 8 Nov 1989 | Dallas, Dallas County, _, _ | I20606 |
23 | Horton, Clarence Madison | 1910 | (here) | 13 Apr 1893 | (here) | 1 Feb 1988 | Riverside, Riverside County, California, _ | I20530 |
24 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
25 | Horton, Earnest Elmer | 1930 | (here) | 12 Jan 1888 | Bonham, Fannin County, _, _ | 2 Nov 1943 | (here) | I20482 |
26 | Horton, Edgar 'Foy' | 1930 | (here) | 1 Aug 1917 | (here) | 2 Mar 1989 | (here) | I20523 |
27 | Horton, Ernestine Etoile | 1930 | (here) | 10 Jun 1912 | (here) | 15 Jan 1981 | Vernon, Wilbarger County, _, _ | I20497 |
28 | Horton, Eugene Elmer | 1930 | (here) | 14 Oct 1915 | (here) | 17 Sep 2009 | (here) | I20516 |
29 | Horton, Gordon Owen | 1940 | (here) | 12 Jan 1912 | (here) | 4 Jul 1992 | Childress, Childress County, _, _ | I20019 |
30 | '' | 1992 | (here) | '' | '' | '' | '' | '' |
31 | Horton, Kenneth Foy | 1991 | (here) | 18 Sep 1910 | (here) | 23 May 1991 | Childress, Childress County, _, _ | I20002 |
32 | Horton, Thomas Jefferson (Jeff) | 1910 | (here) | 1 Nov 1852 | Tishomingo County, Mississippi, _ | 30 Sep 1940 | Los Angeles, Los Angeles County, California, _ | I20479 |
33 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
34 | Horton, Velma (Peggy) Louise | 1930 | (here) | 29 Aug 1910 | (here) | 24 Dec 2008 | Ojai, Ventura County, California, _ | I20485 |
35 | Horton, Viera Annie | 1910 | (here) | 27 Apr 1895 | (here) | Jan 1984 | Las Vegas, Clark County, Nevada, _ | I20544 |
36 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
37 | Horton, Wanda Vongiel | 1930 | (here) | 23 Feb 1924 | (here) | 12 May 1972 | Orange County, California, _ | I20532 |
38 | Keene, Estal 'Jack' | 1920 | (here) | 24 Apr 1917 | (here) | 28 Aug 1993 | San Bernardino County, California, _ | I24689 |
39 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
40 | Keene, James William | 1920 | (here) | 7 Dec 1890 | Savoy, Fannin County, _, _ | 8 Jun 1972 | (here) | I24687 |
41 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
42 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
43 | Lundy, Vivian | (here) | 5 Aug 1903 | Texas, _ | 25 Oct 1999 | Contra Costa County, California, _ | I20531 | |
44 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
45 | McDaniel, Nancy B (Nannie) | 1920 | (here) | Oct 1888 | Henderson, Rusk County, _, _ | I24144 | ||
46 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
47 | Robbins, Neva Loy | (here) | 30 Oct 1920 | Eldorado, Jackson County, Oklahoma, _ | 1 Jul 2011 | (here) | I20517 | |
48 | Smith, John Edwin | 1920 | (here) | Abt 1876 | Texas, _ | 5 Mar 1955 | Ballinger, Runnels County, _, _ | I20272 |
49 | Tabor, Archie Weldon | 1902 | (here) | 1 Sep 1902 | Brown County, _, _ | 2 Apr 1973 | Childress, Childress County, _, _ | I20022 |
50 | Taylor, Ida Mae | (here) | 2 Feb 1918 | (here) | 7 Sep 2008 | (here) | I20020 |
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Charley McGarvey Horton / Lula Eva Simpson | 31 May 1917 | (here) | F20119 |
2 | Clarence Madison Horton / Vivian Lundy | 30 Oct 1923 | (here) | F20249 |
3 | Earnest Elmer Horton / Fredonia Penelope (Nellie) Godbold | 12 Jan 1908 | (here) | F20221 |
4 | Edgar 'Foy' Horton / Nellye Ruth Becknell | 17 Dec 1934 | (here) | F20245 |
5 | Eugene Elmer Horton / Neva Loy Robbins | 12 Dec 1942 | (here) | F20242 |
6 | Henry Alexander Gillis / Hattie Carolyn Cooper | 8 Nov 1899 | (here) | F20305 |
7 | Jesse Rufus Hale / Myrtle Turnbough | UNKNOWN | (here) | F20166 |
8 | Milton Vandevere Beckett / Velma (Peggy) Louise Horton | 2 Feb 1936 | (here) | F20222 |
9 | Oris Easly Reagan / Viera Annie Horton | 25 Aug 1928 | (here) | F20253 |
10 | Robert 'Lloyd' Havins / Ernestine Etoile Horton | Aug 1933 | (here) | F20228 |
11 | Thomas Fred Horton / Juanita Willie Davis | 26 Dec 1947 | (here) | F20007 |