
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | rr/1930 United States Federal Census-79.jpg | 24 Oct 2018 | |
![]() | rr/1930 United States Federal Census-8.jpg | 24 Oct 2018 | |
![]() | rr/1930 United States Federal Census-78.jpg | 24 Oct 2018 | |
![]() | rr/1930 United States Federal Census-77.jpg | 24 Oct 2018 | |
![]() | rr/1930 United States Federal Census-76.jpg | 24 Oct 2018 | |
![]() | rr/1930 United States Federal Census-74.jpg | 24 Oct 2018 | |
![]() | rr/1930 United States Federal Census-75.jpg | 24 Oct 2018 | |
![]() | rr/1930 United States Federal Census-73.jpg | 24 Oct 2018 | |
![]() | rr/1930 United States Federal Census-71.jpg | 24 Oct 2018 | |
![]() | rr/1930 United States Federal Census-72.jpg | 24 Oct 2018 | |
![]() | rr/1930 United States Federal Census-7.jpg | 24 Oct 2018 | |
![]() | rr/1930 United States Federal Census-70.jpg | 24 Oct 2018 | |
![]() | rr/1930 United States Federal Census-69.jpg | 24 Oct 2018 | |
![]() | rr/1930 United States Federal Census-68.jpg | 24 Oct 2018 | |
![]() | rr/1930 United States Federal Census-67.jpg | 24 Oct 2018 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At least one living or private individual is linked to this item - Details withheld. | 24 Oct 2018 | |
![]() | Border Crossings: From Mexico to U.S., 1895-1964 National Archives and Records Administration (NARA), Washington, D.C.; Record Group: 85, Records of the Immigration and Naturalization Service; Microfilm Roll: 25 | 24 Oct 2018 | |
![]() | Border Crossings: From Canada to U.S., 1895-1954 National Archives and Records Administration; Washington, D.C.; Manifests of Alien Arrivals at Sweet Grass, Montana, August 1917-June 1954; National Archives Microfilm Publication: A3440; Record Group Title: Records of the Immigration and Naturalization Se | 24 Oct 2018 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 24 Oct 2018 | |
![]() | Albert Louis Glandt & Maxine Sherfey(Miller) Marriage License | 24 Oct 2018 | |
![]() | Alabama, Marriage Collection, 1800-1969 | 24 Oct 2018 | |
![]() | elihu keebler cyrenia fitzgerald First marriage | 11 May 2016 | |
![]() | Thomas Skillman will 1739 Copied from: The Skillmans of New York. Compiled by Francis Skillman of Roslyn, Queens Co., NY. 1892. Converted to electronic version by William A. Skillman, Linthicum, MD. 2004. http://skillmansofamerica.com/SONY.pdf | 11 May 2016 | |
![]() | 1900 United States Federal Census Year: 1900; Census Place: Mifflin, Franklin, Ohio; Roll: 1266; Page: 1B; Enumeration District: 0040; FHL microfilm: 1241266 | 11 May 2016 | |
![]() | Adam and Mary Wattenbarger Marriage | 11 May 2016 | |
![]() | Adam Watenbarger Land | 11 May 2016 | |
![]() | Arkansas, Washington County Marriage Records, 1845-1941 | 11 May 2016 | |
![]() | Bucks County, Pennsylvania, Tax Records, 1782-1860 The Bucks County Historical Society; Doylestown, Pennsylvania; Bucks County, Pennsylvania, Tax Records, 1782-1860; Collection: Title No. 102; Roll Number: 11 | 11 May 2016 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 11 May 2016 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 11 May 2016 |
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | baconstone One side has the Bacon information and the other side has Hartman information. Not certain who placed this here or when. Dicey Bacon Humphreys may have placed this stone. Now who is buried here? If the stone is correct then some families have been handed down wrong. If the information is wrong especially about the two Isaac's I can see why they might have gotten mixed up....they were living in the same area. They named their children many of the same names making it harder to keep them separated. |
|
27 Nov 2017 | ||
![]() | Crypt of Samuel Billingsley-detail | Smyrna Cemetery | Located |
|
27 Nov 2017 |
![]() | Daniel Mathena and the Aquia Episcopal Church Cemetery Birth: 1638, England Death: Oct. 14, 1685 Stafford County Virginia, USA Born at Bossenden Farm on the Faversham Road near Canterbury,County Kent. Son Of William Matheny,the great-grandson of a Huguenot refugee from Flanders. Many of his ancestors were French noblemen of the chevalier(knight)class. Immigrated to the Virginia Colony sometime around the mid-1600s.It is believed he first set foot in the new world at on near Jamestown,Virginia with his brother Michael. After docking he apparently made his way to Maryland.In 1681,he became embroiled in an early Protestant uprising against Lord Baltimore's Catholic dominated government in Maryland and was given the choice to leave the county or stand trail.He moved to Stafford County and the Hope Plantation,where he farmed tobacco. Source:Paula Shiver Hinkel Burial: Aquia Episcopal Church Cemetery Aquia Stafford County Virginia, USA |
|
27 Nov 2017 | ||
![]() | Fort Dickinson Col. John Dickinson built the fort on land willed to him by his father. The fort was named for him. It no longer exists, but for the marker. |
|
27 Nov 2017 | ||
![]() | James Keebler Cemetery Two tombstones are located under a cedar tree near the pond to the left of the house at 632 Hales Chapel Road, Jonesborough. The burials are located to the right of the house near the intersection of Shaddon Road and Hales Chapel Road - Keebler's Crossroads. The exact location of the graves could not be determined since the tombstones had been moved. Over fifty years ago, after obtaining permission from Mr. Dude Keebler of Limestone, the previous owner cleared off the cemetery and kept the tombstones as directed by Mr. Keebler. |
|
27 Nov 2017 | ||
![]() | Joseph Dickinson - Historical Marker Says "On this plain, Capt Richard Beers and his men were surprised by Indians. Sept 4, 1675." This was a battle in King Phillip's War. |
|
27 Nov 2017 | ||
![]() | Keebler-Barkley Cemetery Family cemetery in a field behind Samuel Keebler's stately brick home (still standing). Jacob Armay Keebler Sr. and Jr. are buried here, along with Samuel and his sister Mary, plus Barkley and Ingersoll kin and some Keebler slaves. Photo by Janell Morrow Walker Warden. |
|
27 Nov 2017 | ||
![]() | Kimberling Cemetery Abt. 1938. On the back of this picture, Uncle Carl Enoch Hill wrote: If I looked up, I would be looking across a valley and creek to Uncle Nathial house.You can see the road in the background. Just over the raise is the old Kimberling house. Around the hill to the left about a mile is the old Nat store and Post Office. |
|
27 Nov 2017 | ||
![]() | Kincheloe tombstone listing children William Kincheloe Sept 17, 1812 son of John and Sarah Keebler Kincheloe on the back of his parents tombstone, listing of their children. |
|
27 Nov 2017 | ||
![]() | Kuykendall Cemetery The Kuykendall Cemetery mentioned in the Nashville Cemetery Records is located inside this culp of trees. The cows have knocked over several of the markers and it is heavily overgrown with vines and brambles so one must be careful when walking around in it. This view shows two tent graves on the left. Three more Kuykendall headstones have been set up against the tree after being knocked over by cows. The headstone for Newton Cannon Kuykendall has been knocked off its base, but is resting right beside it and can be read. Two more headstones are to the right in the photograph and are still standing. Several flat markers are under the vines and can be found fairly easily by stepping gently. Photograph by: chersam1 | 27 Nov 2017 | |||
![]() | Old Congregational Burying Ground, Connecticut, Left Plaque Photo source: http://www.hmdb.org/marker.asp?marker=26099. Inscription. [Left Plaque] "In honor of the men and women who planted in the wilderness the early homes of Stratford, who fought bravely and suffered patiently in the War of the American Revolution, and who left to their descendents a proud memory of courage, endurance and faith in God." | 27 Nov 2017 | |||
![]() | Point Pleasant Cemetery, Point Pleasant, Mason County,West Virginia Find a Grave...Created by: Karen McClanahan King...Record added: 16 July 2008...find a Grave Memorial # 28327549 |
|
27 Nov 2017 | ||
![]() | Rev. War Monument |
|
27 Nov 2017 | ||
![]() | YettaBrachfieldGravestone |
|
6 May 2016 | ||
![]() | BenjaminBrachfieldgravestone |
|
6 May 2016 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | William Arbuckle - Rejected Rev War Pension App I've seen a copy of the original application, which was surprisingly poorly-written, but which clearly reveals that he was not a military officer. The application was dismissed because there was no evidence that he had served at all. | 4 Dec 2019 | |
![]() | Battle of Point Pleasant 1774 The Battle of Point Pleasant was fought in the Ohio Valley Territory against the Shawnee Indians led by Cornstalk. Winning this battle kept peace on the western front of the colonies, which meant that the Revolutionary War did not have 2 fronts. | 24 Oct 2018 | |
![]() | Bloomington College Story of Garland Kuykendall's creation of Bloomington Seminary/Bloomington College. Mention of Ridley Draper. | 24 Oct 2018 | |
![]() | Arbuckle-Greenbrier 1 family history | 24 Oct 2018 | |
![]() | A Documentary History Page 672. | 24 Oct 2018 | |
![]() | A Documentary History | 24 Oct 2018 | |
![]() | Daniel Simeon Lavender Land records Originally posted in Ancestry.com by Ronsma | 1 May 2018 | |
![]() | Christopher Moyers Notes Notes about the Christopher Moyers and the Moyers name posted by Coreen Myers, Burney. Appears to have been written by Clea Myers Jr in Texas, who had the scrapbook of James Moyers. | 24 Apr 2018 | |
![]() | Death of Cornstalk This article appears to give a good, detailed historical view of the death of the Native American chief Cornstalk and related events. However (although I admit that I haven't read the specific sources that are cited in the article), I believe that it falls into the same trap as many stories about Point Pleasant and Fort Randolph, and confuses the Arbuckle brothers, Matthew and William. At the famous Battle of Point Pleasant in 1774, Matthew was a well-known frontiersman, and a 34-year-old Captain, whereas William was a 22-year-old private. Most stories of Cornstalk's death three years later identify the fort's commander, Captain Arbuckle, as Matthew, not William. And though it is possible, I doubt that William had become a 25-year-old captain in the interim. In the 1780's after Matthews's death, William continued to serve at, or at least live in the vicinity of (the new) Fort Randolph, and some stories say that he also served as commandant. But I know of no records that say that he did, or that he definitely achieved the rank of Captain. However, it is certainly plausible that he acted as commandant of the fort at some point. - Robin Richmond | 3 Apr 2018 | |
![]() | 1899-02-08 - IN Kosciusko Lake - Rho v6a - David and Enoch Rhodes - OBITS | 27 Nov 2017 | |
![]() | A roster of Revolutionary ancestors of the Indiana Daughters of the American Revolution p 529, Biographical entry for Michael Reasor | 27 Nov 2017 | |
![]() | Application for Enrollment as a Cherokee CItizen-Denied From: Applications for Enrollment of the Commission to the Five Civilized Tribes, 1898-1914. Uploaded by Tim_Wilkinson | 27 Nov 2017 | |
![]() | Around the Fan Chart, p 21 Taylor, Lillian Goff, Around the fan chart, or, European background and ancestry of three brothers : Robert Goff Taylor, born 1918, Harold Newell Taylor, born 1923, Bruce Carson Taylor, born 1939, sons of Lawrence Robert Taylor, 1893-1959, Lillian Marylinn Goff, 1894- Houston, Tex.: Universal Print. Co., 1968, 49 pgs. | 27 Nov 2017 | |
![]() | Bacon Family 1937 - Page 2 Genealogy notes prepared by Alice B. Pickett Bacon | 27 Nov 2017 | |
![]() | Bacon, Robert J Chattanooga Times, Published 01 Apr 1975, Page 7, Column 3 | 27 Nov 2017 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At least one living or private individual is linked to this item - Details withheld. | 24 Oct 2018 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Colfax, Whitman, Washington; Roll: 2523; Page: 2A; Enumeration District: 40; Image: 967.0; FHL microfilm: 2342257. | 24 Oct 2018 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Bedford, Monroe, Michigan; Roll: ; Page: ; Enumeration District: ; Image: . | 24 Oct 2018 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Tyro, Montgomery, Kansas; Roll: 712; Page: 1B; Enumeration District: 0025; Image: 75.0; FHL microfilm: 2340447 | 24 Oct 2018 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Lenoir City, Loudon, Tennessee; Roll: 2261; Page: 12B; Enumeration District: 5; Image: 351.0; FHL microfilm: 2341995. | 24 Oct 2018 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Sweetwater, Nolan, Texas; Roll: 2378; Page: 3A; Enumeration District: 3; Image: 842.0; FHL microfilm: 2342112 | 24 Oct 2018 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 24 Oct 2018 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: St Louis, Pottawatomie, Oklahoma; Roll: ; Page: ; Enumeration District: ; Image: . | 24 Oct 2018 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Shawnee, Pottawatomie, Oklahoma; Roll: 1928; Page: 13B; Enumeration District: 0052; Image: 1192.0; FHL microfilm: 2341662 | 24 Oct 2018 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: District 1, Bradley, Tennessee; Roll: ; Page: ; Enumeration District: ; Image: . | 24 Oct 2018 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Posey, Rush, Indiana; Roll: ; Page: ; Enumeration District: ; Image: . | 24 Oct 2018 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Kalamazoo, Kalamazoo, Michigan; Roll: 998; Page: 5A; Enumeration District: 36; Image: 371.0; FHL microfilm: 2340733 | 24 Oct 2018 | |
![]() | 1930 United States Federal Census Database online. Year: 1930; Census Place: Houston, Harris, Texas; Roll: 2348; Page: 33A; Enumeration District: 99; Image: 1071.0; FHL microfilm: 2342082. | 24 Oct 2018 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Royal Oak, Oakland, Michigan; Roll: ; Page: ; Enumeration District: ; Image: . | 24 Oct 2018 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Berkley, Oakland, Michigan; Roll: ; Page: ; Enumeration District: ; Image: . | 24 Oct 2018 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Branch | Last Modified |
---|---|---|---|---|---|
I4465 |
![]() |
b. 1776 | Augusta County, Virginia, USA ![]() | Robin | 4 Dec 2019 |
I2572 |
![]() |
b. 1754 | Augusta County, Virginia, USA ![]() | Robin | 4 Dec 2019 |
I4351 |
![]() |
b. 03 Mar 1752 | Balcony Falls, Rockbridge County, Virginia, USA ![]() | Robin | 4 Dec 2019 |
I6795 |
![]() |
b. 09 Apr 1919 | Brown County, Minnesota, USA ![]() | Robin | 18 Jul 2018 |
I1162 |
![]() |
Robin | 17 May 2018 | ||
I9647 |
![]() |
b. 1680 | Robin | 21 Mar 2018 | |
I5040 |
![]() |
b. 08 Dec 1690 | Hadley, Hampshire County, Massachusetts, USA ![]() | Robin | 21 Mar 2018 |
I4912 |
![]() |
b. 09 Mar 1693 | Springfield, Hampden County, Massachusetts, USA ![]() | Robin | 19 Mar 2018 |
I3944 |
![]() |
b. | McMinn County, Tennessee, USA ![]() | Robin | 6 Mar 2018 |
I9646 |
![]() |
b. 23 Nov 1919 | Winchester, Franklin County, Tennessee, USA ![]() | Robin | 27 Nov 2017 |
I4560 |
![]() |
b. 22 Apr 1919 | Fort Collins, Larimer County, Colorado, USA ![]() | Robin | 27 Nov 2017 |
I2004 |
![]() |
b. 25 Apr 1730 | King & Queen County, Virginia, USA ![]() | Robin | 27 Nov 2017 |
I6213 |
![]() |
b. 1666 | Stafford County, Virginia, USA ![]() | Robin | 25 Sep 2017 |
I1010 |
![]() |
b. 30 Nov 1895 | Bradley County, Tennessee, USA ![]() | Robin | 1 Jul 2017 |
I9356 |
![]() |
b. 19 Jun 1879 | Robin | 20 May 2017 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Branch | Last Modified |
---|---|---|---|---|---|---|---|
F2178 | I6499 | John Jan Decker | I7964 | Diana Kuykendall | 1739 | Robin | 5 May 2018 |
F3503 | I9647 | Thomas Field | I5040 | Abigail Dickinson | 173 | Robin | 21 Mar 2018 |
F3502 | I4560 | Donald L Healy | I9646 | Frances Louise Ray | Robin | 27 Nov 2017 | |
F3337 | Robin | 3 May 2017 | |||||
F1000 | UNKNOWN | Robin | 11 May 2016 | ||||
F1001 | UNKNOWN | Robin | 11 May 2016 | ||||
F1002 | UNKNOWN | Robin | 11 May 2016 | ||||
F1003 | UNKNOWN | Robin | 11 May 2016 | ||||
F1488 | UNKNOWN | Robin | 11 May 2016 | ||||
F1674 | Robin | 11 May 2016 | |||||
F1840 | 1628 | Robin | 11 May 2016 | ||||
F2613 | UNKNOWN | Robin | 11 May 2016 | ||||
F2614 | Robin | 11 May 2016 | |||||
F2615 | UNKNOWN | Robin | 11 May 2016 | ||||
F2738 | Jul 1958 | Robin | 11 May 2016 |