Matches 1,081 to 1,110 of 5,640 «Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 188» Next»
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1081 | 1870 Federal Census Non-Population Schedules, Flavius Josephus Hutcheson Acres: 100 improved + 100 unimproved; Farm cash value: $1500, machinery: $100; wages paid: $150 Horses:2, mules:2, Milch cows:3; Oxen;2, Other cattle:4, Sheep:18:, Swine: 35; value: $762 Winter wheat:70 bu; Indian corn: 700 bu;Oats: 200 bu; Wppl: 25 bales; Irish potatoes:10 bu; Sweet potatoes: 55 bu; Butter: 100 lbs; Molasses: 60 gal; Beeswax: 5lbs; Homey: 60 lbs; Value of home manufactures: $40, of animals slaugtered or sold: $180 Est value of all farm products: $102 | |||
| 1082 | 1870 United States Federal Census Year: 1870; Census Place: Hardin, Conway, Arkansas; Roll: M593_50; Page: 33A | |||
| 1083 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1084 | 1870 United States Federal Census Year: 1870; Census Place: Benton, Conway, Arkansas; Roll: M593_50; Page: 7B | |||
| 1085 | 1870 United States Federal Census Year: 1870; Census Place: District 1, Meigs, Tennessee; Roll: M593_1549; Page: 372A | |||
| 1086 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1087 | 1870 United States Federal Census Year: 1870; Census Place: District 13, Washington, Tennessee; Roll: M593_1568; Page: 317B | |||
| 1088 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1089 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1090 | 1870 United States Federal Census Year: 1870; Census Place: District 5, Bledsoe, Tennessee; Roll: M593_1515; Page: 29A | |||
| 1091 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1092 | 1870 United States Federal Census Year: 1870; Census Place: Spring Creek, Phelps, Missouri; Roll: M593_797; Page: 742A | |||
| 1093 | 1870 United States Federal Census Year: 1870; Census Place: Spring Creek, Phelps, Missouri; Roll: M593_797; Page: 741B | |||
| 1094 | 1870 United States Federal Census Year: 1870; Census Place: Jackson, Texas, Missouri; Roll: M593_824; Page: 412A | |||
| 1095 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1096 | 1870 United States Federal Census Year: 1870; Census Place: District 13, Washington, Tennessee; Roll: M593_1568; Page: 317B | |||
| 1097 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1098 | 1870 United States Federal Census Year: 1870; Census Place: District 11, Greene, Tennessee; Roll: M593_1531; Page: 291A; Image: 254; Family History Library Film: 553030 | |||
| 1099 | 1870 United States Federal Census Year: 1870; Census Place: Black Brook, Polk, Wisconsin; Roll: M593_1732; Page: 12B; Image: 30965; Family History Library Film: 553231 | |||
| 1100 | 1870 United States Federal Census Year: 1870; Census Place: Farmington, Polk, Wisconsin; Roll: M593_1732; Page: 16B; Image: 31239; Family History Library Film: 553231 | |||
| 1101 | 1870 United States Federal Census Year: 1870; Census Place: District 4, Jefferson, Tennessee; Roll: M593_1540; Page: 357B; Image: 354539; Family History Library Film: 553039 | |||
| 1102 | 1870 United States Federal Census Year: 1870; Census Place: District 8, Jefferson, Tennessee; Roll: M593_1540; Page: 430A; Image: 360024; Family History Library Film: 553039 | |||
| 1103 | 1870 United States Federal Census Year: 1870; Census Place: District 4, Jefferson, Tennessee; Roll: M593_1540; Page: 358A; Image: 354543; Family History Library Film: 553039 | |||
| 1104 | 1870 United States Federal Census Year: 1870; Census Place: District 15, Overton, Tennessee; Roll: M593_1553; Page: 399A | |||
| 1105 | 1870 United States Federal Census Year: 1870; Census Place: District 5, Clinton, Kentucky; Roll: M593_457; Page: 326A | |||
| 1106 | 1870 United States Federal Census | |||
| 1107 | 1870 United States Federal Census Year: 1870; Census Place: District 15, Overton, Tennessee; Roll: M593_1553; Page: 399B | |||
| 1108 | 1870 United States Federal Census Year: 1870; Census Place: District 6, Washington, Tennessee; Roll: M593_1568; Page: 231B | |||
| 1109 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1110 | 1870 United States Federal Census Year: 1870; Census Place: District 14, Washington, Tennessee; Roll: M593_1568; Page: 322B |
Matches 1,081 to 1,110 of 5,640 «Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 188» Next»