Matches 1,861 to 1,890 of 5,640 «Prev «1 ... 59 60 61 62 63 64 65 66 67 ... 188» Next»
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1861 | 1880 United States Federal Census Year: 1880; Census Place: Stockland, Iroquois, Illinois; Roll: 214; Family History Film: 1254214; Page: 385B; Enumeration District: 144; Image: 0552 | |||
| 1862 | 1880 United States Federal Census Year: 1880; Census Place: District 9, Bradley, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 267C; Enumeration District: 005; Image: . | |||
| 1863 | 1880 United States Federal Census Year: 1880; Census Place: District 5, Bradley, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 358A; Enumeration District: 147; Image: . | |||
| 1864 | 1880 United States Federal Census Year: 1880; Census Place: District 3, Bradley, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 310B; Enumeration District: 007; Image: . | |||
| 1865 | 1880 United States Federal Census Year: 1880; Census Place: Chattanooga, Hamilton, Tennessee; Roll: 1259; Family History Film: 1255259; Page: 124A; Enumeration District: 051; Image: . | |||
| 1866 | 1880 United States Federal Census Year: 1880; Census Place: District 5, Bradley, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 357C; Enumeration District: 147; Image: . | |||
| 1867 | 1880 United States Federal Census Year: 1880; Census Place: District 3, Bradley, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 311C; Enumeration District: 007 | |||
| 1868 | 1880 United States Federal Census Year: 1880; Census Place: District 5, Bradley, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 357C; Enumeration District: 147 | |||
| 1869 | 1880 United States Federal Census Year: 1880; Census Place: Washington, Wayne, Iowa; Roll: 369; Family History Film: 1254369; Page: 247B; Enumeration District: 238; Image: 0196 | |||
| 1870 | 1880 United States Federal Census Year: 1880; Census Place: Eden, Decatur, Iowa; Roll: 336; Family History Film: 1254336; Page: 313D; Enumeration District: 062; Image: 0408. | |||
| 1871 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1872 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1873 | 1880 United States Federal Census Year: 1880; Census Place: Spencer, Van Buren, Tennessee; Roll: 1283; Family History Film: 1255283; Page: 253C; Enumeration District: 127 | |||
| 1874 | 1880 United States Federal Census Year: 1880; Census Place: Nashville, Davidson, Tennessee; Roll: 1250; Family History Film: 1255250; Page: 389B; Enumeration District: 056; Image: . | |||
| 1875 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1876 | 1880 United States Federal Census Year: 1880; Census Place: District 9, Clay, Tennessee; Roll: 1248; Family History Film: 1255248; Page: 292A; Enumeration District: 013 | |||
| 1877 | 1880 United States Federal Census Year: 1880; Census Place: District 6 and 7, Bledsoe, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 44B; Enumeration District: 003; Image: . | |||
| 1878 | 1880 United States Federal Census Year: 1880; Census Place: , Tarrant, Texas; Roll: 1328; Family History Film: 1255328; Page: 95C; Enumeration District: 092; Image: . | |||
| 1879 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1880 | 1880 United States Federal Census Year: 1880; Census Place: District 5, Bledsoe, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 31C; Enumeration District: 002 | |||
| 1881 | 1880 United States Federal Census Year: 1880; Census Place: District 4, Bledsoe, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 18A; Enumeration District: 002 | |||
| 1882 | 1880 United States Federal Census Year: 1880; Census Place: Lulu, Mitchell, Kansas; Roll: 389; Family History Film: 1254389; Page: 9A; Enumeration District: 176; Image: 0320 | |||
| 1883 | 1880 United States Federal Census Year: 1880; Census Place: , El Paso, Colorado; Roll: 90; Family History Film: 1254090; Page: 461C; Enumeration District: 045; Image: . | |||
| 1884 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1885 | 1880 United States Federal Census Year: 1880; Census Place: Chariton, Lucas, Iowa; Roll: 352; Family History Film: 1254352; Page: 482A; Enumeration District: 104; Image: 0125 | |||
| 1886 | 1880 United States Federal Census Year: 1880; Census Place: Orange, Clinton, Iowa; Roll: 334; Family History Film: 1254334; Page: 340C; Enumeration District: 299; Image: 0667 | |||
| 1887 | 1880 United States Federal Census Year: 1880; Census Place: Greene, Parke, Indiana; Roll: 303; Family History Film: 1254303; Page: 487D; Enumeration District: 175; Image: 0459 | |||
| 1888 | 1880 United States Federal Census Year: 1880; Census Place: Saint Michael, Madison, Missouri; Roll: 702; Family History Film: 1254702; Page: 37D; Enumeration District: 059; Image: 0077 | |||
| 1889 | 1880 United States Federal Census Year: 1880; Census Place: Clay, Wayne, Iowa; Roll: 369; Family History Film: 1254369; Page: 278A; Enumeration District: 240; Image: 0257 | |||
| 1890 | 1880 United States Federal Census Year: 1880; Census Place: Jennings, Crawford, Indiana; Roll: 270; Page: 299D; Enumeration District: 024 |
Matches 1,861 to 1,890 of 5,640 «Prev «1 ... 59 60 61 62 63 64 65 66 67 ... 188» Next»