Matches 1,891 to 1,920 of 5,640 «Prev «1 ... 59 60 61 62 63 64 65 66 67 ... 188» Next»
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1891 | 1880 United States Federal Census Year: 1880; Census Place: Pleasant Run, Lawrence, Indiana | |||
| 1892 | 1880 United States Federal Census Year: 1880; Census Place: Benton, Wayne, Iowa; Roll: 369; Family History Film: 1254369; Page: 283D; Enumeration District: 240; Image: 0268 | |||
| 1893 | 1880 United States Federal Census Year: 1880; Census Place: Clay, Wayne, Iowa; Roll: 369; Family History Film: 1254369; Page: 272B; Enumeration District: 240; Image: 0246 | |||
| 1894 | 1880 United States Federal Census Year: 1880; Census Place: Cologne, Mason, West Virginia; Roll: 1408; Family History Film: 1255408; Page: 222C; Enumeration District: 092 | |||
| 1895 | 1880 United States Federal Census Year: 1880; Census Place: Benton, Wayne, Iowa; Roll: 369; Family History Film: 1254369; Page: 283C; Enumeration District: 240; Image: 0267 | |||
| 1896 | 1880 United States Federal Census Year: 1880; Census Place: Warren, Wayne, Iowa; Roll: 369; Family History Film: 1254369; Page: 343B; Enumeration District: 243; Image: 0388 | |||
| 1897 | 1880 United States Federal Census Year: 1880; Census Place: Washington, Wayne, Iowa; Roll: 369; Family History Film: 1254369; Page: 241B; Enumeration District: 238; Image: 0184 | |||
| 1898 | 1880 United States Federal Census Year: 1880; Census Place: Flora, Clay, Illinois; Roll: 182; Family History Film: 1254182; Page: 353D; Enumeration District: 152; Image: 0130 | |||
| 1899 | 1880 United States Federal Census Year: 1880; Census Place: Corydon, Wayne, Iowa; Roll: 369; Family History Film: 1254369; Page: 288A; Enumeration District: 241; Image: 0277 | |||
| 1900 | 1880 United States Federal Census Year: 1880; Census Place: Benton, Wayne, Iowa; Roll: 369; Page: 285C; Enumeration District: 240 | |||
| 1901 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1902 | 1880 United States Federal Census Year: 1880; Census Place: District 11, Hamilton, Tennessee; Roll: 1259; Family History Film: 1255259; Page: 101A; Enumeration District: 050; Image: . | |||
| 1903 | 1880 United States Federal Census Year: 1880; Census Place: District 5, Bledsoe, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 28B; Enumeration District: 002 | |||
| 1904 | 1880 United States Federal Census - Andrew B Alexander Year: 1880; Census Place: Union, Mason, West Virginia; Roll: 1408; Page: 345D; Enumeration District: 098 | |||
| 1905 | 1880 United States Federal Census - Andrew J Trewhitt Year: 1880; Census Place: Chattanooga, Hamilton, Tennessee; Roll: 1259; Page: 123D; Enumeration District: 051 | |||
| 1906 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1907 | 1880 United States Federal Census - Annis White Year: 1880; Census Place: District 8, James, Tennessee; Roll: 1264; Page: 344b; Enumeration District: 063 | |||
| 1908 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1909 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1910 | 1880 United States Federal Census - Catherine Madison Alexander Year: 1880; Census Place: Buffalo, Putnam, West Virginia; Roll: 1412; Page: 5A; Enumeration District: 109 | |||
| 1911 | 1880 United States Federal Census - Daniel Kenny Zetty Year: 1880; Census Place: District 3, Washington, Tennessee; Roll: 1284; Page: 457a; Enumeration District: 029 | |||
| 1912 | 1880 United States Federal Census - Elbert W Swisher Year: 1880; Census Place: Tenth, Murray, Georgia; Roll: 159; Page: 417D; Enumeration District: 152 | |||
| 1913 | 1880 United States Federal Census - Elizabeth (Lizzie) Farmer Year: 1880; Census Place: District 5, Bledsoe, Tennessee; Roll: 1245; Page: 25a; Enumeration District: 002 | |||
| 1914 | 1880 United States Federal Census - Enoch Benjamin Bacon Year: 1880; Census Place: District 14, Washington, Tennessee; Roll: 1284; Page: 573a; Enumeration District: 036 | |||
| 1915 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1916 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1917 | 1880 United States Federal Census - John Forest Pippin Year: 1880; Census Place: District 7, Putnam, Tennessee; Roll: 1275; Page: 150D; Enumeration District: 104 | |||
| 1918 | 1880 United States Federal Census - Louisa Bacon Year: 1880; Census Place: District 14, Washington, Tennessee; Roll: 1284; Page: 571a; Enumeration District: 036 | |||
| 1919 | 1880 United States Federal Census - Lucinda (Lucy) Kuykendall Year: 1880; Census Place: Nashville, Davidson, Tennessee; Roll: 1250; Page: 389B; Enumeration District: 056 | |||
| 1920 | 1880 United States Federal Census - Martha Angeline Hutcheson Year: 1880; Census Place: Precinct 4, Clay, Texas; Roll: 1296; Page: 500b; Enumeration District: 164 |
Matches 1,891 to 1,920 of 5,640 «Prev «1 ... 59 60 61 62 63 64 65 66 67 ... 188» Next»