Matches 1,351 to 1,380 of 12,817 «Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 1351 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1352 | 1870 United States Federal Census Year: 1870; Census Place: Goshen, Hardin, Ohio; Roll: M593_1219; Page: 369B; Image: 122; Family History Library Film: 552718 | Censuses | |||
| 1353 | 1870 United States Federal Census Year: 1870; Census Place: Thetford, Orange, Vermont; Roll: M593_1622; Page: 411B; Image: 390; Family History Library Film: 553121 | Censuses | |||
| 1354 | 1870 United States Federal Census Year: 1870; Census Place: Pleasant, Wabash, Indiana; Roll: M593_367; Page: 193A; Image: 389; Family History Library Film: 545866 | Censuses | |||
| 1355 | 1870 United States Federal Census Year: 1870; Census Place: Pleasant, Wabash, Indiana; Roll: M593_367; Page: 187A; Image: 377; Family History Library Film: 545866 | Censuses | |||
| 1356 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1357 | 1870 United States Federal Census Year: 1870; Census Place: District 11, Greene, Tennessee; Roll: M593_1531; Page: 291A; Image: 254; Family History Library Film: 553030 | Censuses | |||
| 1358 | 1870 United States Federal Census Year: 1870; Census Place: Cologne, Mason, West Virginia; Roll: M593_1692; Page: 161A; Image: 164263; Family History Library Film: 553191 | Censuses | |||
| 1359 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1360 | 1870 United States Federal Census Year: 1870; Census Place: Township 2 Range 6, Limestone, Alabama; Roll: M593_24; Page: 182B; Image: 196003; Family History Library Film: 545523 | Censuses | |||
| 1361 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1362 | 1870 United States Federal Census Year: 1870; Census Place: District 13, Washington, Tennessee; Roll: M593_1568; Page: 317B; Image: 336618; Family History Library Film: 553067 | Censuses | |||
| 1363 | 1870 United States Federal Census Year: 1870; Census Place: Glade, Madison, Kentucky; Roll: M593_484; Page: 149B; Image: 337062; Family History Library Film: 545983 | Censuses | |||
| 1364 | 1870 United States Federal Census Year: 1870; Census Place: Benton, Wayne, Iowa; Roll: M593_425; Page: 252B; Image: 330547; Family History Library Film: 545925 | Censuses | |||
| 1365 | 1870 United States Federal Census Year: 1870; Census Place: District 15, Washington, Tennessee; Roll: M593_1568; Page: 331B; Image: 337719; Family History Library Film: 553067 | Censuses | |||
| 1366 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1367 | 1870 United States Federal Census Year: 1870; Census Place: Woodbury, Butler, Kentucky; Roll: M593_451; Page: 401B; Image: 246; Family History Library Film: 545950 | Censuses | |||
| 1368 | 1870 United States Federal Census Year: 1870; Census Place: Morgantown, Butler, Kentucky; Roll: M593_451; Page: 341B; Image: 126; Family History Library Film: 545950 | Censuses | |||
| 1369 | 1870 United States Federal Census Year: 1870; Census Place: Woodbury, Butler, Kentucky; Roll: M593_451; Page: 391A; Image: 225; Family History Library Film: 545950 | Censuses | |||
| 1370 | 1870 United States Federal Census Year: 1870; Census Place: Cromwell, Ohio, Kentucky; Roll: M593_492; Page: 426A; Image: 227; Family History Library Film: 545991 | Censuses | |||
| 1371 | 1870 United States Federal Census Year: 1870; Census Place: Woodstock, Cherokee, Georgia; Roll: M593_143; Page: 199A; Image: 71; Family History Library Film: 545642 | Censuses | |||
| 1372 | 1870 United States Federal Census Year: 1870; Census Place: Woodstock, Cherokee, Georgia; Roll: M593_143; Page: 199B; Image: 72; Family History Library Film: 545642 | Censuses | |||
| 1373 | 1870 United States Federal Census Year: 1870; Census Place: Union, Crawford, Iowa; Roll: M593_385; Page: 492B; Image: 255; Family History Library Film: 545884 | Censuses | |||
| 1374 | 1870 United States Federal Census Year: 1870; Census Place: Precinct 3, Rusk, Texas; Roll: M593_1603; Page: 396A; Image: 211; Family History Library Film: 553102 | Censuses | |||
| 1375 | 1870 United States Federal Census Year: 1870; Census Place: Beat 5, Johnson, Texas; Roll: M593_1593; Page: 627A; Image: 650; Family History Library Film: 553092 | Censuses | |||
| 1376 | 1870 United States Federal Census Year: 1870; Census Place: London, Butler, Kentucky; Roll: M593_451; Page: 304A; Image: 124244; Family History Library Film: 545950 | Censuses | |||
| 1377 | 1870 United States Federal Census Year: 1870; Census Place: Caney, Ohio, Kentucky; Roll: M593_492; Page: 356A; Image: 87; Family History Library Film: 545991 | Censuses | |||
| 1378 | 1870 United States Federal Census Year: 1870; Census Place: Johnson, Maries, Missouri; Roll: M593_791; Page: 438B; Image: 124; Family History Library Film: 552290 | Censuses | |||
| 1379 | 1870 United States Federal Census Year: 1870; Census Place: North Fork Precinct, Yamhill, Oregon; Roll: M593_1288; Page: 551B; Family History Library Film: 552787 | Censuses | |||
| 1380 | 1870 United States Federal Census Year: 1870; Census Place: Jackson, Hancock, Indiana; Roll: M593_320; Page: 395A; Image: 259; Family History Library Film: 545819 | Censuses |
Matches 1,351 to 1,380 of 12,817 «Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 428» Next»