Matches 1,501 to 1,530 of 12,817 «Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 1501 | 1870 United States Federal Census - Melissa Ann Sharpnack Year: 1870; Census Place: Hutton, Putnam, West Virginia; Roll: M593_1698; Page: 301A | Censuses | |||
| 1502 | 1870 United States Federal Census - Minerva Jane Ogden Year: 1870; Census Place: Haw Creek, Knox, Illinois; Roll: M593_240; Page: 221BB | Videos | |||
| 1503 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1504 | 1870 United States Federal Census - Persetta Hurst Year: 1870; Census Place: District 15, Overton, Tennessee; Roll: M593_1553; Page: 399B | Censuses | |||
| 1505 | 1870 United States Federal Census - Robert Burson Year: 1870; Census Place: District 6, Bradley, Tennessee; Roll: M593_1515; Page: 311A | Censuses | |||
| 1506 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1507 | 1870 United States Federal Census - Sarah (Sally) Barron Year: 1870; Census Place: District 14, Washington, Tennessee; Roll: M593_1568; Page: 327A | Censuses | |||
| 1508 | 1870 United States Federal Census - Sarah Elvirey (Ellie) Terry Year: 1870; Census Place: District 9, Putnam, Tennessee; Roll: M593_1554; Page: 103B; Family History Library Film: 553053 | Censuses | |||
| 1509 | 1870 United States Federal Census - Sarah English Year: 1870; Census Place: Richmond, Madison, Kentucky; Roll: M593_484; Page: 227B | Censuses | |||
| 1510 | 1870 United States Federal Census - Sarah Flora Billingsley Year: 1870; Census Place: District 4, Bledsoe, Tennessee; Roll: M593_1515; Page: 21A | Censuses | |||
| 1511 | 1870 United States Federal Census - Sarah Gertrude Haskins Year: 1870; Census Place: Columbus Ward 1, Franklin, Ohio; Roll: M593_1201; Page: 69A | Censuses | |||
| 1512 | 1870 United States Federal Census - Susannah Rebecca Truett Year: 1870; Census Place: Alarka, Macon, North Carolina; Roll: M593_1146; Page: 268B | Censuses | |||
| 1513 | 1870 United States Federal Census - William Thomas McCutcheon Year: 1870; Census Place: Jennings, Crawford, Indiana; Roll: M593_306; Page: 12B | Censuses | |||
| 1514 | 1880 United States Federal Census | Censuses | |||
| 1515 | 1880 United States Federal Census Year: 1880; Census Place: Madison, Greenwood, Kansas; Roll: 382; Page: 313c; Enumeration District: 094 | Censuses | |||
| 1516 | 1880 United States Federal Census Year: 1880; Census Place: Tebo, Henry, Missouri; Roll: 689; Page: 422b; Enumeration District: 177 | Censuses | |||
| 1517 | 1880 United States Federal Census | Censuses | |||
| 1518 | 1880 United States Federal Census | Censuses | |||
| 1519 | 1880 United States Federal Census Year: 1880; Census Place: District 2, Jefferson, Tennessee; Roll: 1264; Page: 492a; Enumeration District: 176 | Censuses | |||
| 1520 | 1880 United States Federal Census | Censuses | |||
| 1521 | 1880 United States Federal Census Year: 1880; Census Place: District 2, Washington, Tennessee; Roll: 1284; Page: 446c; Enumeration District: 029 | Censuses | |||
| 1522 | 1880 United States Federal Census Year: 1880; Census Place: Phelps City, Atchison, Missouri; Roll: 672; Page: 500c; Enumeration District: 015 | Censuses | |||
| 1523 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1524 | 1880 United States Federal Census Year: 1880; Census Place: District 8, Fentress, Tennessee; Roll: 1254; Page: 558c; Enumeration District: 039 | Censuses | |||
| 1525 | 1880 United States Federal Census | Censuses | |||
| 1526 | 1880 United States Federal Census Year: 1880; Census Place: Jamestown, Fentress, Tennessee; Roll: 1254; Page: 529c; Enumeration District: 037 | Censuses | |||
| 1527 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1528 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1529 | 1880 United States Federal Census Year: 1880; Census Place: District 3, Overton, Tennessee; Roll: 1274; Page: 271A; Enumeration District: 086 | Censuses | |||
| 1530 | 1880 United States Federal Census Year: 1880; Census Place: District 5, Bledsoe, Tennessee; Roll: 1245; Page: 29C; Enumeration District: 002 | Censuses |
Matches 1,501 to 1,530 of 12,817 «Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 428» Next»