Matches 1,651 to 1,680 of 12,817 «Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 1651 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 2, Denton, Texas; Roll: 1300; Family History Film: 1255300; Page: 65A; Enumeration District: 103 | Censuses | |||
| 1652 | 1880 United States Federal Census Year: 1880; Census Place: District 17, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 557B; Enumeration District: 035; Image: . | Censuses | |||
| 1653 | 1880 United States Federal Census Year: 1880; Census Place: District 17, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 556C; Enumeration District: 035; Image: . | Censuses | |||
| 1654 | 1880 United States Federal Census Year: 1880; Census Place: District 17, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 555A; Enumeration District: 035; Image: . | Censuses | |||
| 1655 | 1880 United States Federal Census Year: 1880; Census Place: District 8, McMinn, Tennessee; Roll: 1268; Family History Film: 1255268; Page: 339D; Enumeration District: 065 | Censuses | |||
| 1656 | 1880 United States Federal Census Year: 1880; Census Place: District 7, Morgan, Tennessee; Roll: 1273; Family History Film: 1255273; Page: 549A; Enumeration District: 132 | Censuses | |||
| 1657 | 1880 United States Federal Census Year: 1880; Census Place: District 8, Fentress, Tennessee; Roll: 1254; Family History Film: 1255254; Page: 558C; Enumeration District: 039; Image: . | Censuses | |||
| 1658 | 1880 United States Federal Census Year: 1880; Census Place: District 6, Cumberland, Tennessee; Roll: 1249; Family History Film: 1255249; Page: 314B; Enumeration District: 023; Image: . | Censuses | |||
| 1659 | 1880 United States Federal Census Year: 1880; Census Place: District 10, Cumberland, Tennessee; Roll: 1249; Family History Film: 1255249; Page: 320A; Enumeration District: 023 | Censuses | |||
| 1660 | 1880 United States Federal Census Year: 1880; Census Place: District 3, Bradley, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 308A; Enumeration District: 007; Image: . | Censuses | |||
| 1661 | 1880 United States Federal Census Year: 1880; Census Place: Allegheny, Allegheny, Pennsylvania; Roll: 1088; Family History Film: 1255088; Page: 105C; Enumeration District: 028; Image: 0208 | Censuses | |||
| 1662 | 1880 United States Federal Census Year: 1880; Census Place: District 1, Meigs, Tennessee; Roll: 1271; Family History Film: 1255271; Page: 444A; Enumeration District: 081 | Censuses | |||
| 1663 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1664 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1665 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1666 | 1880 United States Federal Census Year: 1880; Census Place: Alaculsa, Murray, Georgia; Roll: 159; Family History Film: 1254159; Page: 476B; Enumeration District: 155 | Censuses | |||
| 1667 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1668 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1669 | 1880 United States Federal Census Year: 1880; Census Place: Leon, Mason, West Virginia; Roll: 1408; Family History Film: 1255408; Page: 234D; Enumeration District: 092 | Censuses | |||
| 1670 | 1880 United States Federal Census Year: 1880; Census Place: Sartain, Barren, Kentucky; Roll: 402; Family History Film: 1254402; Page: 189C; Enumeration District: 015; Image: 0380 | Censuses | |||
| 1671 | 1880 United States Federal Census Year: 1880; Census Place: Madison, Greenwood, Kansas; Roll: 382; Family History Film: 1254382; Page: 311D; Enumeration District: 094; Image: 0269 | Censuses | |||
| 1672 | 1880 United States Federal Census Year: 1880; Census Place: Somerset, St Croix, Wisconsin; Roll: 1446; Family History Film: 1255446; Page: 390D; Enumeration District: 239 | Censuses | |||
| 1673 | 1880 United States Federal Census Year: 1880; Census Place: Anderson, Madison, Indiana; Roll: 293; Family History Film: 1254293; Page: 217B; Enumeration District: 028; Image: 0436 | Censuses | |||
| 1674 | 1880 United States Federal Census Year: 1880; Census Place: Adams, Madison, Indiana; Roll: 293; Page: 308D; Enumeration District: 032 | Censuses | |||
| 1675 | 1880 United States Federal Census Year: 1880; Census Place: Brown, Hancock, Indiana; Roll: 282; Family History Film: 1254282; Page: 9C; Enumeration District: 189; Image: 0020 | Censuses | |||
| 1676 | 1880 United States Federal Census Year: 1880; Census Place: Madison, Greenwood, Kansas; Roll: 382; Family History Film: 1254382; Page: 313C; Enumeration District: 094; Image: 0272 | Censuses | |||
| 1677 | 1880 United States Federal Census Year: 1880; Census Place: Corydon, Wayne, Iowa; Roll: 369; Family History Film: 1254369; Page: 290A; Enumeration District: 241; Image: 0281 | Censuses | |||
| 1678 | 1880 United States Federal Census Year: 1880; Census Place: Boonsboro, Washington, Arkansas; Roll: 58; Family History Film: 1254058; Page: 618D; Enumeration District: 211; Image: 0741. | Censuses | |||
| 1679 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1680 | 1880 United States Federal Census Year: 1880; Census Place: Rockwall, Texas; Roll: 1324; Family History Film: 1255324; Page: 601C; Enumeration District: 030 | Censuses |
Matches 1,651 to 1,680 of 12,817 «Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 428» Next»