Matches 1,831 to 1,860 of 12,817 «Prev «1 ... 58 59 60 61 62 63 64 65 66 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 1831 | 1880 United States Federal Census Year: 1880; Census Place: Saint Michael, Madison, Missouri; Roll: 702; Family History Film: 1254702; Page: 37D; Enumeration District: 059; Image: 0077 | Censuses | |||
| 1832 | 1880 United States Federal Census Year: 1880; Census Place: Clay, Wayne, Iowa; Roll: 369; Family History Film: 1254369; Page: 278A; Enumeration District: 240; Image: 0257 | Censuses | |||
| 1833 | 1880 United States Federal Census Year: 1880; Census Place: Jennings, Crawford, Indiana; Roll: 270; Page: 299D; Enumeration District: 024 | Censuses | |||
| 1834 | 1880 United States Federal Census Year: 1880; Census Place: Pleasant Run, Lawrence, Indiana | Censuses | |||
| 1835 | 1880 United States Federal Census Year: 1880; Census Place: Benton, Wayne, Iowa; Roll: 369; Family History Film: 1254369; Page: 283D; Enumeration District: 240; Image: 0268 | Censuses | |||
| 1836 | 1880 United States Federal Census Year: 1880; Census Place: Clay, Wayne, Iowa; Roll: 369; Family History Film: 1254369; Page: 272B; Enumeration District: 240; Image: 0246 | Censuses | |||
| 1837 | 1880 United States Federal Census Year: 1880; Census Place: Cologne, Mason, West Virginia; Roll: 1408; Family History Film: 1255408; Page: 222C; Enumeration District: 092 | Censuses | |||
| 1838 | 1880 United States Federal Census Year: 1880; Census Place: Benton, Wayne, Iowa; Roll: 369; Family History Film: 1254369; Page: 283C; Enumeration District: 240; Image: 0267 | Censuses | |||
| 1839 | 1880 United States Federal Census Year: 1880; Census Place: Warren, Wayne, Iowa; Roll: 369; Family History Film: 1254369; Page: 343B; Enumeration District: 243; Image: 0388 | Censuses | |||
| 1840 | 1880 United States Federal Census Year: 1880; Census Place: Washington, Wayne, Iowa; Roll: 369; Family History Film: 1254369; Page: 241B; Enumeration District: 238; Image: 0184 | Censuses | |||
| 1841 | 1880 United States Federal Census Year: 1880; Census Place: Flora, Clay, Illinois; Roll: 182; Family History Film: 1254182; Page: 353D; Enumeration District: 152; Image: 0130 | Censuses | |||
| 1842 | 1880 United States Federal Census Year: 1880; Census Place: Corydon, Wayne, Iowa; Roll: 369; Family History Film: 1254369; Page: 288A; Enumeration District: 241; Image: 0277 | Censuses | |||
| 1843 | 1880 United States Federal Census Year: 1880; Census Place: Benton, Wayne, Iowa; Roll: 369; Page: 285C; Enumeration District: 240 | Censuses | |||
| 1844 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1845 | 1880 United States Federal Census Year: 1880; Census Place: District 11, Hamilton, Tennessee; Roll: 1259; Family History Film: 1255259; Page: 101A; Enumeration District: 050; Image: . | Censuses | |||
| 1846 | 1880 United States Federal Census Year: 1880; Census Place: District 5, Bledsoe, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 28B; Enumeration District: 002 | Censuses | |||
| 1847 | 1880 United States Federal Census Database online. Year: 1880; Census Place: Precinct 5, Parker, Texas; Roll: 1323; Family History Film: 1255323; Page: 442A; Enumeration District: 138; Image: . | Censuses | |||
| 1848 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1849 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 1, Hill, Texas; Roll: 1311; Family History Film: 1255311; Page: 302B; Enumeration District: 071; Image: . | Censuses | |||
| 1850 | 1880 United States Federal Census Year: 1880; Census Place: , Erath, Texas; Roll: 1302; Family History Film: 1255302; Page: 64B; Enumeration District: 151; Image: . | Censuses | |||
| 1851 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1852 | 1880 United States Federal Census Year: 1880; Census Place: Wicker and Pinckneyville, Clay, Alabama; Roll: 7; Family History Film: 1254007; Image: 0820 | Censuses | |||
| 1853 | 1880 United States Federal Census Year: 1880; Census Place: District 3, Bradley, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 310B; Enumeration District: 007; Image: . | Censuses | |||
| 1854 | 1880 United States Federal Census Year: 1880; Census Place: Chattanooga, Hamilton, Tennessee; Roll: 1259; Family History Film: 1255259; Page: 124A; Enumeration District: 051; Image: . | Censuses | |||
| 1855 | 1880 United States Federal Census Year: 1880; Census Place: District 5, Bradley, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 357C; Enumeration District: 147; Image: . | Censuses | |||
| 1856 | 1880 United States Federal Census Year: 1880; Census Place: District 3, Bradley, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 311C; Enumeration District: 007 | Censuses | |||
| 1857 | 1880 United States Federal Census Year: 1880; Census Place: District 5, Bradley, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 357C; Enumeration District: 147 | Censuses | |||
| 1858 | 1880 United States Federal Census Year: 1880; Census Place: Washington, Wayne, Iowa; Roll: 369; Family History Film: 1254369; Page: 247B; Enumeration District: 238; Image: 0196 | Censuses | |||
| 1859 | 1880 United States Federal Census Year: 1880; Census Place: Eden, Decatur, Iowa; Roll: 336; Family History Film: 1254336; Page: 313D; Enumeration District: 062; Image: 0408. | Censuses | |||
| 1860 | At least one living or private individual is linked to this item - Details withheld. | Censuses |
Matches 1,831 to 1,860 of 12,817 «Prev «1 ... 58 59 60 61 62 63 64 65 66 ... 428» Next»