Matches 601 to 630 of 12,817 «Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 601 | 1850 United States Federal Census Year: 1850; Census Place: District 2, Augusta, Virginia; Roll: M432_934; Page: 261B; Image: 110 | Censuses | |||
| 602 | 1850 United States Federal Census Year: 1850; Census Place: Lafayette, Floyd, Indiana; Roll: M432_145; Page: 365B; Image: 144 | Censuses | |||
| 603 | 1850 United States Federal Census Year: 1850; Census Place: Tucker, Clark, Arkansas; Roll: M432_25; Page: 191A; Image: 382 | Censuses | |||
| 604 | 1850 United States Federal Census Year: 1850; Census Place: Bastrop, Texas; Roll: M432_908; Page: 196A; Image: 196 | Censuses | |||
| 605 | 1850 United States Federal Census Year: 1850; Census Place: Missouri, Hempstead, Arkansas; Roll: M432_26; Page: 244B; Image: 486 | Censuses | |||
| 606 | 1850 United States Federal Census Year: 1850; Census Place: Eastern District, Bledsoe, Tennessee; Roll: M432_870; Page: 376A; Image: 199 | Censuses | |||
| 607 | 1850 United States Federal Census Year: 1850; Census Place: Eastern District, Bledsoe, Tennessee; Roll: M432_870; Page: 377B; Image: 202 | Censuses | |||
| 608 | 1850 United States Federal Census Year: 1850; Census Place: Eastern District, Bledsoe, Tennessee; Roll: M432_870; Page: 376B; Image: 200 | Censuses | |||
| 609 | 1850 United States Federal Census Year: 1850; Census Place: Division 12, Cass, Georgia; Roll: M432_63; Page: 170B; Image: 346 | Censuses | |||
| 610 | 1850 United States Federal Census Year: 1850; Census Place: St Albans, Licking, Ohio; Roll: M432_702; Page: 173B; Image: 356 | Censuses | |||
| 611 | 1850 United States Federal Census Year: 1850; Census Place: Eastern District, Bledsoe, Tennessee; Roll: M432_870; Page: 379B; Image: 206 | Censuses | |||
| 612 | 1850 United States Federal Census Year: 1850; Census Place: Brushcreek, Scioto, Ohio; Roll: M432_727; Page: 87B; Image: 53 | Censuses | |||
| 613 | 1850 United States Federal Census Year: 1850; Census Place: District 16, Cass, Missouri; Roll: M432_395; Page: 121A; Image: 248 | Censuses | |||
| 614 | 1850 United States Federal Census Year: 1850; Census Place: Franklin, Washington, Indiana; Roll: M432_179; Page: 348B; Image: 525 | Censuses | |||
| 615 | 1850 United States Federal Census Year: 1850; Census Place: Subdivision 4, Washington, Tennessee; Roll: M432_898; Page: 149A; Image: 302 | Censuses | |||
| 616 | 1850 United States Federal Census Year: 1850; Census Place: Summerford, Madison, Ohio; Roll: M432_706; Page: 166A; Image: 335 | Censuses | |||
| 617 | 1850 United States Federal Census Year: 1850; Census Place: Summerford, Madison, Ohio; Roll: M432_706; Page: 166B; Image: 336 | Censuses | |||
| 618 | 1850 United States Federal Census Year: 1850; Census Place: Nimishillen, Stark, Ohio; Roll: M432_730; Page: 466A; Image: 281 | Censuses | |||
| 619 | 1850 United States Federal Census Year: 1850; Census Place: Clay, Kosciusko, Indiana; Roll: M432_156; Page: 377B; Image: 632 | Censuses | |||
| 620 | 1850 United States Federal Census Year: 1850; Census Place: Paris, Stark, Ohio; Roll: M432_730; Page: 387A; Image: 123 | Censuses | |||
| 621 | 1850 United States Federal Census Year: 1850; Census Place: District 1, Muhlenberg, Kentucky; Roll: M432_214; Page: 196B; Image: 433 | Censuses | |||
| 622 | 1850 United States Federal Census Year: 1850; Census Place: Brush Creek, Highland, Ohio; Roll: M432_694; Page: 355A; Image: 625 | Censuses | |||
| 623 | 1850 United States Federal Census Year: 1850; Census Place: Jackson, Highland, Ohio; Roll: M432_694; Page: 253B; Image: 420 | Censuses | |||
| 624 | 1850 United States Federal Census Year: 1850; Census Place: Division 1, Barren, Kentucky; Roll: M432_191; Page: 311A; Image: 16 | Censuses | |||
| 625 | 1850 United States Federal Census Year: 1850; Census Place: District 29, Kanawha, Virginia; Roll: M432_954; Page: 99A; Image: 201 | Censuses | |||
| 626 | 1850 United States Federal Census Year: 1850; Census Place: District 4, Overton, Tennessee; Roll: M432_892; Page: 98B; Image: 202 | Censuses | |||
| 627 | 1850 United States Federal Census Year: 1850; Census Place: Washington, Parke, Indiana; Roll: M432_164; Page: 192A; Image: 388 | Censuses | |||
| 628 | 1850 United States Federal Census Year: 1850; Census Place: Green, Parke, Indiana; Roll: M432_164; Page: 217A; Image: 438 | Censuses | |||
| 629 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 630 | 1850 United States Federal Census Year: 1850; Census Place: Wheatfield, Indiana, Pennsylvania; Roll: M432_785; Page: 122B; Image: 249 | Censuses |
Matches 601 to 630 of 12,817 «Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 428» Next»