Matches 841 to 870 of 12,817 «Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 841 | 1860 United States Federal Census Year: 1860; Census Place: District 1, Greenbrier, Virginia; Roll: M653_1348; Page: 378; Image: 386; Family History Library Film: 805348 | Censuses | |||
| 842 | 1860 United States Federal Census Year: 1860; Census Place: Somerford, Madison, Ohio; Roll: M653_1004; Page: 333; Image: 76; Family History Library Film: 805004 | Censuses | |||
| 843 | 1860 United States Federal Census Year: 1860; Census Place: Springfield, Henry, Missouri; Roll: M653_622; Page: 779; Image: 293; Family History Library Film: 803622 | Censuses | |||
| 844 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 845 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 846 | 1860 United States Federal Census Year: 1860; Census Place: Pleasant, Wabash, Indiana; Roll: M653_304; Page: 12; Image: 12; Family History Library Film: 803304 | Censuses | |||
| 847 | 1860 United States Federal Census Year: 1860; Census Place: Pleasant, Wabash, Indiana; Roll: M653_304; Page: 41; Image: 41; Family History Library Film: 803304 | Censuses | |||
| 848 | 1860 United States Federal Census Year: 1860; Census Place: Jackson, Ashland, Ohio; Roll: M653_930; Page: 217; Image: 438; Family History Library Film: 803930 | Censuses | |||
| 849 | 1860 United States Federal Census Year: 1860; Census Place: Pleasant, Wabash, Indiana; Roll: M653_304; Page: 17; Image: 17; Family History Library Film: 803304 | Censuses | |||
| 850 | 1860 United States Federal Census Year: 1860; Census Place: Orange, Shelby, Ohio; Roll: M653_1036; Page: 434; Image: 315; Family History Library Film: 805036 | Censuses | |||
| 851 | 1860 United States Federal Census Year: 1860; Census Place: Swinneys, Washington, Tennessee; Roll: M653_1277; Page: 123; Image: 253; Family History Library Film: 805277 | Censuses | |||
| 852 | 1860 United States Federal Census Year: 1860; Census Place: McLean, Kentucky; Roll: M653_384; Page: 124; Image: 124; Family History Library Film: 803384 | Censuses | |||
| 853 | 1860 United States Federal Census Year: 1860; Census Place: Jackson, Highland, Ohio; Roll: M653_987; Page: 336; Image: 319; Family History Library Film: 803987 | Censuses | |||
| 854 | 1860 United States Federal Census Year: 1860; Census Place: Franklin, Adams, Ohio; Roll: M653_928; Page: 246; Image: 488; Family History Library Film: 803928 | Censuses | |||
| 855 | 1860 United States Federal Census Year: 1860; Census Place: Richland, Putnam, Missouri; Roll: M653_641; Page: 437; Image: 435; Family History Library Film: 803641 | Censuses | |||
| 856 | 1860 United States Federal Census Year: 1860; Census Place: District 1, Mason, Virginia; Roll: M653_1361; Page: 784; Image: 346; Family History Library Film: 805361 | Censuses | |||
| 857 | 1860 United States Federal Census Year: 1860; Census Place: District 1, Greene, Tennessee; Roll: M653_1252; Page: 201; Image: 12; Family History Library Film: 805252 | Censuses | |||
| 858 | 1860 United States Federal Census Year: 1860; Census Place: District 2, Limestone, Alabama; Roll: M653_13; Page: 333; Image: 339; Family History Library Film: 803013 | Censuses | |||
| 859 | 1860 United States Federal Census Year: 1860; Census Place: District 7, Sullivan, Tennessee; Roll: M653_1275; Page: 107; Family History Library Film: 805275 | Censuses | |||
| 860 | 1860 United States Federal Census Year: 1860; Census Place: Letart, Meigs, Ohio; Roll: M653_1008; Page: 309; Family History Library Film: 805008 | Censuses | |||
| 861 | 1860 United States Federal Census Year: 1860; Census Place: Ross, Fremont, Iowa; Roll: M653_321; Page: 16; Image: 56; Family History Library Film: 803321 | Censuses | |||
| 862 | 1860 United States Federal Census Year: 1860; Census Place: Hire, McDonough, Illinois; Roll: M653_201; Page: 660; Image: 300; Family History Library Film: 803201 | Censuses | |||
| 863 | 1860 United States Federal Census Year: 1860; Census Place: Tennessee, McDonough, Illinois; Roll: M653_201; Page: 695; Image: 335; Family History Library Film: 803201 | Censuses | |||
| 864 | 1860 United States Federal Census Year: 1860; Census Place: Tennessee, McDonough, Illinois; Roll: M653_201; Page: 696; Image: 336; Family History Library Film: 803201 | Censuses | |||
| 865 | 1860 United States Federal Census Year: 1860; Census Place: Ward 11, Morehouse, Louisiana; Roll: M653_413; Page: 421; Image: 416; Family History Library Film: 803413 | Censuses | |||
| 866 | 1860 United States Federal Census Year: 1860; Census Place: District 1, Putnam, Tennessee; Roll: M653_1269; Page: 8; Image: 20; Family History Library Film: 805269 | Censuses | |||
| 867 | 1860 United States Federal Census Year: 1860; Census Place: Brush Creek, Highland, Ohio; Roll: M653_987; Page: 352; Image: 350; Family History Library Film: 803987 | Censuses | |||
| 868 | 1860 United States Federal Census Year: 1860; Census Place: Brush Creek, Highland, Ohio; Roll: M653_987; Page: 353; Image: 353; Family History Library Film: 803987 | Censuses | |||
| 869 | 1860 United States Federal Census Year: 1860; Census Place: Brush Creek, Highland, Ohio; Roll: M653_987; Page: 352; Image: 351; Family History Library Film: 803987 | Censuses | |||
| 870 | 1860 United States Federal Census Year: 1860; Census Place: Brush Creek, Highland, Ohio; Roll: M653_987; Page: 351; Image: 349; Family History Library Film: 803987 | Censuses |
Matches 841 to 870 of 12,817 «Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 428» Next»