Matches 391 to 420 of 1,035 «Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 35» Next»
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 391 | At least one living or private individual is linked to this item - Details withheld. | |||
| 392 | Jacob Armay Keebler - Revolutionary War From "Some Tennessee Heroes of the Revolution" by Zella Armstrong; page 106 | |||
| 393 | Jacob Keebler Jr Revolutionary War Service From Tennessee Heroes of the Revolution Compiled from Pension Statements by Zella Armstrong Chattanooga, TN 1933 (His actual birth date was Oct 22, 1765) | |||
| 394 | jacob kibler land kendricks creek 1810 Land deed for Jacob Keebler and heirs on waters of Kendricks Crk. borders Kincheloe, Joseph Hale and William Barron |
36.4293786, -82.5494745 |
||
| 395 | jacob kibler land kendricks creek 1810 Land deed for Jacob Keebler and heirs on waters of Kendricks Crk. borders Kincheloe, Joseph Hale and William Barron | |||
| 396 | Jacob Kimberlin death legend 1999 newpaper article about Jacob Kimberlin's death and his secret knowledge of a nearby lead mine. Uploaded to Ancestry.com by SharonWebb55 | |||
| 397 | Jacob Kimberlin killed in 1763 | |||
| 398 | Jacob Wertemberger Revoluation War Service Capt Pitter Gower's Company, 1st Berks County Militia Battalion, 13 May 1785 | |||
| 399 | Jacob wertenberger military record Pennsylvania State Archives Revolutionary War Military Abstract Card File Indexes | |||
| 400 | At least one living or private individual is linked to this item - Details withheld. | |||
| 401 | At least one living or private individual is linked to this item - Details withheld. | |||
| 402 | At least one living or private individual is linked to this item - Details withheld. | |||
| 403 | James Arbuckle Lewis Land Grant | |||
| 404 | James Arbuckle Notes - NS Notes from Naomi Sexton's family tree - She is a descendant of James Arbuckle | |||
| 405 | James Arbuckle Will Looks like the text was written up by Naomi Sexton-from the Arbuckle family tree | |||
| 406 | James Billingsley (1726-1776) Will James Billingsley Will; listed children: James, Elizabeth, Clearanna, Samuel, John J. | |||
| 407 | James Billingsley (1726-1776) Will (cont.) James Billingsley Will pg. 2. listed children: William, Martha, Walter, Basil | |||
| 408 | James Billingsley (6), 1749- Billingsley Family Bio
The Billingsley Family In America by Harry Alexander Davis, pp37-38, Published by Tuttle Antiquarian Books, Rutland, VT, 1936 | |||
| 409 | James Billingsley DAR Chapter Chapter history, w/ brief bio | |||
| 410 | James Billingsley DAR Chapter in Richardson, Texas Chapter history, and biographical sketch of martyred patriot James Billingsley, from http://www.texasdar.org/chapters/JamesBillingsley/history.htm | |||
| 411 | At least one living or private individual is linked to this item - Details withheld. | |||
| 412 | James David Moyers From a page from John B Moyers Scrapbook | |||
| 413 | James Fulton | |||
| 414 | James Fulton Will - Augusta Co, VA - 1852 Wife Sarah Sons Hugh, James, John, William, David, Thomas. Daughters Elizabeth, Eleanor, and Jane. Uploaded to Ancestry by BKMP21 | |||
| 415 | James H McCutcheon | |||
| 416 | James Hazlet Biographical Sketch From History of Decatur County, Iowa, and Its People by J.M. Howell and Herman C Smith | |||
| 417 | James Madison Trewhitt Will-1900 Will written 5 Mar 1891, and probated 4 Feb 1903. From Bradley County, Tennessee Will Book. Vol 1-2, 1859-1905. pp 453-458 | |||
| 418 | At least one living or private individual is linked to this item - Details withheld. | |||
| 419 | At least one living or private individual is linked to this item - Details withheld. | |||
| 420 | Jan 1794 Order for Abraham Kuykendaal et al to lay out a road Buncombe County, North Carolina court order for Abraham Kuykendall and others to mark and "lay off" a road near what is now Hendersonville, Henderson County, NC |
Matches 391 to 420 of 1,035 «Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 35» Next»