Matches 31 to 60 of 941 1 2 3 4 5 ... 32» Next»
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 31 | At least one living or private individual is linked to this item - Details withheld. | |||
| 32 | At least one living or private individual is linked to this item - Details withheld. | |||
| 33 | At least one living or private individual is linked to this item - Details withheld. | |||
| 34 | At least one living or private individual is linked to this item - Details withheld. | |||
| 35 | At least one living or private individual is linked to this item - Details withheld. | |||
| 36 | At least one living or private individual is linked to this item - Details withheld. | |||
| 37 | At least one living or private individual is linked to this item - Details withheld. | |||
| 38 | At least one living or private individual is linked to this item - Details withheld. | |||
| 39 | At least one living or private individual is linked to this item - Details withheld. | |||
| 40 | At least one living or private individual is linked to this item - Details withheld. | |||
| 41 | At least one living or private individual is linked to this item - Details withheld. | |||
| 42 | 1950 United States Federal Census | |||
| 43 | At least one living or private individual is linked to this item - Details withheld. | |||
| 44 | At least one living or private individual is linked to this item - Details withheld. | |||
| 45 | At least one living or private individual is linked to this item - Details withheld. | |||
| 46 | 3Arbuckle-Dicky https://www.ancestry.com/interactive/29743/dvm_LocHist013471-00346-0?pid=318&backurl=https://search.ancestry.com/cgi-bin/sse.dll?indiv%3D1%26dbid%3D29743%26h%3D318%26tid%3D4712458%26pid%3D6102120047%26hid%3D1010211102849%26usePUB%3Dtrue%26_phsrc%3DMQb12%26_phstart%3Ddefault%26usePUBJs%3Dtrue%26currentPageIsStart%3D&treeid=4712458&personid=6102120047&hintid=1010211102849&usePUB=true&_phsrc=MQb12&_phstart=default&usePUBJs=true#?imageId=dvm_LocHist013471-00015-0 | |||
| 47 | At least one living or private individual is linked to this item - Details withheld. |
32.73212, -96.85556 |
||
| 48 | At least one living or private individual is linked to this item - Details withheld. |
35.660519, -85.145256 |
||
| 49 | At least one living or private individual is linked to this item - Details withheld. | |||
| 50 | 85d39c1b588059f55e2634d6efd2a43c_medium About history On the corner of College and Chapel Streets lived Joshua Atwater. He was born at Lenham, County of Kent, where he was baptized June 2, 1612. Having been a merchant in Ashford, in the same county, he emigrated in the company of Davenport and Eaton, and engaged in mercantile pursuits, first at New Haven, then at Milford, and afterward at Boston, where he died in 1676. He was treasurer of the jurisdiction till he removed out of its bounds. The lot on Chapel Street, next west of Mr. Atwater's, was assigned to John Cockerill, probably a Yorkshire-man, who built a house thereon, but shortly after removed, leaving his house and lands in charge of Thomas ---------------------------------------------------------------- Joshua Atwater was baptized in Lenham on June 2, 1611, and died in Boston, Massachusetts Colony, on May 16, 1676. He married Mary Blackman, daughter of Rev. Adam Blackman, on May 6, 1651. They had 10 children but only two daughters had surviving families so no American Atwaters can trace their lineage to him. His will was proved in Boston on May 24, 1676. Joshua was one of the seven men who accompanied Theophilus Eaton from Boston to look for new settlement. The seven remained in a hut at what is now the sourtheast corner of Church and Meadow Streets in New Haven to make observations thru the winter. Joshua was a merchant in the New Haven Colony, was its treasurer, and was its magistrate in 1658. In 1655 he moved to Milford and in 1659 to Boston, retaining his house in New Haven on what is now Fleet Street until 1665 when he sold it to his brother David | |||
| 51 | A roster of Revolutionary ancestors of the Indiana Daughters of the American Revolution | |||
| 52 | Abraham Birckhead Rebecca Billingsley1691 Abraham Birckhead and Rebecca Billingsley Marriage Intention | |||
| 53 | Addame Blakeman 10 Jun 1596 b Gnosall, St Lawrence, Staffordshire, England | |||
| 54 | At least one living or private individual is linked to this item - Details withheld. | |||
| 55 | At least one living or private individual is linked to this item - Details withheld. | |||
| 56 | Adult Children of Charles Hutcheson III and Sarah Worthington From the top left: Alfred Leonidas Hutcheson (1842), William LaFayette H (1831), Charles Newton H (1836), James Caswell H (1839), Mary Angeline H Schoolfield (1829), and stepbrother Washington Napolean Holman (1852), son of Sarah Worthington's second husband, Burton Holmon. This could have been take at the time of their mother's death in Springtown, Texas, in 1895. It was taken no later than1908, when Charles Newton Hutcheson died. Uploaded to Ancestry.com by randolphjcr in 2011 | |||
| 57 | Alabama, US, Revolutionary War Residents, 1776-1783 - Benjamin Blackburn Jr | |||
| 58 | At least one living or private individual is linked to this item - Details withheld. | |||
| 59 | Albert, parents, and brother Clarence | |||
| 60 | ALFRED BERTY COFFMAN |
Matches 31 to 60 of 941 1 2 3 4 5 ... 32» Next»