Matches 271 to 300 of 460 «Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 16» Next»
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 271 | Michael Reasor Rev War Pension Includes - A statement describing his pention ($60/mo) - An untranscribed letter describing his war service, his testimony, and the testimony from friends. | |||
| 272 | At least one living or private individual is linked to this item - Details withheld. | |||
| 273 | Michigan, U.S., Marriage Records, 1867-1952 Michigan Department of Community Health, Division of Vital Records and Health Statistics; Lansing, MI, USA; Michigan, Marriage Records, 1867-1952; Film: 103; Film Title: 39 Kalamazoo 03470-06779; Film Description: Kalamazoo (1932-1938) | |||
| 274 | Missouri, U.S., Wills and Probate Records, 1766-1988 Administrators, Executors, Guardian's Bonds and Letters, 1854-1914; Author: Missouri. Probate Court (Bates County) | |||
| 275 | Moyers History To 1717 Immigration of George Moyers A good bit of detail in two letters (in one document) from Ruth Carpenter Hall to Irene Myers Rogers in 1955. | |||
| 276 | At least one living or private individual is linked to this item - Details withheld. | |||
| 277 | NelsonMiskimins-MaryObit1912 | |||
| 278 | At least one living or private individual is linked to this item - Details withheld. | |||
| 279 | At least one living or private individual is linked to this item - Details withheld. | |||
| 280 | NipperAbandonment | |||
| 281 | At least one living or private individual is linked to this item - Details withheld. | |||
| 282 | At least one living or private individual is linked to this item - Details withheld. | |||
| 283 | Northwestern New Jersey a history of Somerset, Morris, Hunterdon, Warren and Sussex counties - Ruth Fitzrandolph | |||
| 284 | At least one living or private individual is linked to this item - Details withheld. | |||
| 285 | At least one living or private individual is linked to this item - Details withheld. | |||
| 286 | At least one living or private individual is linked to this item - Details withheld. | |||
| 287 | At least one living or private individual is linked to this item - Details withheld. | |||
| 288 | Obituary of Lucy Ann Rafferty Barger Widow of J.R. Barger, died Apr 25th aged 86. Born Boone Co. AR on Oct 5 1850 Married 1871. Came to Abbott,TX in 1871 Lived with daughter, Mrs Tom Little for 7 years Uploaded by John and Judy Fesnock to their Fesnock Family Tree-2 | |||
| 289 | At least one living or private individual is linked to this item - Details withheld. | |||
| 290 | At least one living or private individual is linked to this item - Details withheld. | |||
| 291 | At least one living or private individual is linked to this item - Details withheld. | |||
| 292 | At least one living or private individual is linked to this item - Details withheld. | |||
| 293 | At least one living or private individual is linked to this item - Details withheld. | |||
| 294 | At least one living or private individual is linked to this item - Details withheld. | |||
| 295 | Pennsylvania, U.S., Septennial Census, 1779-1863 | |||
| 296 | Pennsylvania, U.S., Tax and Exoneration, 1768-1801 Pennsylvania Historical & Museum Commission; Records of the Office of the Comptroller General, RG-4; Tax & Exoneration Lists, 1762-1794; Microfilm Roll: 318-319 | |||
| 297 | Pennsylvania, U.S., Tax and Exoneration, 1768-1801 Pennsylvania Historical & Museum Commission; Records of the Office of the Comptroller General, RG-4; Tax & Exoneration Lists, 1762-1794; Microfilm Roll: 318-319 | |||
| 298 | Pennsylvania, U.S., U.S. Direct Tax Lists, 1798 National Archives and Records Administration; Washington, D.C | |||
| 299 | Peter Paulser Kimberling...Cradle to Grave (C2G) Profile by Floyd Thomas Pratt F.H.C., M.A.G.I. Peter Paulser Kimberling...Cradle to Grave (C2G) Profile by Floyd Thomas Pratt F.H.C., M.A.G.I. 2010 revised 2019 | |||
| 300 | PollyArbuckleDARCeremony1953 |
Matches 271 to 300 of 460 «Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 16» Next»