Matches 31 to 60 of 460 1 2 3 4 5 ... 16» Next»
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 31 | 1870 United States Federal Census Year: 1870; Census Place: Jefferson, Boone, Arkansas; Roll: M593_48; Page: 448A | |||
| 32 | 1870 United States Federal Census - Charles Bissell “C B” Hart Year: 1870; Census Place: District 6, Bledsoe, Tennessee; Roll: M593_1515; Page: 36B | |||
| 33 | 1870 United States Federal Census - Daniel Kenny Zetty Year: 1870; Census Place: District 13, Greene, Tennessee; Roll: M593_1531; Page: 318A | |||
| 34 | 1870 United States Federal Census - Minerva Jane Ogden Year: 1870; Census Place: Haw Creek, Knox, Illinois; Roll: M593_240; Page: 221BB | |||
| 35 | 1880 United States Federal Census - Charles Bissell “C B” Hart Year: 1880; Census Place: District 6 and 7, Bledsoe, Tennessee; Roll: 1245; Page: 41d; Enumeration District: 003 | |||
| 36 | 1880 United States Federal Census - David Henry Wiley Year: 1880; Census Place: Long Island, Phillips, Kansas; Roll: 393; Page: 100a; Enumeration District: 229 | |||
| 37 | At least one living or private individual is linked to this item - Details withheld. | |||
| 38 | 1900 United States Federal Census Year: 1900; Census Place: Civil District 5, Bledsoe, Tennessee; Roll: 1558; Page: 5; Enumeration District: 0004 | |||
| 39 | At least one living or private individual is linked to this item - Details withheld. | |||
| 40 | At least one living or private individual is linked to this item - Details withheld. | |||
| 41 | 1900 United States Federal Census - Addie Greer Year: 1900; Census Place: Civil District 7, Bledsoe, Tennessee; Roll: 1558; Page: 1; Enumeration District: 0006 | |||
| 42 | At least one living or private individual is linked to this item - Details withheld. | |||
| 43 | At least one living or private individual is linked to this item - Details withheld. | |||
| 44 | At least one living or private individual is linked to this item - Details withheld. | |||
| 45 | 1900 United States Federal Census - George M Barger Year: 1900; Census Place: Oliver, Taney, Missouri; Roll: 905; Page: 13; Enumeration District: 0131 | |||
| 46 | 1900 United States Federal Census - J R Barger Year: 1900; Census Place: Justice Precinct 7, Johnson, Texas; Roll: 1649; Page: 9; Enumeration District: 0066 | |||
| 47 | 1900 United States Federal Census - John Wesley Barger Year: 1900; Census Place: Springfield Ward 6, Greene, Missouri; Roll: 856; Page: 25; Enumeration District: 0042 | |||
| 48 | At least one living or private individual is linked to this item - Details withheld. | |||
| 49 | 1900 United States Federal Census - Lillian M Goll Year: 1900; Census Place: Reeder, Missaukee, Michigan; Roll: 732; Page: 13; Enumeration District: 0116 | |||
| 50 | 1900 United States Federal Census - Louise M Year: 1900; Census Place: San Francisco, San Francisco, California; Roll: 107; Page: 7; Enumeration District: 0281 | |||
| 51 | At least one living or private individual is linked to this item - Details withheld. | |||
| 52 | At least one living or private individual is linked to this item - Details withheld. | |||
| 53 | At least one living or private individual is linked to this item - Details withheld. | |||
| 54 | At least one living or private individual is linked to this item - Details withheld. | |||
| 55 | At least one living or private individual is linked to this item - Details withheld. | |||
| 56 | 1910 United States Federal Census Year: 1910; Census Place: Justice Precinct 3, Upshur, Texas; Roll: T624_1596; Page: 5a; Enumeration District: 0096; FHL microfilm: 1375609 | |||
| 57 | At least one living or private individual is linked to this item - Details withheld. | |||
| 58 | 1910 United States Federal Census - Addie Greer Year: 1910; Census Place: Bridgeport, Jackson, Alabama; Roll: T624_16; Page: 18b; Enumeration District: 0021; FHL microfilm: 1374029 | |||
| 59 | At least one living or private individual is linked to this item - Details withheld. | |||
| 60 | 1910 United States Federal Census - Arvazenia Frances Hutcheson Year: 1910; Census Place: Griffin Ward 4, Spalding, Georgia; Roll: T624_209; Page: 17a; Enumeration District: 0120; FHL microfilm: 1374222 |
Matches 31 to 60 of 460 1 2 3 4 5 ... 16» Next»