Matches 1,321 to 1,350 of 12,817 «Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 1321 | 1870 United States Federal Census Year: 1870; Census Place: Big Creek, Sebastian, Arkansas; Roll: M593_64; Page: 98A; Image: 286862; Family History Library Film: 545563 | Censuses | |||
| 1322 | 1870 United States Federal Census Year: 1870; Census Place: South Salem Precinct, Marion, Oregon; Roll: M593_1287; Page: 44B; Image: 141061; Family History Library Film: 552786 | Censuses | |||
| 1323 | 1870 United States Federal Census Year: 1870; Census Place: Big Creek, Sebastian, Arkansas; Roll: M593_64; Page: 98B; Image: 286880; Family History Library Film: 545563 | Censuses | |||
| 1324 | 1870 United States Federal Census Year: 1870; Census Place: Fayette, Vigo, Indiana; Roll: M593_366; Page: 169A; Family History Library Film: 545865 | Censuses | |||
| 1325 | 1870 United States Federal Census Year: 1870; Census Place: Denver, Arapahoe, Colorado Territory; Roll: M593_94; Page: 11B; Image: 141011; Family History Library Film: 545593 | Censuses | |||
| 1326 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1327 | 1870 United States Federal Census Year: 1870; Census Place: Franklin, Fulton, Arkansas; Roll: M593_53; Page: 145B; Family History Library Film: 545552 | Censuses | |||
| 1328 | 1870 United States Federal Census Year: 1870; Census Place: District 9, Jackson, Tennessee; Roll: M593_1539; Page: 214A; Family History Library Film: 553038 | Censuses | |||
| 1329 | 1870 United States Federal Census Year: 1870; Census Place: District 14, Washington, Tennessee; Roll: M593_1568; Page: 328A; Family History Library Film: 553067 | Censuses | |||
| 1330 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1331 | 1870 United States Federal Census Year: 1870; Census Place: Kinchelos Chapel, McLean, Kentucky; Roll: M593_487; Page: 236B; Family History Library Film: 545986 | Censuses | |||
| 1332 | 1870 United States Federal Census Year: 1870; Census Place: District 14, Washington, Tennessee; Roll: M593_1568; Page: 323B; Family History Library Film: 553067 | Censuses | |||
| 1333 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1334 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1335 | 1870 United States Federal Census Year: 1870; Census Place: District 13, Bradley, Tennessee; Roll: M593_1515; Page: 401B; Family History Library Film: 553014 | Censuses | |||
| 1336 | 1870 United States Federal Census Year: 1870; Census Place: Chalmers, McDonough, Illinois; Image: 412411 | Censuses | |||
| 1337 | 1870 United States Federal Census Year: 1870; Census Place: Bushnell, McDonough, Illinois; Image: 410463 | Censuses | |||
| 1338 | 1870 United States Federal Census Year: 1870; Census Place: Tennessee, McDonough, Illinois; Image: 430819 | Censuses | |||
| 1339 | 1870 United States Federal Census Year: 1870; Census Place: Macomb Ward 2, McDonough, Illinois; Image: 421304 | Censuses | |||
| 1340 | 1870 United States Federal Census Year: 1870; Census Place: Macomb Ward 3, McDonough, Illinois; Image: 421949 | Censuses | |||
| 1341 | 1870 United States Federal Census Year: 1870; Census Place: Tracy, Barren, Kentucky; Roll: M593_445; Page: 742A; Image: 30100; Family History Library Film: 545944 | Censuses | |||
| 1342 | 1870 United States Federal Census Year: 1870; Census Place: Brush Creek, Highland, Ohio; Roll: M593_1222; Page: 10B; Image: 385510; Family History Library Film: 552721 | Censuses | |||
| 1343 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1344 | 1870 United States Federal Census Year: 1870; Census Place: Brush Creek, Highland, Ohio; Roll: M593_1222; Page: 19A; Image: 386158; Family History Library Film: 552721 | Censuses | |||
| 1345 | 1870 United States Federal Census Year: 1870; Census Place: Meigs, Adams, Ohio; Roll: M593_1167; Page: 126B; Image: 267309; Family History Library Film: 552666 | Censuses | |||
| 1346 | 1870 United States Federal Census Year: 1870; Census Place: Jackson, Greene, Missouri; Roll: M593_777; Page: 189B; Image: 382; Family History Library Film: 552276 | Censuses | |||
| 1347 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1348 | 1870 United States Federal Census Year: 1870; Census Place: Fort Spring, Greenbrier, West Virginia; Roll: M593_1687; Page: 374A; Image: 153; Family History Library Film: 553186 | Censuses | |||
| 1349 | 1870 United States Federal Census Year: 1870; Census Place: Somerford, Madison, Ohio; Roll: M593_1238; Page: 736B; Image: 286; Family History Library Film: 552737 | Censuses | |||
| 1350 | 1870 United States Federal Census Year: 1870; Census Place: Somerford, Madison, Ohio; Roll: M593_1238; Page: 744A; Image: 301; Family History Library Film: 552737 | Censuses |
Matches 1,321 to 1,350 of 12,817 «Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 428» Next»