Matches 1,621 to 1,650 of 12,817 «Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 1621 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1622 | 1880 United States Federal Census Year: 1880; Census Place: District 6, Bledsoe, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 43C; Enumeration District: 003 | Censuses | |||
| 1623 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1624 | 1880 United States Federal Census Year: 1880; Census Place: Boons Station, Alamance, North Carolina; Roll: 951; Family History Film: 1254951; Page: 136A; Enumeration District: 010; Image: 0063 | Censuses | |||
| 1625 | 1880 United States Federal Census Year: 1880; Census Place: Jasper, Crawford, Arkansas; Roll: 41; Family History Film: 1254041; Page: 512C; Enumeration District: 047; Image: 0770 | Censuses | |||
| 1626 | 1880 United States Federal Census Year: 1880; Census Place: Mcdonald, Barry, Missouri; Roll: 672; Family History Film: 1254672; Page: 274B; Enumeration District: 003; Image: 0688. | Censuses | |||
| 1627 | 1880 United States Federal Census Year: 1880; Census Place: Elm, Putnam, Missouri; Roll: 711; Family History Film: 1254711; Page: 458D; Enumeration District: 204; Image: 0120 | Censuses | |||
| 1628 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 8, Denton, Texas; Roll: 1300; Family History Film: 1255300; Page: 206C; Enumeration District: 109 | Censuses | |||
| 1629 | 1880 United States Federal Census Year: 1880; Census Place: Elm, Putnam, Missouri; Roll: 711; Family History Film: 1254711; Page: 459B; Enumeration District: 204; Image: 0122 | Censuses | |||
| 1630 | 1880 United States Federal Census Year: 1880; Census Place: Campbell, Douglas, Missouri; Roll: 685; Family History Film: 1254685; Page: 490B; Enumeration District: 028; Image: 0577. | Censuses | |||
| 1631 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1632 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 2, Hill, Texas; Roll: 1311; Family History Film: 1255311; Page: 308D; Enumeration District: 072 | Censuses | |||
| 1633 | 1880 United States Federal Census Year: 1880; Census Place: Dickson, Colbert, Alabama; Roll: 8; Family History Film: 1254008; Page: 398D; Enumeration District: 035; Image: 0566 | Censuses | |||
| 1634 | 1880 United States Federal Census Year: 1880; Census Place: District 1, Meigs, Tennessee; Roll: 1271; Family History Film: 1255271; Page: 443C; Enumeration District: 081 | Censuses | |||
| 1635 | 1880 United States Federal Census Year: 1880; Census Place: District 1, Meigs, Tennessee; Roll: 1271; Family History Film: 1255271; Page: 442B; Enumeration District: 081; Image: . | Censuses | |||
| 1636 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 2, Parker, Texas; Roll: 1322; Family History Film: 1255322; Page: 396C; Enumeration District: 136; Image: . | Censuses | |||
| 1637 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1638 | 1880 United States Federal Census Year: 1880; Census Place: Van Zandt, Texas | Censuses | |||
| 1639 | 1880 United States Federal Census Year: 1880; Census Place: Van Zandt, Texas; Roll: 1330; Family History Film: 1255330; Page: 129B; Enumeration District: 132 | Censuses | |||
| 1640 | 1880 United States Federal Census Year: 1880; Census Place: Dallas, Texas; Roll: 1299; Family History Film: 1255299; Page: 201B; Enumeration District: 062 | Censuses | |||
| 1641 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1642 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1643 | 1880 United States Federal Census Year: 1880; Census Place: District 15, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 495D; Enumeration District: 031; Image: . | Censuses | |||
| 1644 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1645 | 1880 United States Federal Census Year: 1880; Census Place: Knoxville, Knox, Tennessee; Roll: 1265; Family History Film: 1255265; Page: 100B; Enumeration District: 143; Image: . | Censuses | |||
| 1646 | 1880 United States Federal Census Year: 1880; Census Place: Cleveland, Bradley, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 274A; Enumeration District: 006 | Censuses | |||
| 1647 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 2 and 5, Palo Pinto, Texas | Censuses | |||
| 1648 | 1880 United States Federal Census Year: 1880; Census Place: Beat 5, Jackson, Alabama; Roll: 16; Family History Film: 1254016; Page: 103B; Enumeration District: 106; Image: 0340 | Censuses | |||
| 1649 | 1880 United States Federal Census Year: 1880; Census Place: Democrat, Carroll, Indiana; Roll: 267; Family History Film: 1254267; Page: 169C; Enumeration District: 020; Image: 0773 | Censuses | |||
| 1650 | 1880 United States Federal Census Year: 1880; Census Place: District 11, Greene, Tennessee; Roll: 1258; Family History Film: 1255258; Page: 150B; Enumeration District: 051 | Censuses |
Matches 1,621 to 1,650 of 12,817 «Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 428» Next»