Matches 1,711 to 1,740 of 12,817 «Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 1711 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 4, Denton, Texas; Roll: 1300; Family History Film: 1255300; Page: 138B; Enumeration District: 106 | Censuses | |||
| 1712 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 4, Tarrant, Texas; Roll: 1328; Family History Film: 1255328; Page: 176A; Enumeration District: 096 | Censuses | |||
| 1713 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1714 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1715 | 1880 United States Federal Census Year: 1880; Census Place: Spencer, Van Buren, Tennessee; Roll: 1283; Family History Film: 1255283; Page: 252B; Enumeration District: 127 | Censuses | |||
| 1716 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1717 | 1880 United States Federal Census Year: 1880; Census Place: District 14, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 570D; Enumeration District: 036; Image: . | Censuses | |||
| 1718 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1719 | 1880 United States Federal Census Year: 1880; Census Place: District 14, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 571A; Enumeration District: 036 | Censuses | |||
| 1720 | 1880 United States Federal Census Year: 1880; Census Place: Morgantown, Butler, Kentucky; Roll: 406; Family History Film: 1254406; Page: 300A; Enumeration District: 105; Image: 0122 | Censuses | |||
| 1721 | 1880 United States Federal Census Year: 1880; Census Place: Iowa, Doniphan, Kansas; Roll: 379; Family History Film: 1254379; Page: 506A; Enumeration District: 075; Image: 0576 | Censuses | |||
| 1722 | 1880 United States Federal Census Year: 1880; Census Place: District 11, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 543B; Enumeration District: 034 | Censuses | |||
| 1723 | 1880 United States Federal Census Year: 1880; Census Place: Richland, Jefferson, Arkansas; Roll: 48; Family History Film: 1254048; Page: 229A; Enumeration District: 152; Image: 0460 | Censuses | |||
| 1724 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1725 | 1880 United States Federal Census Year: 1880; Census Place: Arkansas River, Fremont, Colorado; Roll: 90; Family History Film: 1254090; Page: 528C; Enumeration District: 047; Image: 0377 | Censuses | |||
| 1726 | 1880 United States Federal Census Year: 1880; Census Place: District 13, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 593A; Enumeration District: 038 | Censuses | |||
| 1727 | 1880 United States Federal Census Year: 1880; Census Place: Turner, Monroe, Kentucky; Roll: 434; Family History Film: 1254434; Page: 270A; Enumeration District: 199; Image: 0546 | Censuses | |||
| 1728 | 1880 United States Federal Census Year: 1880; Census Place: District 15, Sullivan, Tennessee; Roll: 1281; Family History Film: 1255281; Page: 443C; Enumeration District: 022 | Censuses | |||
| 1729 | 1880 United States Federal Census Year: 1880; Census Place: Tompkinsville, Monroe, Kentucky; Roll: 434; Family History Film: 1254434; Page: 324D; Enumeration District: 203; Image: 0657 | Censuses | |||
| 1730 | 1880 United States Federal Census Year: 1880; Census Place: District 10, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 533A; Enumeration District: 034 | Censuses | |||
| 1731 | 1880 United States Federal Census Year: 1880; Census Place: District 10, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 533B; Enumeration District: 034 | Censuses | |||
| 1732 | 1880 United States Federal Census Year: 1880; Census Place: Adairville, Logan, Kentucky; Roll: 429; Family History Film: 1254429; Page: 470A; Enumeration District: 165; Image: 0384 | Censuses | |||
| 1733 | 1880 United States Federal Census Year: 1880; Census Place: Centertown, Ohio, Kentucky; Roll: 436; Family History Film: 1254436; Page: 557B; Enumeration District: 181; Image: 0538 | Censuses | |||
| 1734 | 1880 United States Federal Census Year: 1880; Census Place: District 7, Putnam, Tennessee; Roll: 1275; Family History Film: 1255275; Page: 152C; Enumeration District: 104 | Censuses | |||
| 1735 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1736 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1737 | 1880 United States Federal Census Year: 1880; Census Place: District 11, Roane, Tennessee; Roll: 1275; Family History Film: 1255275; Page: 345C; Enumeration District: 225 | Censuses | |||
| 1738 | 1880 United States Federal Census Year: 1880; Census Place: District 7, Putnam, Tennessee; Roll: 1275; Family History Film: 1255275; Page: 150D; Enumeration District: 104 | Censuses | |||
| 1739 | 1880 United States Federal Census Year: 1880; Census Place: District 10, Jackson, Tennessee; Roll: 1264; Family History Film: 1255264; Page: 224D; Enumeration District: 056 | Censuses | |||
| 1740 | 1880 United States Federal Census Year: 1880; Census Place: District 10, Roane, Tennessee; Roll: 1275; Family History Film: 1255275; Page: 350C; Enumeration District: 225 | Censuses |
Matches 1,711 to 1,740 of 12,817 «Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 428» Next»