Matches 1,741 to 1,770 of 12,817 «Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 1741 | 1880 United States Federal Census Year: 1880; Census Place: District 8, Roane, Tennessee | Censuses | |||
| 1742 | 1880 United States Federal Census Year: 1880; Census Place: District 9, Roane, Tennessee; Roll: 1275; Family History Film: 1255275; Page: 337C; Enumeration District: 224; Image: . | Censuses | |||
| 1743 | 1880 United States Federal Census Year: 1880; Census Place: District 7, Rhea, Tennessee | Censuses | |||
| 1744 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 4, Tarrant, Texas; Roll: 1328; Family History Film: 1255328; Page: 189D; Enumeration District: 096 | Censuses | |||
| 1745 | 1880 United States Federal Census Year: 1880; Census Place: District 4, Overton, Tennessee | Censuses | |||
| 1746 | 1880 United States Federal Census Year: 1880; Census Place: District 9, Roane, Tennessee; Roll: 1275; Family History Film: 1255275; Page: 332B; Enumeration District: 224 | Censuses | |||
| 1747 | 1880 United States Federal Census Year: 1880; Census Place: Richland, Morgan, Missouri; Roll: 705; Family History Film: 1254705; Page: 193B; Enumeration District: 191; Image: 0389. | Censuses | |||
| 1748 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 2, Llano, Texas; Roll: 1317; Family History Film: 1255317; Page: 521A; Enumeration District: 099 | Censuses | |||
| 1749 | 1880 United States Federal Census Year: 1880; Census Place: District 5, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 477D; Enumeration District: 030 | Censuses | |||
| 1750 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 7, Hopkins, Texas; Roll: 1312; Family History Film: 1255312; Page: 222C; Enumeration District: 062 | Censuses | |||
| 1751 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 1, Kaufman, Texas; Roll: 1315; Family History Film: 1255315; Page: 44A; Enumeration District: 034 | Censuses | |||
| 1752 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 3, Menard, Texas; Roll: 1319; Family History Film: 1255319; Page: 131B; Enumeration District: 115 | Censuses | |||
| 1753 | 1880 United States Federal Census Year: 1880; Census Place: Hartford, Ohio, Kentucky; Roll: 436; Family History Film: 1254436; Page: 507D; Enumeration District: 178; Image: 0438 | Censuses | |||
| 1754 | 1880 United States Federal Census Year: 1880; Census Place: Ashbysburg, Hopkins, Kentucky; Roll: 421; Family History Film: 1254421; Page: 447C; Enumeration District: 199; Image: 0015 | Censuses | |||
| 1755 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1756 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1757 | 1880 United States Federal Census Year: 1880; Census Place: Union, Mason, West Virginia; Roll: 1408; Family History Film: 1255408; Page: 351D; Enumeration District: 098 | Censuses | |||
| 1758 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1759 | 1880 United States Federal Census Year: 1880; Census Place: Barr, Macoupin, Illinois; Roll: 232; Family History Film: 1254232; Page: 12C; Enumeration District: 104; Image: 0025 | Censuses | |||
| 1760 | 1880 United States Federal Census Year: 1880; Census Place: Barr, Macoupin, Illinois; Roll: 232; Family History Film: 1254232; Page: 1B; Enumeration District: 104; Image: 0004 | Censuses | |||
| 1761 | 1880 United States Federal Census Year: 1880; Census Place: Bird, Macoupin, Illinois; Roll: 232; Family History Film: 1254232; Page: 20D; Enumeration District: 105; Image: 0042 | Censuses | |||
| 1762 | 1880 United States Federal Census Year: 1880; Census Place: Barr, Macoupin, Illinois; Roll: 232; Family History Film: 1254232; Page: 4D; Enumeration District: 104; Image: 0010 | Censuses | |||
| 1763 | 1880 United States Federal Census Year: 1880; Census Place: Barr, Macoupin, Illinois; Roll: 232; Family History Film: 1254232; Page: 8D; Enumeration District: 104; Image: 0018 | Censuses | |||
| 1764 | 1880 United States Federal Census Year: 1880; Census Place: Saunders, Barren, Kentucky; Roll: 402; Family History Film: 1254402; Page: 165C; Enumeration District: 014; Image: 0332 | Censuses | |||
| 1765 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1766 | 1880 United States Federal Census Year: 1880; Census Place: Sartain, Barren, Kentucky; Roll: 402; Family History Film: 1254402; Page: 190A; Enumeration District: 015; Image: 0382 | Censuses | |||
| 1767 | 1880 United States Federal Census Year: 1880; Census Place: Saunders, Barren, Kentucky; Roll: 402; Family History Film: 1254402; Page: 162A; Enumeration District: 014; Image: 0326 | Censuses | |||
| 1768 | 1880 United States Federal Census Year: 1880; Census Place: District 3, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 464C; Enumeration District: 029 | Censuses | |||
| 1769 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1770 | 1880 United States Federal Census Year: 1880; Census Place: Morgantown, Butler, Kentucky | Censuses |
Matches 1,741 to 1,770 of 12,817 «Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 428» Next»