Matches 1,921 to 1,950 of 12,817 «Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 1921 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1922 | 1880 United States Federal Census Year: 1880; Census Place: Russell, Russell, Kansas; Roll: 395; Family History Film: 1254395; Page: 23D; Enumeration District: 288; Image: 0634 | Censuses | |||
| 1923 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1924 | 1880 United States Federal Census Year: 1880; Census Place: District 3, Washington, Tennessee; Roll: 1284; Family History Film: 1255284; Page: 458D; Enumeration District: 029 | Censuses | |||
| 1925 | 1880 United States Federal Census Year: 1880; Census Place: Precinct 2, Denton, Texas; Roll: 1300; Family History Film: 1255300; Page: 66C; Enumeration District: 103 | Censuses | |||
| 1926 | 1880 United States Federal Census Year: 1880; Census Place: Elm Springs, Washington, Arkansas; Roll: 58; Family History Film: 1254058; Page: 522B; Enumeration District: 204; Image: 0549 | Censuses | |||
| 1927 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1928 | 1880 United States Federal Census Year: 1880; Census Place: District 10, Bradley, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 328D; Enumeration District: 008 | Censuses | |||
| 1929 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1930 | 1880 United States Federal Census Year: 1880; Census Place: Somerford, Madison, Ohio; Roll: 1044; Family History Film: 1255044; Page: 205B; Enumeration District: 058; Image: 0571 | Censuses | |||
| 1931 | 1880 United States Federal Census Year: 1880; Census Place: Somerford, Madison, Ohio; Roll: 1044; Family History Film: 1255044; Page: 199C; Enumeration District: 058; Image: 0558 | Censuses | |||
| 1932 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1933 | 1880 United States Federal Census Year: 1880; Census Place: Somerford, Madison, Ohio; Roll: 1044; Family History Film: 1255044; Page: 201B; Enumeration District: 058; Image: 0563 | Censuses | |||
| 1934 | 1880 United States Federal Census Year: 1880; Census Place: Strafford, Orange, Vermont; Roll: 1346; Family History Film: 1255346; Page: 179C; Enumeration District: 142 | Censuses | |||
| 1935 | 1880 United States Federal Census Year: 1880; Census Place: Pleasant, Wabash, Indiana; Roll: 315; Family History Film: 1254315; Page: 184C; Enumeration District: 181; Image: 0370 | Censuses | |||
| 1936 | 1880 United States Federal Census Year: 1880; Census Place: Pleasant, Wabash, Indiana; Roll: 315; Family History Film: 1254315; Page: 174C; Enumeration District: 181; Image: 0348 | Censuses | |||
| 1937 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1938 | 1880 United States Federal Census Year: 1880; Census Place: District 11, Greene, Tennessee; Roll: 1258; Family History Film: 1255258; Page: 151C; Enumeration District: 051 | Censuses | |||
| 1939 | 1880 United States Federal Census Year: 1880; Census Place: Pebble, Pike, Ohio; Roll: 1058; Family History Film: 1255058; Page: 107C; Enumeration District: 128; Image: 0646 | Censuses | |||
| 1940 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1941 | 1880 United States Federal Census Year: 1880; Census Place: District 3, Bradley, Tennessee; Roll: 1245; Page: 307C; Enumeration District: 007 | Censuses | |||
| 1942 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1943 | 1880 United States Federal Census Year: 1880; Census Place: Lafayette, Nicollet, Minnesota; Roll: 627; Page: 175B; Enumeration District: 189 | Censuses | |||
| 1944 | 1880 United States Federal Census Year: 1880; Census Place: Lake Hanska, Brown, Minnesota; Roll: 616; Page: 54C; Enumeration District: 025 | Censuses | |||
| 1945 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1946 | 1880 United States Federal Census Year: 1880; Census Place: Leavenworth, Brown, Minnesota; Roll: 616; Page: 113A; Enumeration District: 029 | Censuses | |||
| 1947 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1948 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 1949 | 1880 United States Federal Census Year: 1880; Census Place: Belmont, Kingman, Kansas; Roll: 384; Family History Film: 1254384; Page: 230C; Enumeration District: 306; Image: 0669 | Censuses | |||
| 1950 | 1880 United States Federal Census Year: 1880; Census Place: Tennessee, McDonough, Illinois; Roll: 228; Family History Film: 1254228; Page: 550B; Enumeration District: 170; Image: 0201 | Censuses |
Matches 1,921 to 1,950 of 12,817 «Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 428» Next»