Matches 2,431 to 2,460 of 12,817 «Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 2431 | 1900 United States Federal Census Year: 1900; Census Place: Justice Precinct 2, Henderson, Texas; Roll: 1644; Page: 7A; Enumeration District: 0056; FHL microfilm: 1241644 | Censuses | |||
| 2432 | 1900 United States Federal Census Year: 1900; Census Place: Justice Precinct 1, Wilbarger, Texas; Roll: T623_1679; Page: 9A; Enumeration District: 128. | Censuses | |||
| 2433 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 2434 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 2435 | 1900 United States Federal Census Year: 1900; Census Place: Justice Precinct 6, Wilbarger, Texas; Roll: 1679; Page: 1B; Enumeration District: 0132; FHL microfilm: 1241679 | Censuses | |||
| 2436 | 1900 United States Federal Census Year: 1900; Census Place: Duke, Greer, Oklahoma; Roll: 1337; Page: 19A; Enumeration District: 0081; FHL microfilm: 1241337 | Censuses | |||
| 2437 | 1900 United States Federal Census Year: 1900; Census Place: Duke, Greer, Oklahoma; Roll: 1337; Page: 20A; Enumeration District: 0081; FHL microfilm: 1241337 | Censuses | |||
| 2438 | 1900 United States Federal Census Year: 1900; Census Place: Justice Precinct 1, Hood, Texas; Roll: 1645; Page: 3A; Enumeration District: 0091; FHL microfilm: 1241645 | Censuses | |||
| 2439 | 1900 United States Federal Census Year: 1900; Census Place: Civil District 13, Roane, Tennessee; Roll: 1593; Page: 5B; Enumeration District: 0122; FHL microfilm: 1241593 | Censuses | |||
| 2440 | 1900 United States Federal Census Year: 1900; Census Place: Civil District 9, Bradley, Tennessee; Roll: 1559; Page: 7B; Enumeration District: 0015; FHL microfilm: 1241559 | Censuses | |||
| 2441 | 1900 United States Federal Census Year: 1900; Census Place: Civil District 10, Bradley, Tennessee; Roll: T623_1559; Page: 5B; Enumeration District: 16; FHL microfilm: 1241559. | Censuses | |||
| 2442 | 1900 United States Federal Census Year: 1900; Census Place: Militia District 631, Whitfield, Georgia; Roll: 228; Page: 5A; Enumeration District: 0103; FHL microfilm: 1240228 | Censuses | |||
| 2443 | 1900 United States Federal Census Year: 1900; Census Place: Militia District 631, Whitfield, Georgia; Roll: 228; Page: 6B; Enumeration District: 0103; FHL microfilm: 1240228 | Censuses | |||
| 2444 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 2445 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 2446 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 2447 | 1900 United States Federal Census Year: 1900; Census Place: Eden, Decatur, Iowa; Roll: T623_428; Page: 5A; Enumeration District: 43; FHL microfilm: 1240428. | Censuses | |||
| 2448 | 1900 United States Federal Census Year: 1900; Census Place: Leon, Decatur, Iowa; Roll: 428; Page: 6B; Enumeration District: 0048; FHL microfilm: 1240428 | Censuses | |||
| 2449 | 1900 United States Federal Census Year: 1900; Census Place: Leon, Decatur, Iowa; Roll: T623_428; Page: 12A; Enumeration District: 48; FHL microfilm: 1240428. | Censuses | |||
| 2450 | 1900 United States Federal Census Year: 1900; Census Place: Civil District 18, Putnam, Tennessee; Roll: T623_1593; Page: 4A; Enumeration District: 78. | Censuses | |||
| 2451 | 1900 United States Federal Census Year: 1900; Census Place: Nashville Ward 18, Davidson, Tennessee; Roll: T623_1565; Page: 12A; Enumeration District: 110; FHL microfilm: 1241565. | Censuses | |||
| 2452 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 2453 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 2454 | 1900 United States Federal Census Year: 1900; Census Place: Civil District 1, Jackson, Tennessee; Roll: 1580; Page: 6A; Enumeration District: 0018; FHL microfilm: 1241580 | Censuses | |||
| 2455 | 1900 United States Federal Census Year: 1900; Census Place: Civil District 1, Putnam, Tennessee; Roll: 1592; Page: 10B; Enumeration District: 0062; FHL microfilm: 1241592 | Censuses | |||
| 2456 | 1900 United States Federal Census Year: 1900; Census Place: Justice Precinct 1, Fannin, Texas; Roll: 1633; Page: 5A; Enumeration District: 0061; FHL microfilm: 1241633 | Censuses | |||
| 2457 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 2458 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 2459 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 2460 | 1900 United States Federal Census Year: 1900; Census Place: Civil District 14, Washington, Tennessee; Roll: 1604; Page: 3A; Enumeration District: 0155; FHL microfilm: 1241604 | Censuses |
Matches 2,431 to 2,460 of 12,817 «Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 428» Next»