Matches 4,411 to 4,440 of 12,817 «Prev «1 ... 144 145 146 147 148 149 150 151 152 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 4411 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4412 | 1930 United States Federal Census Year: 1930; Census Place: North Corvallis, Benton, Oregon; Roll: 1939; Page: 4B; Enumeration District: 26; Image: 855.0; FHL microfilm: 2341673. | Censuses | |||
| 4413 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4414 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4415 | 1930 United States Federal Census Year: 1930; Census Place: Salt Lake City, Salt Lake, Utah; Roll: 2418; Page: 13A; Enumeration District: 21; Image: 2188.0; FHL microfilm: 2342152. | Censuses | |||
| 4416 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4417 | 1930 United States Federal Census Year: 1930; Census Place: Kansas City, Jackson, Missouri; Roll: 1201; Page: 11A; Enumeration District: 208; Image: 567.0; FHL microfilm: 2340936 | Censuses | |||
| 4418 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4419 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4420 | 1930 United States Federal Census Database online. Year: 1930; Census Place: District 1, Putnam, Tennessee; Roll: 2268; Page: 3B; Enumeration District: 2; Image: 968.0; FHL microfilm: 2342002. | Censuses | |||
| 4421 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4422 | 1930 United States Federal Census Year: 1930; Census Place: Navasota, Grimes, Texas; Roll: 2334; Page: 15A; Enumeration District: 7; Image: 240.0; FHL microfilm: 2342068 | Censuses | |||
| 4423 | 1930 United States Federal Census Year: 1930; Census Place: Precinct 1, Howard, Texas; Roll: 2359; Page: 13A; Enumeration District: 5; Image: 305.0; FHL microfilm: 2342093. | Censuses | |||
| 4424 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4425 | 1930 United States Federal Census Year: 1930; Census Place: Chavez, San Miguel, New Mexico; Roll: ; Page: ; Enumeration District: ; Image: . | Censuses | |||
| 4426 | 1930 United States Federal Census Year: 1930; Census Place: Detroit, Wayne, Michigan; Roll: ; Page: ; Enumeration District: ; Image: . | Censuses | |||
| 4427 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4428 | 1930 United States Federal Census Year: 1930; Census Place: District 11, Davidson, Tennessee; Roll: ; Page: ; Enumeration District: ; Image: . | Censuses | |||
| 4429 | 1930 United States Federal Census Year: 1930; Census Place: Cleveland, Bradley, Tennessee; Roll: ; Page: ; Enumeration District: ; Image: . | Censuses | |||
| 4430 | 1930 United States Federal Census Year: 1930; Census Place: District 7, Davidson, Tennessee; Roll: 2243; Page: 1A; Enumeration District: 220; Image: 1057.0; FHL microfilm: 2341977. | Censuses | |||
| 4431 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4432 | 1930 United States Federal Census Year: 1930; Census Place: Ferndale, Oakland, Michigan; Roll: ; Page: ; Enumeration District: ; Image: . | Censuses | |||
| 4433 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4434 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4435 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4436 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4437 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4438 | 1930 United States Federal Census Year: 1930; Census Place: District 2, Bledsoe, Tennessee; Roll: 2234; Page: 3A; Enumeration District: 3; Image: 65.0; FHL microfilm: 2341968 | Censuses | |||
| 4439 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4440 | 1930 United States Federal Census Year: 1930; Census Place: District 3, White, Tennessee; Roll: 2285; Page: 11A; Enumeration District: 5; Image: 267.0; FHL microfilm: 2342019. | Censuses |
Matches 4,411 to 4,440 of 12,817 «Prev «1 ... 144 145 146 147 148 149 150 151 152 ... 428» Next»