Matches 4,471 to 4,500 of 12,817 «Prev «1 ... 146 147 148 149 150 151 152 153 154 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 4471 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4472 | 1930 United States Federal Census Year: 1930; Census Place: Fort Sumner, De Baca, New Mexico; Roll: 1393; Page: 5A; Enumeration District: 6; Image: 1071.0; FHL microfilm: 2341128. | Censuses | |||
| 4473 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4474 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4475 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4476 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4477 | 1930 United States Federal Census Year: 1930; Census Place: Tucumcari, Quay, New Mexico; Roll: 1397; Page: 9A; Enumeration District: 4; Image: 85.0; FHL microfilm: 2341132. | Censuses | |||
| 4478 | 1930 United States Federal Census Year: 1930; Census Place: Richland, Miami, Kansas; Roll: 711; Page: 9A; Enumeration District: 19; Image: 357.0; FHL microfilm: 2340446. | Censuses | |||
| 4479 | 1930 United States Federal Census Year: 1930; Census Place: Carthage, Panola, Texas; Roll: 2382; Page: 11A; Enumeration District: 1; Image: 560.0; FHL microfilm: 2342116. | Censuses | |||
| 4480 | 1930 United States Federal Census Year: 1930; Census Place: Safford, Graham, Arizona; Roll: 56; Page: 20A; Enumeration District: 1; Image: 948.0; FHL microfilm: 2339791. | Censuses | |||
| 4481 | 1930 United States Federal Census Year: 1930; Census Place: Precinct 3, Collingsworth, Texas; Roll: 2310; Page: 11B; Enumeration District: 5; Image: 1001.0; FHL microfilm: 2342044. | Censuses | |||
| 4482 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4483 | 1930 United States Federal Census Year: 1930; Census Place: Kenilworth, Pinal, Arizona; Roll: 62; Page: 5B; Enumeration District: 0020; Image: 764.0; FHL microfilm: 2339797 | Censuses | |||
| 4484 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4485 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4486 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4487 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4488 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4489 | 1930 United States Federal Census Year: 1930; Census Place: Atlanta, Fulton, Georgia; Roll: ; Page: ; Enumeration District: ; Image: . | Censuses | |||
| 4490 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4491 | 1930 United States Federal Census Year: 1930; Census Place: La Grange, Troup, Georgia; Roll: 389; Page: 4B; Enumeration District: 4; Image: 195.0; FHL microfilm: 2340124. | Censuses | |||
| 4492 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4493 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4494 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4495 | 1930 United States Federal Census Year: 1930; Census Place: New Castle, Henry, Indiana; Roll: ; Page: ; Enumeration District: ; Image: . | Censuses | |||
| 4496 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4497 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4498 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4499 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 4500 | 1930 United States Federal Census Year: 1930; Census Place: Detroit, Wayne, Michigan; Roll: ; Page: ; Enumeration District: ; Image: . | Censuses |
Matches 4,471 to 4,500 of 12,817 «Prev «1 ... 146 147 148 149 150 151 152 153 154 ... 428» Next»