Matches 751 to 780 of 12,817 «Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 751 | 1860 United States Federal Census Year: 1860; Census Place: Leesburg District, Washington, Tennessee; Roll: M653_1277; Page: 117; Image: 241; Family History Library Film: 805277 | Censuses | |||
| 752 | 1860 United States Federal Census Year: 1860; Census Place: Campbells, Washington, Tennessee; Roll: ; Page: 71; Image: 147. | Censuses | |||
| 753 | 1860 United States Federal Census Year: 1860; Census Place: Campbells, Washington, Tennessee; Roll: ; Page: 64; Image: 134. | Censuses | |||
| 754 | 1860 United States Federal Census Year: 1860; Census Place: District 5, Bradley, Tennessee; Roll: ; Page: 191; Image: 387. | Censuses | |||
| 755 | 1860 United States Federal Census Year: 1860; Census Place: District 7, Morgan, Tennessee; Roll: M653_1266; Page: 508; Image: 369; Family History Library Film: 805266 | Censuses | |||
| 756 | 1860 United States Federal Census Year: 1860; Census Place: District 7, Morgan, Tennessee; Roll: ; Page: 507; Image: 366. | Censuses | |||
| 757 | 1860 United States Federal Census Year: 1860; Census Place: District 8, Morgan, Tennessee; Roll: ; Page: 511; Image: 374. | Censuses | |||
| 758 | 1860 United States Federal Census Year: 1860; Census Place: District 3, Fentress, Tennessee; Roll: ; Page: 17; Image: 38. | Censuses | |||
| 759 | 1860 United States Federal Census Year: 1860; Census Place: District 7, Hamilton, Tennessee; Roll: M653_1253; Page: 47; Family History Library Film: 805253 | Censuses | |||
| 760 | 1860 United States Federal Census Year: 1860; Census Place: Center Creek, Jasper, Missouri; Roll: M653_624; Page: 883; Image: 343; Family History Library Film: 803624 | Censuses | |||
| 761 | 1860 United States Federal Census Year: 1860; Census Place: District 1, Overton, Tennessee; Roll: M653_1267; Page: 147; Image: 302; Family History Library Film: 805267 | Censuses | |||
| 762 | 1860 United States Federal Census Year: 1860; Census Place: District 2, Overton, Tennessee; Roll: M653_1267; Page: 159; Image: 326; Family History Library Film: 805267 | Censuses | |||
| 763 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 764 | 1860 United States Federal Census Year: 1860; Census Place: District 3, Bradley, Tennessee; Roll: M653_1241; Page: 180; Image: 366; Family History Library Film: 805241 | Censuses | |||
| 765 | 1860 United States Federal Census Year: 1860; Census Place: Bayou Metre, Pulaski, Arkansas; Roll: ; Page: 92; Image: 92. | Censuses | |||
| 766 | 1860 United States Federal Census Year: 1860; Census Place: Georgia Militia District 1013, Murray, Georgia; Roll: M653_132; Page: 95; Image: 95; Family History Library Film: 803132 | Censuses | |||
| 767 | 1860 United States Federal Census Database online. Year: 1860; Census Place: Division 1, Cherokee, Alabama; Roll: ; Page: 310; Image: 316. | Censuses | |||
| 768 | 1860 United States Federal Census Year: 1860; Census Place: Bledsoe, Tennessee; Roll: M653_1240; Page: 398; Image: 247; Family History Library Film: 805240 | Censuses | |||
| 769 | 1860 United States Federal Census Year: 1860; Census Place: Southern Division, Rockingham, North Carolina; Roll: M653_912; Page: 120; Family History Library Film: 803912 | Censuses | |||
| 770 | 1860 United States Federal Census Year: 1860; Census Place: Sidney, Fremont, Iowa; Roll: M653_321; Page: 62; Image: 102; Family History Library Film: 803321 | Censuses | |||
| 771 | 1860 United States Federal Census Year: 1860; Census Place: Richland, Putnam, Missouri; Roll: ; Page: 417; Image: 415. | Censuses | |||
| 772 | 1860 United States Federal Census Year: 1860; Census Place: Neuse River, Craven, North Carolina; Roll: M653_894; Page: 79; Image: 160; Family History Library Film: 803894 | Censuses | |||
| 773 | 1860 United States Federal Census Year: 1860; Census Place: Reevs, Craven, North Carolina; Roll: M653_894; Page: 2; Image: 3; Family History Library Film: 803894 | Censuses | |||
| 774 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 775 | 1860 United States Federal Census | Censuses | |||
| 776 | 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Verdigris, Madison, Kansas Territory; Roll: M653_351; Page: 346; Family History L | Censuses | |||
| 777 | 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Tebo, Henry, Missouri; Roll: M653_622; Page: 920; Family History Library Film: 80 | Censuses | |||
| 778 | 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: District 1, Mason, Virginia; Roll: M653_1361; Page: 842; Family History Library F | Censuses | |||
| 779 | 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Jefferson, Tennessee; Roll: M653_1258; Page: 477; Family History Library Film: 80 | Censuses | |||
| 780 | 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Prairie, Searcy, Arkansas; Roll: M653_50; Page: 901; Family History Library Film: | Videos |
Matches 751 to 780 of 12,817 «Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 428» Next»