Matches 811 to 840 of 12,817 «Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 428» Next»
| # | Thumb | Description | Info | Linked to | Collection |
|---|---|---|---|---|---|
| 811 | 1860 United States Federal Census Year: 1860; Census Place: Sidney, Fremont, Iowa; Roll: M653_321; Page: 66; Family History Library Film: 803321 | Censuses | |||
| 812 | 1860 United States Federal Census Year: 1860; Census Place: Prairie, Franklin, Arkansas; Roll: M653_41; Page: 401; Family History Library Film: 803041 | Censuses | |||
| 813 | 1860 United States Federal Census Year: 1860; Census Place: District 8, McNairy, Tennessee; Roll: M653_1262; Page: 447; Family History Library Film: 805262 | Censuses | |||
| 814 | 1860 United States Federal Census Year: 1860; Census Place: Lower, Franklin, Arkansas; Roll: M653_41; Page: 359; Family History Library Film: 803041 | Censuses | |||
| 815 | 1860 United States Federal Census Year: 1860; Census Place: District 5, Henry, Tennessee; Roll: M653_1256; Page: 365; Family History Library Film: 805256 | Censuses | |||
| 816 | 1860 United States Federal Census Year: 1860; Census Place: Wantage, Sussex, New Jersey; Roll: M653_709; Page: 174; Family History Library Film: 803709 | Censuses | |||
| 817 | 1860 United States Federal Census Year: 1860; Census Place: Lincoln, Kentucky; Roll: M653_382; Page: 115; Family History Library Film: 803382 | Censuses | |||
| 818 | 1860 United States Federal Census Year: 1860; Census Place: Tishomingo, Mississippi; Roll: M653_593; Page: 72; Family History Library Film: 803593 | Censuses | |||
| 819 | 1860 United States Federal Census Year: 1860; Census Place: District 11, Jackson, Tennessee; Roll: M653_1258; Page: 272; Family History Library Film: 805258 | Censuses | |||
| 820 | 1860 United States Federal Census Year: 1860; Census Place: District 9, Jackson, Tennessee; Roll: M653_1258; Page: 260; Family History Library Film: 805258 | Censuses | |||
| 821 | 1860 United States Federal Census Year: 1860; Census Place: Johnson, Texas; Roll: M653_1298; Page: 444; Family History Library Film: 805298 | Censuses | |||
| 822 | 1860 United States Federal Census Year: 1860; Census Place: District 17, Greene, Tennessee; Roll: M653_1252; Page: 364; Family History Library Film: 805252 | Censuses | |||
| 823 | 1860 United States Federal Census Year: 1860; Census Place: District 1, Augusta, Virginia; Roll: M653_1333; Page: 583; Family History Library Film: 805333 | Censuses | |||
| 824 | 1860 United States Federal Census Year: 1860; Census Place: Crescent, Pottawattamie, Iowa; Roll: M653_338; Page: 82; Family History Library Film: 803338 | Censuses | |||
| 825 | 1860 United States Federal Census Year: 1860; Census Place: District 3, Bradley, Tennessee; Roll: M653_1241; Page: 171; Family History Library Film: 805241 | Censuses | |||
| 826 | 1860 United States Federal Census Year: 1860; Census Place: District 6 Cleveland, Bradley, Tennessee; Roll: M653_1241; Page: 203; Image: 412; Family History Library Film: 805241 | Censuses | |||
| 827 | 1860 United States Federal Census Year: 1860; Census Place: Cass, Stone, Missouri; Roll: M653_658; Page: 574; Image: 26; Family History Library Film: 803658 | Censuses | |||
| 828 | 1860 United States Federal Census Year: 1860; Census Place: Dalton, Whitfield, Georgia; Roll: M653_141; Page: 615; Image: 103; Family History Library Film: 803141 | Censuses | |||
| 829 | 1860 United States Federal Census Year: 1860; Census Place: District 3, McMinn, Tennessee; Roll: M653_1262; Page: 226; Image: 48; Family History Library Film: 805262 | Censuses | |||
| 830 | 1860 United States Federal Census Year: 1860; Census Place: Crescent, Pottawattamie, Iowa; Roll: M653_338; Page: 81; Image: 380; Family History Library Film: 803338 | Censuses | |||
| 831 | At least one living or private individual is linked to this item - Details withheld. | Censuses | |||
| 832 | 1860 United States Federal Census Year: 1860; Census Place: Farmington, Polk, Wisconsin; Roll: M653_1428; Page: 413; Image: 417; Family History Library Film: 805428 | Censuses | |||
| 833 | 1860 United States Federal Census Year: 1860; Census Place: District 2, Polk, Tennessee; Roll: M653_1268; Page: 371; Image: 166; Family History Library Film: 805268 | Censuses | |||
| 834 | 1860 United States Federal Census Year: 1860; Census Place: Van Buren, Tennessee; Roll: M653_1277; Page: 5; Family History Library Film: 805277 | Censuses | |||
| 835 | 1860 United States Federal Census Year: 1860; Census Place: Van Buren, Tennessee; Roll: M653_1277; Page: 3; Family History Library Film: 805277 | Censuses | |||
| 836 | 1860 United States Federal Census Year: 1860; Census Place: Lafayette, Nicollet, Minnesota; Roll: M653_572; Page: 561; Family History Library Film: 803572 | Censuses | |||
| 837 | 1860 United States Federal Census Year: 1860; Census Place: Bledsoe, Tennessee; Roll: M653_1240; Page: 392; Family History Library Film: 805240 | Censuses | |||
| 838 | 1860 United States Federal Census Year: 1860; Census Place: Washington, Washington, Indiana; Roll: M653_306; Page: 244; Image: 246; Family History Library Film: 803306 | Censuses | |||
| 839 | 1860 United States Federal Census Year: 1860; Census Place: Leesburg District, Washington, Tennessee; Roll: M653_1277; Page: 116; Image: 237; Family History Library Film: 805277 | Censuses | |||
| 840 | 1860 United States Federal Census Year: 1860; Census Place: Campbells, Washington, Tennessee; Roll: M653_1277; Page: 74; Image: 153; Family History Library Film: 805277 | Censuses |
Matches 811 to 840 of 12,817 «Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 428» Next»