(The graphical charts' connecting lines sometimes disappear at certain zoom level. When they are missing, you can use you mouse scroll whell or hit control-plus or control-minus to change the zoom level.)
Noah Hampton Kuykendall b. 23 May 1811 d. 6 Jul 1893
| All | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1811 - 1811 |
| 1 | Children | 10 | 9 | 19 | 1 | 0 | 1 | 1833 - 1850 |
| 2 | Grandchildren | 24 | 13 | 37 | 10 | 8 | 18 | 1857 - 1886 |
| 3 | Great grandchildren | 38 | 32 | 70 | 33 | 27 | 60 | 1881 - 1923 |
| 4 | Great*2 grandchildren | 81 | 63 | 144 | 67 | 53 | 120 | 1905 - 1961 |
| 5 | Great*3 grandchildren | 119 | 104 | 223 | 113 | 82 | 195 | 1927 - 1984 |
| 6 | Great*4 grandchildren | 169 | 51 | 220 | 162 | 47 | 209 | 1959 - 1997 |
| 7 | Great*5 grandchildren | 79 | 3 | 82 | 78 | 3 | 81 | 1981 - 2024 |
| 8 | Great*6 grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 2004 - 2014 |
| Total | 524 | 276 | 800 | 467 | 220 | 687 | 1811 - 2024 | |
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| ANDERSON | 2 | 2 | |||||||
| ANDREWS | 2 | 2 | |||||||
| BAASO | 3 | 2 | 5 | ||||||
| BLACKBURN | 2 | 2 | |||||||
| BORDERS | 1 | 1 | |||||||
| BOSWELL | 2 | 2 | |||||||
| BREEDING | 1 | 1 | |||||||
| BROWN | 2 | 2 | |||||||
| BUFORD | 7 | 7 | |||||||
| CANTRELL | 2 | 2 | |||||||
| CAPAN | 3 | 3 | |||||||
| CAPITELLI | 2 | 2 | |||||||
| CARLSON | 2 | 2 | |||||||
| CARTWRIGHT | 3 | 3 | |||||||
| CHAPMAN | 2 | 2 | |||||||
| CLARK | 4 | 4 | |||||||
| CODY | 1 | 1 | |||||||
| COFFMAN | 10 | 17 | 21 | 10 | 1 | 59 | |||
| COFFMAN SHERIDAN | 1 | 1 | |||||||
| COHEN | 2 | 2 | 4 | ||||||
| COOLEY | 2 | 2 | |||||||
| COONCE | 4 | 4 | |||||||
| COPPOCK | 3 | 3 | |||||||
| CORNELL | 2 | 2 | |||||||
| CRAIG | 3 | 3 | |||||||
| CUMMINS | 6 | 6 | |||||||
| DALTON | 1 | 1 | |||||||
| DARNALL | 2 | 2 | 4 | ||||||
| DAVENPORT | 3 | 5 | 8 | ||||||
| DAVIS | 2 | 2 | |||||||
| DEATON | 2 | 2 | |||||||
| DONAHUE | 3 | 3 | |||||||
| DUDLEY | 1 | 1 | 2 | ||||||
| ENGLISH | 1 | 1 | |||||||
| EVOE | 2 | 2 | |||||||
| FALBE | 2 | 2 | |||||||
| FLEMING | 3 | 3 | |||||||
| GARRETT | 1 | 1 | |||||||
| GARRISON | 4 | 4 | |||||||
| GIGER | 4 | 4 | |||||||
| HAILE | 3 | 6 | 1 | 10 | |||||
| HARGROVE | 1 | 1 | |||||||
| HARRELL | 1 | 1 | |||||||
| HARRISON | 5 | 5 | |||||||
| HAWK | 3 | 4 | 7 | ||||||
| HEIDEL | 1 | 1 | |||||||
| HENDRIX | 3 | 3 | |||||||
| HOWARD | 2 | 2 | |||||||
| HOWE | 2 | 2 | 4 | ||||||
| HUTCHESON | 16 | 21 | 29 | 22 | 88 | ||||
| IANNE | 1 | 1 | |||||||
| JANISH | 2 | 2 | |||||||
| JOSEPHINE | 1 | 1 | |||||||
| KILBOURNE | 2 | 2 | |||||||
| KUHN | 2 | 2 | |||||||
| KUYKENDALL | 10 | 16 | 19 | 26 | 5 | 1 | 78 | ||
| LEARY | 3 | 3 | |||||||
| LITTLE | 3 | 3 | |||||||
| LOFTY | 3 | 3 | |||||||
| LONG | 3 | 2 | 5 | ||||||
| LUCKHARDT | 3 | 3 | |||||||
| LYNN | 2 | 2 | 4 | 8 | |||||
| MAIORANO | 2 | 1 | 3 | ||||||
| MATHENY | 1 | 1 | |||||||
| MAYBERRY | 7 | 5 | 12 | ||||||
| MCDONALD | 3 | 3 | |||||||
| MELTON | 1 | 1 | |||||||
| MENCOTTI | 1 | 1 | |||||||
| MEYERS | 3 | 3 | |||||||
| MORRISON | 2 | 2 | |||||||
| MURPHY | 2 | 4 | 6 | ||||||
| PERRY | 1 | 1 | 2 | 4 | |||||
| PHILIPS | 1 | 1 | |||||||
| PHILLIPS | 4 | 4 | |||||||
| REESE | 2 | 2 | |||||||
| REEVES | 4 | 4 | |||||||
| RICHMOND | 4 | 4 | 8 | ||||||
| ROBBS | 1 | 1 | |||||||
| ROBINETT | 2 | 2 | |||||||
| ROSEBERRY | 3 | 2 | 5 | ||||||
| ROUSH | 1 | 1 | |||||||
| SANTIMAN | 1 | 1 | |||||||
| SCHOENBERG | 1 | 1 | |||||||
| SEWELL | 3 | 5 | 5 | 13 | |||||
| SHIVELY | 2 | 2 | |||||||
| SHOULDERS | 1 | 1 | |||||||
| SIMON | 1 | 1 | |||||||
| SMELSER | 4 | 4 | |||||||
| SMITH | 2 | 2 | |||||||
| SNIFF | 2 | 2 | |||||||
| STEVENS | 3 | 3 | 6 | ||||||
| STUBBS | 2 | 2 | |||||||
| SULLIVAN | 2 | 2 | |||||||
| SWALLOWS | 3 | 3 | |||||||
| TOWLES | 4 | 4 | |||||||
| WALKER | 1 | 3 | 1 | 5 | |||||
| WATSON | 3 | 3 | 6 | ||||||
| WRIGHT | 4 | 4 | |||||||
| YELTON | 1 | 1 | |||||||
| [empty] | 1 | 1 |

Search