(The graphical charts' connecting lines sometimes disappear at certain zoom level. When they are missing, you can use you mouse scroll whell or hit control-plus or control-minus to change the zoom level.)
Mary Emily Sumner b. Nov 1696 d. Dec 1740
| All | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1696 - 1696 |
| 1 | Children | 9 | 5 | 14 | 0 | 0 | 0 | 1719 - 1740 |
| 2 | Grandchildren | 9 | 5 | 14 | 0 | 0 | 0 | 1747 - 1764 |
| 3 | Great grandchildren | 21 | 12 | 33 | 0 | 0 | 0 | 1772 - 1795 |
| 4 | Great*2 grandchildren | 20 | 19 | 39 | 0 | 1 | 1 | 1803 - 1853 |
| 5 | Great*3 grandchildren | 43 | 26 | 69 | 12 | 6 | 18 | 1826 - 1913 |
| 6 | Great*4 grandchildren | 69 | 57 | 126 | 41 | 32 | 73 | 1852 - 1903 |
| 7 | Great*5 grandchildren | 76 | 57 | 133 | 53 | 53 | 106 | 1881 - 1944 |
| 8 | Great*6 grandchildren | 87 | 80 | 167 | 75 | 69 | 144 | 1905 - 1956 |
| 9 | Great*7 grandchildren | 145 | 116 | 261 | 142 | 95 | 237 | 1927 - 1984 |
| 10 | Great*8 grandchildren | 178 | 55 | 233 | 171 | 51 | 222 | 1959 - 1997 |
| 11 | Great*9 grandchildren | 82 | 3 | 85 | 81 | 3 | 84 | 1981 - 2024 |
| 12 | Great*10 grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 2004 - 2014 |
| Total | 743 | 436 | 1179 | 578 | 310 | 888 | 1696 - 2024 | |
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACUFF | 8 | 8 | |||||||||||
| ANDERSON | 2 | 2 | |||||||||||
| ANDREWS | 2 | 2 | |||||||||||
| BAASO | 3 | 2 | 5 | ||||||||||
| BARNETT | 1 | 1 | |||||||||||
| BILLINGSLEY | 9 | 9 | 21 | 20 | 19 | 8 | 16 | 5 | 107 | ||||
| BILLINGSLY | 3 | 3 | |||||||||||
| BLACKBURN | 2 | 2 | |||||||||||
| BORDERS | 1 | 1 | |||||||||||
| BOSWELL | 2 | 2 | |||||||||||
| BRAGG | 2 | 2 | |||||||||||
| BREEDING | 1 | 1 | |||||||||||
| BROWN | 3 | 3 | 6 | ||||||||||
| BURNS | 3 | 3 | |||||||||||
| CANTRELL | 2 | 2 | |||||||||||
| CAPAN | 3 | 3 | |||||||||||
| CAPITELLI | 2 | 2 | |||||||||||
| CARLSON | 2 | 2 | |||||||||||
| CARTWRIGHT | 3 | 3 | |||||||||||
| CHAPMAN | 2 | 2 | |||||||||||
| CHILDREN | 1 | 1 | |||||||||||
| CLARK | 4 | 4 | |||||||||||
| CODY | 1 | 1 | |||||||||||
| COFFMAN | 10 | 17 | 21 | 10 | 1 | 59 | |||||||
| COFFMAN SHERIDAN | 1 | 1 | |||||||||||
| COHEN | 2 | 2 | 4 | ||||||||||
| COOLEY | 2 | 2 | |||||||||||
| COONCE | 4 | 4 | |||||||||||
| COPELAND | 2 | 2 | |||||||||||
| COPPOCK | 3 | 3 | |||||||||||
| CORNELL | 2 | 2 | |||||||||||
| COVINGTON | 4 | 2 | 6 | ||||||||||
| CRAIG | 3 | 3 | |||||||||||
| CRAVEN | 3 | 3 | |||||||||||
| CUMMINS | 6 | 6 | |||||||||||
| DALTON | 1 | 1 | |||||||||||
| DARNALL | 2 | 2 | 4 | ||||||||||
| DAVENPORT | 3 | 5 | 8 | ||||||||||
| DAVIS | 2 | 2 | |||||||||||
| DEATON | 2 | 2 | |||||||||||
| DONAHUE | 3 | 3 | |||||||||||
| DUDLEY | 1 | 1 | 2 | ||||||||||
| ELLINGTON | 2 | 2 | |||||||||||
| ENGLISH | 1 | 1 | |||||||||||
| EVOE | 2 | 2 | |||||||||||
| FALBE | 2 | 2 | |||||||||||
| FARMER | 8 | 8 | |||||||||||
| GARRETT | 1 | 1 | |||||||||||
| GARRISON | 4 | 4 | |||||||||||
| GIGER | 4 | 4 | |||||||||||
| GREER | 15 | 15 | |||||||||||
| HAILE | 3 | 6 | 1 | 10 | |||||||||
| HANBERRY | 1 | 1 | |||||||||||
| HANNAH | 3 | 4 | 7 | ||||||||||
| HARGROVE | 1 | 1 | |||||||||||
| HARRELL | 1 | 1 | |||||||||||
| HARRISON | 5 | 5 | |||||||||||
| HAWK | 3 | 4 | 7 | ||||||||||
| HEIDEL | 1 | 1 | |||||||||||
| HENDRIX | 3 | 3 | |||||||||||
| HOWARD | 2 | 2 | |||||||||||
| HOWE | 2 | 2 | 4 | ||||||||||
| HUGHES | 1 | 1 | |||||||||||
| HUTCHESON | 5 | 10 | 31 | 43 | 39 | 25 | 153 | ||||||
| HUTCHISON | 1 | 1 | |||||||||||
| IANNE | 1 | 1 | |||||||||||
| JANISH | 2 | 2 | |||||||||||
| KILBOURNE | 2 | 2 | |||||||||||
| KUHN | 2 | 2 | |||||||||||
| LITTLE | 3 | 3 | |||||||||||
| LONG | 2 | 2 | |||||||||||
| LOWRY | 5 | 7 | 12 | ||||||||||
| LUCKHARDT | 3 | 3 | |||||||||||
| LYNN | 2 | 2 | 4 | 8 | |||||||||
| MAIORANO | 2 | 1 | 3 | ||||||||||
| MATHENY | 1 | 1 | |||||||||||
| MAYBERRY | 7 | 5 | 12 | ||||||||||
| MCDONALD | 3 | 3 | |||||||||||
| MELTON | 1 | 1 | |||||||||||
| MENCOTTI | 1 | 1 | |||||||||||
| MEYERS | 3 | 3 | |||||||||||
| MORRISON | 2 | 2 | |||||||||||
| MURPHY | 2 | 4 | 6 | ||||||||||
| MYERS | 7 | 22 | 12 | 3 | 44 | ||||||||
| PANKEY | 4 | 4 | |||||||||||
| PERRY | 1 | 1 | 2 | 4 | |||||||||
| PHILIPS | 1 | 1 | |||||||||||
| PHILLIPS | 4 | 4 | |||||||||||
| RANKIN | 1 | 1 | 1 | 3 | |||||||||
| REESE | 2 | 2 | |||||||||||
| REEVES | 4 | 4 | |||||||||||
| RICHMOND | 4 | 4 | 8 | ||||||||||
| ROBBS | 1 | 1 | |||||||||||
| ROBINETT | 2 | 2 | |||||||||||
| ROSEBERRY | 3 | 2 | 5 | ||||||||||
| ROUSH | 1 | 1 | |||||||||||
| SANTIMAN | 1 | 1 | |||||||||||
| SCHOENBERG | 1 | 1 | |||||||||||
| SCHOOLFIELD | 3 | 3 | |||||||||||
| SEWELL | 3 | 5 | 5 | 13 | |||||||||
| SHIVELY | 2 | 2 | |||||||||||
| SHOULDERS | 1 | 1 | |||||||||||
| SIMON | 1 | 1 | |||||||||||
| SMELSER | 4 | 4 | |||||||||||
| SMITH | 2 | 2 | |||||||||||
| SNIFF | 2 | 2 | |||||||||||
| SPROUSE | 3 | 3 | |||||||||||
| STEVENS | 3 | 3 | 6 | ||||||||||
| STUBBS | 2 | 2 | |||||||||||
| SULLIVAN | 2 | 2 | |||||||||||
| SUMNER | 1 | ||||||||||||
| SWAFFORD | 1 | 1 | |||||||||||
| SWALLOWS | 3 | 3 | |||||||||||
| TOLMIE | 2 | 2 | |||||||||||
| TOWLES | 4 | 4 | |||||||||||
| WALKER | 3 | 1 | 3 | 1 | 8 | ||||||||
| WATSON | 3 | 3 | 6 | ||||||||||
| WRIGHT | 4 | 4 | |||||||||||
| YELTON | 1 | 1 | |||||||||||
| [??] | 1 | 1 | |||||||||||
| [empty] | 1 | 1 |

Search