(The graphical charts' connecting lines sometimes disappear at certain zoom level. When they are missing, you can use you mouse scroll whell or hit control-plus or control-minus to change the zoom level.)
Mattheus (Matthew) Kuykendall b. Abt 1690 d. Aft 1754
| All | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1690 - 1690 |
| 1 | Children | 5 | 3 | 8 | 0 | 0 | 0 | 1716 - 1728 |
| 2 | Grandchildren | 11 | 7 | 18 | 0 | 0 | 0 | 1750 - 1763 |
| 3 | Great grandchildren | 32 | 19 | 51 | 0 | 0 | 0 | 1783 - 1826 |
| 4 | Great*2 grandchildren | 79 | 68 | 147 | 1 | 1 | 2 | 1802 - 1853 |
| 5 | Great*3 grandchildren | 141 | 98 | 239 | 70 | 55 | 125 | 1844 - 1904 |
| 6 | Great*4 grandchildren | 161 | 109 | 270 | 119 | 88 | 207 | 1863 - 1939 |
| 7 | Great*5 grandchildren | 168 | 118 | 286 | 140 | 102 | 242 | 1892 - 1961 |
| 8 | Great*6 grandchildren | 161 | 125 | 286 | 150 | 102 | 252 | 1926 - 1986 |
| 9 | Great*7 grandchildren | 179 | 46 | 225 | 172 | 43 | 215 | 1959 - 2015 |
| 10 | Great*8 grandchildren | 68 | 3 | 71 | 67 | 3 | 70 | 1981 - 2024 |
| 11 | Great*9 grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 2004 - 2014 |
| Total | 1009 | 597 | 1606 | 722 | 394 | 1116 | 1690 - 2024 | |
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON | 2 | 2 | ||||||||||
| ANDREWS | 2 | 2 | ||||||||||
| BAASO | 3 | 2 | 5 | |||||||||
| BLACKBURN | 2 | 2 | ||||||||||
| BORDERS | 1 | 1 | ||||||||||
| BOSWELL | 2 | 2 | ||||||||||
| BREEDING | 1 | 1 | ||||||||||
| BROCK | 2 | 2 | ||||||||||
| BROWN | 2 | 2 | ||||||||||
| BUFORD | 7 | 7 | ||||||||||
| CANTRELL | 2 | 2 | ||||||||||
| CAPAN | 3 | 3 | ||||||||||
| CAPITELLI | 2 | 2 | ||||||||||
| CARLSON | 2 | 2 | ||||||||||
| CARTWRIGHT | 3 | 3 | ||||||||||
| CHAPMAN | 2 | 2 | ||||||||||
| CHILDREN | 2 | 5 | 7 | |||||||||
| CLARK | 4 | 4 | ||||||||||
| CODY | 1 | 1 | ||||||||||
| COFFMAN | 10 | 17 | 21 | 10 | 1 | 59 | ||||||
| COFFMAN SHERIDAN | 1 | 1 | ||||||||||
| COHEN | 2 | 2 | 4 | |||||||||
| COOLEY | 2 | 2 | ||||||||||
| COONCE | 4 | 4 | ||||||||||
| COPPOCK | 3 | 3 | ||||||||||
| CORNELL | 2 | 2 | ||||||||||
| COWGER | 1 | 1 | ||||||||||
| CRAIG | 3 | 3 | ||||||||||
| CUMMINS | 6 | 6 | ||||||||||
| DALTON | 1 | 1 | ||||||||||
| DARNALL | 2 | 2 | 4 | |||||||||
| DAVENPORT | 3 | 5 | 8 | |||||||||
| DAVIS | 2 | 2 | ||||||||||
| DEATHERAGE | 5 | 5 | ||||||||||
| DEATON | 2 | 2 | ||||||||||
| DODD | 2 | 2 | ||||||||||
| DONAHUE | 3 | 3 | ||||||||||
| DRAPER | 8 | 11 | 2 | 21 | ||||||||
| DUDLEY | 1 | 1 | 2 | |||||||||
| ENGLISH | 1 | 1 | ||||||||||
| EVOE | 2 | 2 | ||||||||||
| FALBE | 2 | 2 | ||||||||||
| FERRELL | 3 | 3 | ||||||||||
| FLEMING | 3 | 3 | ||||||||||
| FOWLKER | 1 | 1 | ||||||||||
| FOWLKES | 1 | 2 | 3 | |||||||||
| GARRETT | 6 | 1 | 7 | |||||||||
| GARRISON | 4 | 4 | ||||||||||
| GIGER | 4 | 4 | ||||||||||
| HAILE | 3 | 6 | 1 | 10 | ||||||||
| HARDIN | 1 | 1 | ||||||||||
| HARGROVE | 1 | 1 | ||||||||||
| HARRELL | 1 | 1 | ||||||||||
| HARRIS | 1 | 1 | ||||||||||
| HARRISON | 5 | 5 | ||||||||||
| HAWK | 3 | 4 | 7 | |||||||||
| HEIDEL | 1 | 1 | ||||||||||
| HENDRIX | 3 | 3 | ||||||||||
| HOWARD | 2 | 2 | ||||||||||
| HOWE | 2 | 2 | 4 | |||||||||
| HUTCHESON | 16 | 21 | 29 | 22 | 88 | |||||||
| IANNE | 1 | 1 | ||||||||||
| JANISH | 2 | 2 | ||||||||||
| JOSEPHINE | 1 | 1 | ||||||||||
| KILBOURNE | 2 | 2 | ||||||||||
| KIRKENDALL | 3 | 13 | 8 | 13 | 6 | 2 | 45 | |||||
| KIRKENDOLL | 1 | 2 | 8 | 4 | 15 | |||||||
| KUHN | 2 | 2 | ||||||||||
| KUYKENDALL | 4 | 10 | 32 | 68 | 92 | 92 | 71 | 20 | 1 | 391 | ||
| KUYKENDOL | 1 | 1 | ||||||||||
| KUYKENDOLL | 2 | 2 | ||||||||||
| LEARY | 3 | 3 | ||||||||||
| LITTLE | 3 | 3 | ||||||||||
| LOFTY | 3 | 3 | ||||||||||
| LONG | 3 | 2 | 5 | |||||||||
| LUCKENBILL | 3 | 3 | ||||||||||
| LUCKHARDT | 3 | 3 | ||||||||||
| LUKENBILL | 4 | 4 | ||||||||||
| LYNN | 2 | 2 | 4 | 8 | ||||||||
| MAIORANO | 2 | 1 | 3 | |||||||||
| MATHENY | 1 | 1 | ||||||||||
| MAYBERRY | 7 | 5 | 12 | |||||||||
| MCDONALD | 3 | 3 | ||||||||||
| MELTON | 1 | 1 | ||||||||||
| MENCOTTI | 1 | 1 | ||||||||||
| MEYERS | 3 | 3 | ||||||||||
| MORRISON | 2 | 2 | ||||||||||
| MURPHY | 2 | 4 | 6 | |||||||||
| PERRY | 1 | 1 | 2 | 4 | ||||||||
| PHILIPS | 1 | 1 | ||||||||||
| PHILLIPS | 4 | 4 | ||||||||||
| REESE | 2 | 2 | ||||||||||
| REEVES | 4 | 4 | ||||||||||
| RICHMOND | 4 | 4 | 8 | |||||||||
| ROBBS | 1 | 1 | ||||||||||
| ROBINETT | 2 | 2 | ||||||||||
| ROBINSON | 4 | 4 | ||||||||||
| ROSEBERRY | 3 | 2 | 5 | |||||||||
| ROUSH | 1 | 1 | ||||||||||
| SANTIMAN | 1 | 1 | ||||||||||
| SCHOENBERG | 1 | 1 | ||||||||||
| SEWELL | 7 | 5 | 8 | 6 | 5 | 31 | ||||||
| SHIVELY | 2 | 2 | ||||||||||
| SHOULDERS | 1 | 1 | ||||||||||
| SIMON | 1 | 1 | ||||||||||
| SMELSER | 4 | 4 | ||||||||||
| SMITH | 1 | 2 | 3 | |||||||||
| SNIFF | 2 | 2 | ||||||||||
| STEVENS | 3 | 3 | 6 | |||||||||
| STONE | 8 | 8 | ||||||||||
| STUBBS | 2 | 2 | ||||||||||
| SULLIVAN | 2 | 2 | ||||||||||
| SWALLOWS | 3 | 3 | ||||||||||
| TALBERT | 3 | 3 | ||||||||||
| TERRY | 8 | 8 | ||||||||||
| TOWLES | 4 | 4 | ||||||||||
| VAN KUYKENDALL | 1 | 1 | ||||||||||
| WALKER | 1 | 3 | 1 | 5 | ||||||||
| WATSON | 3 | 3 | 6 | |||||||||
| WITHERSPOON | 1 | 2 | 3 | |||||||||
| WRIGHT | 4 | 4 | ||||||||||
| YELTON | 1 | 1 | ||||||||||
| ZENDROSKI | 2 | 2 | ||||||||||
| [empty] | 1 | 1 | 2 |

Search