(The graphical charts' connecting lines sometimes disappear at certain zoom level. When they are missing, you can use you mouse scroll whell or hit control-plus or control-minus to change the zoom level.)
Susan Eastham b. Bef 1700
| All | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1699 - 1699 |
| 1 | Children | 5 | 6 | 11 | 0 | 0 | 0 | 1730 - 1742 |
| 2 | Grandchildren | 20 | 10 | 30 | 5 | 0 | 5 | 1763 - 1782 |
| 3 | Great grandchildren | 20 | 19 | 39 | 0 | 0 | 0 | 1797 - 1852 |
| 4 | Great*2 grandchildren | 15 | 11 | 26 | 2 | 0 | 2 | 1831 - 1860 |
| 5 | Great*3 grandchildren | 9 | 6 | 15 | 6 | 4 | 10 | 1860 - 1902 |
| 6 | Great*4 grandchildren | 20 | 19 | 39 | 17 | 15 | 32 | 1881 - 1929 |
| 7 | Great*5 grandchildren | 36 | 39 | 75 | 31 | 32 | 63 | 1905 - 1956 |
| 8 | Great*6 grandchildren | 72 | 62 | 134 | 70 | 49 | 119 | 1927 - 1984 |
| 9 | Great*7 grandchildren | 113 | 49 | 162 | 107 | 45 | 152 | 1959 - 1997 |
| 10 | Great*8 grandchildren | 78 | 3 | 81 | 77 | 3 | 80 | 1981 - 2024 |
| 11 | Great*9 grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 2004 - 2014 |
| Total | 392 | 225 | 617 | 318 | 148 | 466 | 1699 - 2024 | |
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREWS | 2 | 2 | ||||||||||
| BAASO | 3 | 2 | 5 | |||||||||
| BREEDING | 1 | 1 | ||||||||||
| CAPAN | 3 | 3 | ||||||||||
| CAPITELLI | 2 | 2 | ||||||||||
| CARLSON | 2 | 2 | ||||||||||
| CARTWRIGHT | 3 | 3 | ||||||||||
| CHAPMAN | 2 | 2 | ||||||||||
| CLARK | 4 | 4 | ||||||||||
| CODY | 1 | 1 | ||||||||||
| COFFMAN | 10 | 17 | 21 | 10 | 1 | 59 | ||||||
| COFFMAN SHERIDAN | 1 | 1 | ||||||||||
| COHEN | 2 | 2 | 4 | |||||||||
| COOLEY | 2 | 2 | ||||||||||
| COPPOCK | 3 | 3 | ||||||||||
| CORNELL | 2 | 2 | ||||||||||
| CRAIG | 3 | 3 | ||||||||||
| DAVENPORT | 3 | 5 | 8 | |||||||||
| DEATHERAGE | 4 | 20 | 18 | 6 | 48 | |||||||
| DEATHEREGE | 1 | 1 | ||||||||||
| DEATHRIDGE | 1 | 1 | ||||||||||
| DEATON | 2 | 2 | ||||||||||
| DONAHUE | 3 | 3 | ||||||||||
| DUDLEY | 1 | 1 | 2 | |||||||||
| EASTHAM | 1 | |||||||||||
| ENGLISH | 1 | 1 | ||||||||||
| EVOE | 2 | 2 | ||||||||||
| GIGER | 4 | 4 | ||||||||||
| HARRELL | 1 | 1 | ||||||||||
| HARRISON | 5 | 5 | ||||||||||
| HAWK | 3 | 4 | 7 | |||||||||
| HENDRIX | 3 | 3 | ||||||||||
| HOWE | 2 | 2 | 4 | |||||||||
| HUTCHESON | 10 | 13 | 15 | 6 | 44 | |||||||
| IANNE | 1 | 1 | ||||||||||
| JANISH | 2 | 2 | ||||||||||
| KILBOURNE | 2 | 2 | ||||||||||
| KUHN | 2 | 2 | ||||||||||
| KUYKENDALL | 2 | 2 | ||||||||||
| LITTLE | 3 | 3 | ||||||||||
| LONG | 2 | 2 | ||||||||||
| MAIORANO | 2 | 1 | 3 | |||||||||
| MATHENY | 9 | 7 | 10 | 3 | 1 | 30 | ||||||
| MAYBERRY | 7 | 5 | 12 | |||||||||
| MCDONALD | 3 | 3 | ||||||||||
| MELTON | 1 | 1 | ||||||||||
| MENCOTTI | 1 | 1 | ||||||||||
| MEYERS | 3 | 3 | ||||||||||
| MORRISON | 2 | 2 | ||||||||||
| MURPHY | 2 | 4 | 6 | |||||||||
| PERRY | 1 | 1 | 2 | 4 | ||||||||
| REESE | 2 | 2 | ||||||||||
| REEVES | 4 | 4 | ||||||||||
| RICHMOND | 4 | 4 | 8 | |||||||||
| ROBINETT | 2 | 2 | ||||||||||
| ROSEBERRY | 3 | 2 | 5 | |||||||||
| ROUSH | 1 | 1 | ||||||||||
| SCHOENBERG | 1 | 1 | ||||||||||
| SEWELL | 3 | 5 | 5 | 13 | ||||||||
| SHIVELY | 2 | 2 | ||||||||||
| SIMON | 1 | 1 | ||||||||||
| SMELSER | 4 | 4 | ||||||||||
| SMITH | 2 | 2 | ||||||||||
| SNIFF | 2 | 2 | ||||||||||
| SNOW | 1 | 1 | ||||||||||
| STEVENS | 3 | 3 | 6 | |||||||||
| STUBBS | 2 | 2 | ||||||||||
| SULLIVAN | 2 | 2 | ||||||||||
| SWALLOWS | 3 | 3 | ||||||||||
| TOWLES | 4 | 4 | ||||||||||
| WALKER | 1 | 3 | 1 | 5 | ||||||||
| WATSON | 3 | 3 | 6 | |||||||||
| [empty] | 1 | 1 |

Search