| Title | 1910 United States Federal Census | |
| Author | Ancestry.com | |
| Publisher | Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2006; | |
| Repository | Ancestry.com | |
| Source ID | S1971
| |
| Linked to Individuals: 31 |
Living Living Clarence Bacon Enoch Benjamin Bacon Glen F Bacon Living Living Living Mills Montgomery Bacon Living Tymanda Bacon Christine Aminta Barger Living Living Martha Susan Barger Living Living Living Living Living Living Living Living Living Living William Forrest Coffman, Jr Living E D Cooper Living Living Eugene Bonaparte Etter [More individuals] | |
| Linked to Families: 1 |
Family: Living / Living | |
| Videos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Censuses | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1910 United States Federal Census - French L Nelson Year: 1910; Census Place: Curter School District, Yellowstone, Montana; Roll: T624_837; Page: 1a; Enumeration District: 0258; FHL microfilm: 1374850 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1910 United States Federal Census - Tymanda Bacon Year: 1910; Census Place: Civil District 13, Washington, Tennessee; Roll: T624_1524; Page: 4b; Enumeration District: 0206; FHL microfilm: 1375537 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1910 United States Federal Census - George Earnest Nelson Year: 1910; Census Place: Glenwood, Mills, Iowa; Roll: T624_413; Page: 2b; Enumeration District: 0093; FHL microfilm: 1374426 | ||
| 1910 United States Federal Census - Christine Aminta Barger Year: 1910; Census Place: Dill, Kiowa, Oklahoma; Roll: T624_1257; Page: 17b; Enumeration District: 0164; FHL microfilm: 1375270 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1910 United States Federal Census | ||
| 1910 United States Federal Census Year: 1910; Census Place: Civil District 7, Warren, Tennessee; Roll: T624_1524; Page: 8a; Enumeration District: 0179; FHL microfilm: 1375537 | ||
| 1910 United States Federal Census Year: 1910; Census Place: Broken Bow, Custer, Nebraska; Roll: T624_841; Page: 4a; Enumeration District: 0072; FHL microfilm: 1374854 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1910 United States Federal Census - Martha Susan Barger Year: 1910; Census Place: Civil District 1, Bradley, Tennessee; Roll: T624_1491; Page: 14b; Enumeration District: 0011; FHL microfilm: 1375504 | ||
| 1910 United States Federal Census Year: 1910; Census Place: Spring Creek, Phelps, Missouri; Roll: T624_797; Page: 3b; Enumeration District: 0073; FHL microfilm: 1374810 | ||
| 1910 United States Federal Census Year: 1910; Census Place: Center, Hendricks, Indiana; Roll: T624_354; Page: 16a; Enumeration District: 0032; FHL microfilm: 1374367 | ||
| 1910 United States Federal Census Year: 1910; Census Place: Temple Hill, Barren, Kentucky; Roll: T624_463; Page: 11b; Enumeration District: 0021; FHL microfilm: 1374476 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1910 United States Federal Census Year: 1910; Census Place: Anderson Ward 3, Madison, Indiana; Roll: T624_365; Page: 8b; Enumeration District: 0099; FHL microfilm: 1374378 | ||
| 1910 United States Federal Census | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1910 United States Federal Census | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |