![]() Ann Elizabeth Billingsley |
Birth | Abt 1660 | Richmond County, Virginia, USA ![]() |
Death | Virginia, USA ![]() |
|
Burial | ||
Father | Francis Billingsley | F20584 Group Sheet | |
Mother | Ann Frances Hale | F20584 Group Sheet |
Histories | ![]() | Billingsley Descendants in Historical Southern Families, Vol III This is a two-page excerpt from a 9-generation straight-line (one child per generation) descendancy from my immigrant ancestor Frances Billingley. The first 4 generations are my ancestors: 1. Francis b.1620 Shropshire, England, 2. John 1647 Rotterdam, Holland 3. William 1670 Calvert Co, MD 4. William Jr, 1691 Calvert Co, MD |
Sources |
|