Name | Clarence Lester Richmond [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15] | |||||||||
Suffix | Sr | |||||||||
Gender | Male | |||||||||
Birth | 30 Nov 1895
| |||||||||
Died | 25 Jan 1981
| |||||||||
Buried |
Fort Hill Cemetery, Cleveland, Bradley County, Tennessee, USA
![]() | |||||||||
| ||||||||||
Cause of Death | Congestive Heart Failure | |||||||||
Notes |
| |||||||||
Siblings
|
|
Father | ![]() b. 26 Feb 1859, Bradley County, Tennessee, USA ![]() d. 14 Feb 1927, Cleveland, Bradley County, Tennessee, USA ![]() | |
Relationship | natural | |
Mother | ![]() b. 30 Apr 1861, Bradley County, Tennessee, USA ![]() d. 25 May 1946, Cleveland, Bradley County, Tennessee, USA ![]() | |
Relationship | natural | |
Marriage | 30 Apr 1882
|
Wife | ![]() b. 10 Mar 1898, Pikeville, Bledsoe County, Tennessee, USA ![]() d. 9 Jul 1996, Tulsa, Tulsa County, Oklahoma, USA ![]() | |||||||||
Marriage | 18 Jul 1923
| |||||||||
Children |
|
Residence | 1900
Bradley County, Tennessee, USA
![]() – Age 4; son of Jacob and Sarah E Richmond; Older brothers Archie (16), Augustus (12), Albert (10) | |
Residence | 1910
Bradley County, Tennessee, USA
![]() – Age 14, Son of Jacob R and Sarah E Richmond; older brother Albert E (19) | |
Residence | 1917
Bradley County, Tennessee, USA
![]() | |
Military | Feb 1918
Parris Island, Beaufort County, South Carolina, USA
![]() – Marines basic training | |
Military | Betw 17 Feb 1918 and 16 Feb 1922
– U.S. Marines active and reserve dury. Most notably the Battle of Somme-Py (Blanc Mont), where he won the Distinguished Service Cross and the French Croix de Guerre | |
Military | Betw Dec 1918 and Jun 1919
Segendorf, Neuwied, Palatinate
![]() – "The Watch On The Rhine", after the armistice | |
Residence | 1920
Cleveland, Bradley County, Tennessee, USA
![]() – Age 24; Son of Jacob R and Sarah E Richmond, Occupation: Clerk at Woolen Mill | |
Occupation | Betw 1924 and 1962
– Insurance Broker | |
Residence | 1930
Cleveland, Bradley County, Tennessee, USA
![]() – Age 34, Married to Edith K Richmond; Children: Anne (5), Mary N (3 10/12), Clarence Jr (2 1/12), Joseph R (2/12); Insurance Salesman | |
Residence | 1940
Cleveland, Bradley County, Tennessee, USA
![]() – Age 46; Married to Edith; Children Ann (16), Nancy (13), Clarence(12), Joe R (10); Occupation: Insurance Agent; Highest grade finished: 1st Year College | |
Residence | 1955
Cleveland, Bradley County, Tennessee, USA
![]() – Insurance rep |
Photos | ![]() | Clarence Sr & his mom My grandfather, Clarence Lester Richmond Sr. and his mom, Elizabeth (Lizzie) Bacon Richmond. At this point, they lived on a farm outside of Cleveland, Tennessee. - Robin Richmond |
![]() | ClarenceSr-About1901 My grandfather; from my Aunt Ann Richmond Sewell's photo collection, uploaded by Robin RIchmond. | |
![]() | ClarenceSr-HighSchoolClass-1916 My grandfather is at the upper right. He reported that all but two class members were at the reunion . One of those two, only one had die - Robin Richmond | |
![]() | ClarenceSr-1910 My dad (Clarence, Jr.) still has that gun, but not the dog. - Robin Richmond | |
![]() | Clarence Richmond in WW1 uniform My grandfather with his Distinguished Service Cross, Navy Cross, and French Croix du Guerre. This photo is displayed with some of his military artifacts at the Museum Center at Five Points in Cleveland, TN. See also his war memoir at www.robinrichmond.com/wardiary/ - Robin Richmond | |
![]() | ClarenceSr-HighSchoolSenior-1916 My grandfather may look old for a high school senior, because he was 20, having missed a year because of typhoid fever and repeated a year (because he enjoyed it so much, according to the biographical sketch my Aunt Ann Sewell wrote). - Robin Richmond | |
![]() | Clarence Richmond awarded DSC Newspapers.com - Chattanooga News (1 Mar 1919) - Page 2 "D.S.C. Awarded to Brave Cleveland Boy" | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Documents | ![]() | U.S. City Directories, 1821-1989 (Beta) Edith Richmond. Publication Title: Cleveland, Tennessee, City Directory, 1955. |
![]() | World War I Draft Registration Cards, 1917-1918 Registration Location: Bradley County, Tennessee; Roll: 1852922; Draft Board: 0. | |
![]() | Tennessee, Delayed Birth Records, 1869-1909 Clarence Lester Richmond | |
![]() | Tennessee, Death Records, 1908-1951 Tennessee State Library and Archives; Nashville, Tennessee; Tennessee Death Records, 1908-1958; Roll Number: 3 |
Histories | ![]() | Clarence Richmond's Early Life As told to his daughter, Ann Richmond Sewell, of Searcy, Arkansas |
![]() | Clarence Richmond WW1 Marince Corps MusterRolls Overview of a dozen muster rolls that describe his activity during and after World War 1. See also his war memoir at www.robinrichmond.com/wardiary/ | |
![]() | Obituary of Jacob Rogers Richmond From The Knoxville Journal - 16 Feb 1927 | |
![]() | C.L. Richmond family and the East Side Church of Christ in Cleveland, Tennessee A two-page history of C.L. Richmond Sr. and his family from a history of the Churches of Christ in Bradley County, Tennessee. by Raymond H. Crumbliss, longtime minister of the East Side Church of Christ, October 1966 (My Grandfather, C.L. Richmond, Sr, was an elder of that church, and the family home, where my father grew up, was just a half-block from the church building. In my adolescence,. I spent a good bit of time with my grandparents in Cleveland, and I remember "Brother Crumbliss" very well. - Robin Richmond |
Censuses | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1900 United States Federal Census Year: 1900; Census Place: Civil District 5, Bradley, Tennessee; Roll: T623_1559; Page: 9A; Enumeration District: 10. | |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Cleveland Ward 3, Bradley, Tennessee; Roll: T625_1729; Page: 1A; Enumeration District: 18; Image: . | |
![]() | 1910 United States Federal Census Year: 1910; Census Place: Civil District 1, Bradley, Tennessee; Roll: ; Page: ; Enumeration District: ; Image: . |
|
||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|