Name | Nancy Samantha (Nannie) Hutcheson [1, 2, 3, 4, 5, 6, 7, 8] | |
Gender | Female | |
Birth | 20 Jun 1866
| |
Died | 17 Jul 1922
| |
Buried |
Smyrna Cemetery, Bledsoe County, Tennessee, USA
![]() | |
|
Father | ![]() b. 5 Oct 1829, Cold Spring, Bledsoe County, Tennessee, USA ![]() d. 29 Apr 1909, Cold Spring, Bledsoe County, Tennessee, USA ![]() | |||||||||||||||||||||
Mother | ![]() b. 10 Feb 1834, Warren County, Tennessee, USA ![]() d. 6 Nov 1896, Cold Spring, Bledsoe County, Tennessee, USA ![]() | |||||||||||||||||||||
Marriage | 7 Jun 1852
| |||||||||||||||||||||
Children
|
|
Husband | ![]() b. 7 Feb 1864, Hamilton County, Tennessee, USA ![]() d. 2 Nov 1946, Cold Spring, Bledsoe County, Tennessee, USA ![]() | |||||||||||||||
Children |
|
Residence | 1870
Bledsoe County, Tennessee, USA
![]() | |
Residence | 1880
| |
Residence | 1900
Bledsoe County, Tennessee, USA
![]() | |
Residence | 1910
Hamilton County, Tennessee, USA
![]() | |
Residence | 1920
Bledsoe County, Tennessee, USA
![]() |
Photos | ![]() | 1901 Hutcheson Family Gathering in Cold Springs, Tennesse Flavius Josephus (Joe) Hutcheson married his second wife, Tennie Welch, at about this time, so this gathering may have been for their wedding. He's near the center of the photograph, seated, with his hand on a cane. This photo includes 5 of his 8 children who survived infancy, about 20 grandchildren, and one great-grandchild. See the annotated version of this photo or the image of the back of the photo for the names of each person in the picture. |
Censuses | ![]() | 1880 United States Federal Census Year: 1880; Census Place: District 5, Bledsoe, Tennessee; Roll: 1245; Family History Film: 1255245; Page: 25A; Enumeration District: 002; Image: . |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 5, Bledsoe, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Civil District 2, Bledsoe, Tennessee; Roll: T625_1729; Page: 12B; Enumeration District: 2; Image: 76 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1910 United States Federal Census Year: 1910; Census Place: Civil District 3, Hamilton, Tennessee; Roll: T624_1502; Page: 7B; Enumeration District: 0080; Image: 301; FHL microfilm: 1375515. | |
![]() | 1910 United States Federal Census Year: 1910; Census Place: Justice Precinct 2, Limestone, Texas; Roll: T624_1573; Page: 8A; Enumeration District: 0034; Image: 958; FHL microfilm: 1375586. |
|
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|