Name | Paul Augustus (Gus) Richmond [1, 2, 3, 4, 5, 6, 7, 8, 9, 10] | |||||||||
Suffix | Sr. | |||||||||
Gender | Male | |||||||||
Birth | 26 Jun 1887
| |||||||||
Died | 14 Dec 1964
| |||||||||
Siblings |
|
Father | ![]() ![]() b. 26 Feb 1859, Bradley County, Tennessee, USA ![]() d. 14 Feb 1927, Cleveland, Bradley County, Tennessee, USA ![]() | |
Mother | ![]() ![]() b. 30 Apr 1861, Bradley County, Tennessee, USA ![]() d. 25 May 1946, Cleveland, Bradley County, Tennessee, USA ![]() | |
Married | 30 Apr 1882
|
Wife | Flossie Lee Groover (ID:I20763) (Age 97 years) b. 14 Feb 1890, Dalton, Whitfield County, Georgia, USA ![]() d. 1 Jan 1988, DeKalb County, Georgia, USA ![]() | |||||||
Married | 17 Jun 1917
| |||||||
Children |
|
|||||||
Documents | ![]() | Alabama, County Marriage Records, 1805-1967 |
Residence | 1900
Bradley County, Tennessee, USA
![]() | |
Residence | 1918
Atlanta, Fulton County, Georgia, USA
![]() | |
Military | 8 Aug 1918 [8]
| |
Residence | 1920
Atlanta, Fulton County, Georgia, USA
![]() | |
Residence | 1930
Atlanta, Fulton County, Georgia, USA
![]() | |
Residence | 1940
Buckhead, Fulton County, Georgia, USA
![]() | |
Residence | 14 Dec 1964
Fulton County, Georgia, USA
![]() |
Photos | ![]() | Gus Richmond photo from 1907 |
Documents | ![]() | Georgia, World War I Service Cards, 1917-1919 |
![]() | Tennessee, Delayed Birth Records, 1869-1909 | |
![]() | World War I Draft Registration Cards, 1917-1918 Registration Location: Fulton County, Georgia; Roll: 1556953; Draft Board: 5. | |
![]() | Alabama, County Marriage Records, 1805-1967 |
Histories | ![]() | Obituary of Jacob Rogers Richmond From The Knoxville Journal - 16 Feb 1927 |
Censuses | ![]() | 1900 United States Federal Census Year: 1900; Census Place: Civil District 5, Bradley, Tennessee; Roll: T623_1559; Page: 9A; Enumeration District: 10. |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Atlanta Ward 10, Fulton, Georgia; Roll: T625_250; Page: 4B; Enumeration District: 145; Image: . | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Atlanta, Fulton, Georgia; Roll: ; Page: ; Enumeration District: ; Image: . | |
![]() | 1940 United States Federal Census Year: 1940; Census Place: Buckhead, Fulton, Georgia; Roll: T627_675; Page: 1B; Enumeration District: 60-24A. |
|
||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|