Name | John Griffith Nelson [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11] | |
Gender | Male | |
Birth | 2 Apr 1776
Charles County, Maryland, USA
![]() | |
Died | 4 Mar 1847
| |
| ||
Buried |
Gilmore Cemetery, Madison County, Indiana, USA
![]() | |
|
Father | ![]() b. Abt 1740, Maryland, USA ![]() d. 1823, Hampshire County, West Virginia, USA ![]() | |||
Mother | ![]() b. Abt 1740, Port Tobacco, Charles County, Maryland, USA ![]() d. unknown | |||
Marriage | Abt 1772
| |||
Children
|
|
Wife | ![]() b. 4 Apr 1784, Fort Randolph, Point Pleasant, Mason County, West Virginia, USA ![]() d. 13 Sep 1847, Pendleton, Madison County, Indiana, USA ![]() | |||||||||||||||||||||||||||||
Marriage | 22 May 1807
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Documents | ![]() | Ohio, County Marriages, 1774-1993 | ||||||||||||||||||||||||||||
Histories | ![]() | North America, Family Histories, 1500-2000 William Arbuckle.Book Title: Lineage Book : NSDAR : Volume 088 : 1911 | ||||||||||||||||||||||||||||
![]() | DAR Recognition of Mary Arbuckle Nelson "DAR To Honor Grave of Soldier's Daughter", From the Anderson, Indiana Herald, June 8, 1953. A Revolutionary War medallion was placed next to her grave | |||||||||||||||||||||||||||||
![]() | PollyArbuckleDARCeremony1953 |
Residence | 6 Aug 1810
Mason County, West Virginia, USA
![]() | |
| ||
Military | 13 Mar 1813
– Muster Roll for Capt Martin Smith's co of the 33rd Regiment | |
Residence | 7 Aug 1820
Mason County, West Virginia, USA
![]() | |
| ||
Residence | 1830
Mason County, West Virginia, USA
![]() | |
| ||
Possessions | 1834
Emporia, Madison County, Indiana, USA
![]() – The family settled on "a 127-acre tract near the present community of Emporia". Of couse, that property might have been acquired some time after they moved to Indiana. | |
Residence | 1834
Emporia, Madison County, Indiana, USA
![]() – Parents John and Polly Arbuckle Nelson and their 14 children (some adult) moved to a 127-acre tract near the present community of EmporiaParents John and Polly Arbuckle Nelson and their 14 children (some adult) moved to a 127-acre tract near the present community of Emporia | |
Possessions | 30 Sep 1835
Madison County, Indiana, USA
![]() – Purchased 49.74 acres of public land | |
Residence | 1840
Madison County, Indiana, USA
![]() – Males: 60-69: 1(John G); 30-39:1(Davis?); 10-14: (John W) Females: 50-59:1(Polly); 20:29:1(Nancy); 15-19:2(Susan,Frances); 5-9:2 (Agnes,Magin) |
Documents | ![]() | Ohio, County Marriages, 1774-1993 |
![]() | Virginia Militia in the War of 1812, Vol. II pp 229,230 | |
![]() | U.S. General Land Office Records, 1776-2015 Bureau of Land Management, General Land Office Records; Washington D.C., USA; Federal Land Patents, State Volumes | |
![]() | William Arbuckle Wiill - 1836 Lots of $1 bequests to his children, but substantial bequests to at least one son-in-law. |
Histories | ![]() | North America, Family Histories, 1500-2000 William Arbuckle.Book Title: Lineage Book : NSDAR : Volume 088 : 1911 |
![]() | DAR Recognition of Mary Arbuckle Nelson "DAR To Honor Grave of Soldier's Daughter", From the Anderson, Indiana Herald, June 8, 1953. A Revolutionary War medallion was placed next to her grave | |
![]() | JG Nelson Family Bible Images PDF (From 1949!?) Pages badly damaged, but much is readable. Originally furnished by Mrs. Ruth Forcum, Lannon, Obion Tennessee from Photostat furnished by John B(D?)ille family Miami Florida who had possession of John G. Nelson’s old Bible. jmbaker1954 originally shared this on 29 Apr 2017 | |
![]() | Will of John Griffith Nelson | |
![]() | DAR record on Nelson family Daughters of the American Revolution - Spirit of Liberty Chapter, Salt Lake City, Utah | |
![]() | JG Nelson Family Bible Transcription (From 1949!?) Originally furnished by Mrs. Ruth Forcum, Lannon, Obion Tennessee from Photostat furnished by John B(D?)ille family Miami Florida who had possession of John G. Nelson’s old Bible. jmbaker1954 originally shared this on 29 Apr 2017 | |
![]() | PollyArbuckleDARCeremony1953 |
Censuses | ![]() | 1840 United States Federal Census Year: 1840; Census Place: Madison, Indiana; Page: 182; Family History Library Film: 0007727 |
![]() | 1810 United States Federal Census - John Griffith Nelson Year: 1810; Census Place: Mason, Virginia; Roll: 69; Page: 421; Image: Vam252_69-0715; FHL Roll: 0181429 | |
![]() | 1830 United States Federal Census - John Griffith Nelson Year: 1830; Census Place: Mason, Virginia; Series: M19; Roll: 198; Page: 156; Family History Library Film: 0029677 | |
![]() | 1820 United States Federal Census - John Griffith Nelson Fourth Census of the United States, 1820; Census Place: Mason, Virginia; Page: 127; NARA Roll: M33_138; Image: 141 |
|
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|