Name | Clarinda Jane 'Clara' McCutchan [1, 2, 3, 4, 5, 6, 7, 8, 9, 10] | |||||||||||||||||||||
Gender | Female | |||||||||||||||||||||
Birth | 8 Sep 1861
| |||||||||||||||||||||
Died | 21 Dec 1953
| |||||||||||||||||||||
Siblings |
|
Father | ![]() ![]() b. 27 Oct 1833, New Albany, Floyd County, Indiana, USA ![]() d. 3 Apr 1891, Leon, Decatur County, Iowa, USA ![]() | |
Mother | ![]() ![]() b. 18 Feb 1842, Madison County, Indiana, USA ![]() d. 13 Sep 1906, Leon, Decatur County, Iowa, USA ![]() | |
Married | 17 Mar 1859
|
Husband 1 | James Monroe Leonard (ID:I24693) (Age 88 years) b. 3 Feb 1855, Decatur County, Iowa, USA ![]() d. 1 May 1943, Salt Lake City, Salt Lake County, Utah, USA ![]() | |
Married | 17 Apr 1881
Decatur County, Iowa, USA
![]() |
Husband 2 | William Price (ID:I21352) (Age ~ 65 years) b. Mar 1854, Ohio, USA ![]() d. Bef 1920 (Age ~ 65 years) | |
Married | ||
Censuses | ![]() | 1900 United States Federal Census Year: 1900; Census Place: Precinct 20, Teller, Colorado; Roll: T623_129; Page: 19B; Enumeration District: 125; FHL microfilm: 1240129. |
Residence | 1870
Eden Twp, Decatur County, Iowa, USA
![]() | |
Residence | 1880
Eden Twp, Decatur County, Iowa, USA
![]() | |
Residence | 1900
Gillett, Teller County, Colorado, USA
![]() | |
Residence | 1910
Township 139, Stark County, North Dakota, USA
![]() | |
Residence | 1920
Belfield, Stark County, North Dakota, USA
![]() | |
Residence | 1925
Belfield, Stark County, North Dakota, USA
![]() |
Documents | ![]() | Oregon, Death Index, 1898-2008 Clara J Price Certificate: 13256 |
Censuses | ![]() | 1880 United States Federal Census Year: 1880; Census Place: Eden, Decatur, Iowa; Roll: 336; Family History Film: 1254336; Page: 313D; Enumeration District: 062; Image: 0408. |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Eden, Decatur, Iowa; Roll: M593_; Page: ; Image: . | |
![]() | North Dakota, State Censuses, 1915 and 1925 | |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Belfield, Stark, North Dakota; Roll: T625_1339; Page: 11A; Enumeration District: 198; Image: 313. | |
![]() | 1910 United States Federal Census Year: 1910; Census Place: Township 139, Stark, North Dakota; Roll: T624_1148; Page: 11A; Enumeration District: 0170; Image: 932; FHL microfilm: 1375161. | |
![]() | 1900 United States Federal Census Year: 1900; Census Place: Precinct 20, Teller, Colorado; Roll: T623_129; Page: 19B; Enumeration District: 125; FHL microfilm: 1240129. |
|
||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|