Name | Otto Arthur Wiesley [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11] | |
Gender | Male | |
Birth | 12 Oct 1888
| |
Died | 1973
Salt Lake City, Salt Lake County, Utah, USA
![]() | |
Buried |
Mount Olivet Cemetery, Salt Lake City, Salt Lake County, Utah, USA
![]() | |
|
Wife | ![]() b. 25 Jun 1886, Leon, Decatur County, Iowa, USA ![]() d. 8 Jan 1968, Salt Lake City, Salt Lake County, Utah, USA ![]() | |||||||
Children |
|
Residence | 1910
Leon, Decatur County, Iowa, USA
![]() | |
Residence | 1917
Humboldt, Humboldt County, Iowa, USA
![]() | |
Residence | 1920
Lusk, Niobrara County, Wyoming, USA
![]() | |
Residence | 1930
Salt Lake City, Salt Lake County, Utah, USA
![]() | |
Residence | 1940
Salt Lake City, Salt Lake County, Utah, USA
![]() | |
Residence | 1942
Salt Lake City, Salt Lake County, Utah, USA
![]() | |
Residence | 1956
Salt Lake City, Salt Lake County, Utah, USA
![]() |
Documents | ![]() | U.S. City Directories, 1821-1989 (Beta) |
![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Iowa; Registration County: Humboldt; Roll: 1643115 | |
![]() | U.S. World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; Draft Registration Cards for Fourth Registration for Utah, 04/27/1942 - 04/27/1942; NAI Number: 939365; Record Group Title: Records of the Selective Service System; Record Group Number: 147 | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Histories | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Censuses | ![]() | 1940 United States Federal Census Year: 1940; Census Place: Salt Lake, Salt Lake, Utah; Roll: T627_4223; Page: 12B; Enumeration District: 30-15. |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Salt Lake City, Salt Lake, Utah; Roll: 2418; Page: 13A; Enumeration District: 21; Image: 2188.0; FHL microfilm: 2342152. | |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Lusk, Niobrara, Wyoming; Roll: T625_2028; Page: 9B; Enumeration District: 86; Image: 343. | |
![]() | 1910 United States Federal Census Year: 1910; Census Place: Leon Ward 3, Decatur, Iowa; Roll: T624_400; Page: 3A; Enumeration District: 0052; Image: 254; FHL microfilm: 1374413. |
|
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|