Name | George Emmett Starks [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14] | |
Gender | Male | |
Birth | 7 Mar 1890
| |
| ||
Died | 3 Mar 1966
| |
Buried |
Altus Cemetery, Altus, Jackson County, Oklahoma, USA
![]() | |
|
Wife | ![]() b. 18 Jun 1893, Leon, Decatur County, Iowa, USA ![]() d. 8 Sep 1985, San Antonio, Bexar County, Texas, USA ![]() | |||||
Children |
|
Residence | 1 Mar 1895
Spring, Harper County, Kansas, USA
![]() | |
Residence | 1900
Manchester, Grant County, Oklahoma, USA
![]() – age 10 | |
Residence | 1910
Parsons, Alfalfa County, Oklahoma, USA
![]() – Age 20, living with parents | |
Residence | 1915
Manchester, Grant County, Oklahoma, USA
![]() – Identified in the newspaper marriage notice as "A prosperous young farmer" | |
![]() |
HazletFannyGeorgeStarks-1915 |
|
Residence | 1917
Adams County, Colorado, USA
![]() | |
Residence | 1 Mar 1919
Harper, Harper County, Kansas, USA
![]() | |
Residence | 1920
Harper, Harper County, Kansas, USA
![]() | |
Residence | 1930
Altus, Jackson County, Oklahoma, USA
![]() | |
Residence | 1940
Altus, Jackson County, Oklahoma, USA
![]() | |
Residence | 1950
Altus, Jackson County, Oklahoma, USA
![]() |
Photos | ![]() | HazletFannyGeorgeStarks-1915 |
Documents | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Colorado; Registration County: Adams; Roll: 1544462 |
Censuses | ![]() | 1920 United States Federal Census Year: 1920; Census Place: Harper, Harper, Kansas; Roll: T625_534; Page: 4A; Enumeration District: 86; Image: 71. |
![]() | 1940 United States Federal Census Year: 1940; Census Place: Altus, Jackson, Oklahoma; Roll: T627_3299; Page: 12B; Enumeration District: 33-4. | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Altus, Jackson, Oklahoma; Roll: 1907; Page: 12B; Enumeration District: 1; Image: 582.0; FHL microfilm: 2341641. | |
![]() | Kansas, U.S., City and County Census Records, 1919-1961 Kansas State Historical Society; Topeka, Kansas; Collection Name: Population Schedules and Statistical Rolls: Counties (1953-1979); Reel Number: 31984_238129 | |
![]() | Kansas State Census Collection, 1855-1925 Kansas State Historical Society; Topeka, Kansas; 1895 Kansas Territory Census; Roll: v115_58; Line: 12 | |
![]() | 1900 United States Federal Census Year: 1900; Census Place: Manchester, Grant, Oklahoma; Roll: 1337; Page: 4; Enumeration District: 0074 | |
![]() | 1910 United States Federal Census Year: 1910; Census Place: Parsons, Alfalfa, Oklahoma; Roll: T624_1242; Page: 14a; Enumeration District: 0002; FHL microfilm: 1375255 | |
![]() | 1950 United States Federal Census National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Altus, Jackson, Oklahoma; Roll: 4611; Enumeration District: 33-6 |
|
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|