
| Name | Nancy Jane Nelson [1, 2, 3, 4, 5, 6, 7, 8, 9, 10] | |
| Gender | Female | |
| Birth | 20 May 1836
| |
| Died | 24 Jan 1913
Chariton, Lucas County, Iowa, USA
[6]
| |
| Buried |
| |
| ||
| Father | William 'Arbuckle' Nelson (ID:I20902) (Age 68)b. 13 Sep 1807, Mason County, West Virginia, USA d. 4 Aug 1876, Cambria, Wayne County, Iowa, USA (Age 68) | |||||||||||||||||||||||
| Mother | Nancy Jane (Jenny) Greenlee (ID:I20903) (Age 78)b. 20 Nov 1811, Mason County, West Virginia, USA d. 2 Jul 1890, Shawnee, Pottawatomie County, Oklahoma, USA (Age 78) | |||||||||||||||||||||||
| Marriage | 1 May 1830
| |||||||||||||||||||||||
| Children
|
| |||||||||||||||||||||||
| Husband | Andrew Jackson (Jack) Chapman (ID:I21498) (Age 72) b. 5 Jan 1831, West Virginia, USA d. 23 Jan 1903, Cambria, Wayne County, Iowa, USA (Age 72) | |
| Marriage | 5 Apr 1855
| |
| Histories | North America, Family Histories, 1500-2000 William Arbuckle.Book Title: Lineage Book : NSDAR : Volume 088 : 1911 | |
| Censuses | 1900 United States Federal Census Year: 1900; Census Place: Washington, Wayne, Iowa; Roll: 464; Page: 2B; Enumeration District: 0157; FHL microfilm: 1240464 | |
| Residence | 1850
Stony Creek, Madison County, Indiana, USA
[8]
| |
| Residence | 1860
Washington Twp, Wayne County, Iowa, USA
[1]
| |
| Residence | 1870
Washington Twp, Wayne County, Iowa, USA
[2]
| |
| Residence | 1880
Washington Twp, Wayne County, Iowa, USA
[3]
| |
| Residence | 1900
| |
| Residence | 1910
– 73; Widowed; Living with Daughter Fanny Steele | |
| Histories | North America, Family Histories, 1500-2000 William Arbuckle.Book Title: Lineage Book : NSDAR : Volume 088 : 1911 |
| Censuses | 1850 United States Federal Census Year: 1850; Census Place: Stony Creek, Madison, Indiana; Roll: M432_158; Page: 87A; Image: 474 | |
| 1880 United States Federal Census Year: 1880; Census Place: Washington, Wayne, Iowa; Roll: 369; Family History Film: 1254369; Page: 247B; Enumeration District: 238; Image: 0196 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Washington, Wayne, Iowa; Roll: M653_344; Page: 88; Image: 468; Family History Library Film: 803344 | ||
| 1870 United States Federal Census Year: 1870; Census Place: Washington, Wayne, Iowa; Roll: M593_425; Page: 384B; Image: 281; Family History Library Film: 545925 | ||
| 1900 United States Federal Census Year: 1900; Census Place: Washington, Wayne, Iowa; Roll: 464; Page: 2B; Enumeration District: 0157; FHL microfilm: 1240464 | ||
| 1910 United States Federal Census Year: 1910; Census Place: Chariton Ward 2, Lucas, Iowa; Roll: T624_411; Page: 1B; Enumeration District: 0077; FHL microfilm: 1374424 |
|