Name | Joseph Sanford Richmond [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15] | |
Gender | Male | |
Birth | 22 Oct 1884
| |
Died | 5 Dec 1968
| |
Buried |
Valley Memorial Park Cemetery, Coolidge, Pinal County, Arizona, USA
![]() |
Father | ![]() b. 1 Dec 1849, Cleveland, Bradley County, Tennessee, USA ![]() d. 26 Apr 1928, Poteau, Le Flore County, Oklahoma, USA ![]() | |||||||||||||||||||
Mother | ![]() b. 22 Aug 1852, Bradley County, Tennessee, USA ![]() d. 23 Apr 1939, Poteau, Le Flore County, Oklahoma, USA ![]() | |||||||||||||||||||
Children
|
|
Wife | Agatha Lavada (Gatha) Crank (ID:I22633) (Age 88) b. 31 Aug 1886, Westfork, Washington County, Arkansas, USA ![]() d. 21 Jun 1975, Coolidge, Pinal County, Arizona, USA ![]() | |||||||||||||||
Children |
|
Residence | 1900
Denton & Hon Twps, Scott County, Arkansas, USA
![]() | |
Residence | 1910
| |
Residence | 12 Sep 1918
Palacios, Matagorda County, Texas, USA
![]() – WW1 draft registration | |
Residence | 1920
Sans Bois, Haskell County, Oklahoma, USA
![]() – Day laborer | |
Residence | 1930
Sans Bois, Haskell County, Oklahoma, USA
![]() | |
Residence | 1940
Sans Bois, Haskell County, Oklahoma, USA
![]() | |
Residence | 1942
Stigler, Haskell County, Oklahoma, USA
![]() | |
Residence | 1950
Coolidge, Pinal County, Arizona, USA
![]() | |
Residence | 1968
Coolidge, Pinal County, Arizona, USA
![]() |
Photos | ![]() | joe & agatha richmond |
![]() | joe richmond tin type photo | |
![]() | joe richmond w/ daughters irene & flossie | |
![]() | Joe Richmond Hickman AR-1911 Richmond home, Joe with horses, and daughters Agnes and Irene. Uploaded by Don Richmond. | |
![]() | Joe Richmond Hickman AR-1911 Richmond home, Joe with horses, and daughters Agnes and Irene. Uploaded by Don Richmond. |
Documents | ![]() | U.S. World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (4th Registration) for the State of Oklahoma; State Headquarters: Oklahoma |
![]() | Joe Sanford Richmond, WW1 Draft Registration Born Oct 22, 1884 Palacios, Matagorda, Tex Wife Gatber L Richmond [[nickname for Agatha]]Matagorda; Roll: 1983388 | |
![]() | Arizona, U.S., Death Records, 1887-1968 Arizona Department of Health Services; Phoenix, AZ; Arizona Genealogy Birth and Death Certificates |
Histories | ![]() | Arkansas, Birth Certificates, 1914-1922 |
![]() | Arkansas, Birth Certificates, 1914-1922 - Flossie Eloise Richmond Arkansas Department of Vital Records; Little Rock, Arkansas; Birth Certificates; Year: 1914 | |
![]() | RichmondJoeSObit1968 |
Censuses | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Sans Bois, Haskell, Oklahoma; Roll: 1906; Page: 11A; Enumeration District: 14; Image: 249.0; FHL microfilm: 2341640 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Sans Bois, Haskell, Oklahoma; Roll: T625_1462; Page: 10B; Enumeration District: 36 | |
![]() | 1910 United States Federal Census Year: 1910; Census Place: Hickman, Scott, Arkansas; Roll: T624_64; Page: 16A; Enumeration District: 0122; FHL microfilm: 1374077 | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
|
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|