Name | Agatha Lavada (Gatha) Crank [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11] | |
Gender | Female | |
Birth | 31 Aug 1886
| |
Died | 21 Jun 1975
Coolidge, Pinal County, Arizona, USA
![]() | |
Buried |
Valley Memorial Park Cemetery, Coolidge, Pinal County, Arizona, USA
![]() |
Husband 1 | Owen Joy Golden (ID:I30725) (Age 12) b. 5 Dec 1892, Pennsylvania, USA ![]() d. 30 Apr 1905, Wilburton, Latimer County, Oklahoma, USA ![]() | |||
Children |
|
Husband 2 | ![]() b. 22 Oct 1884, Scott County, Arkansas, USA ![]() d. 5 Dec 1968, Florence, Pinal County, Arizona, USA ![]() | |||||||||||||||
Children |
|
Residence | 1900
Hickman, Scott County, Arkansas, USA
![]() | |
Residence | 1910
| |
Residence | 1920
Sans Bois, Haskell County, Oklahoma, USA
![]() | |
Residence | 1930
Sans Bois, Haskell County, Oklahoma, USA
![]() | |
Residence | 1940
Sans Bois, Haskell County, Oklahoma, USA
![]() | |
Residence | 1950
Coolidge, Pinal County, Arizona, USA
![]() |
Photos | ![]() | joe & agatha richmond |
Documents | ![]() | Wilburton Mine Disaster April 30, 1905 The first newspaper story about of a mine explosion 5 days earlier that kiled 13 men, including Owen Golding, whose death left his 16-year-old wife Gatha widowed with a 3-year-old daughter |
Histories | ![]() | Arkansas, Birth Certificates, 1914-1922 |
![]() | Arkansas, Birth Certificates, 1914-1922 - Flossie Eloise Richmond Arkansas Department of Vital Records; Little Rock, Arkansas; Birth Certificates; Year: 1914 | |
![]() | Arkansas, Birth Certificates, 1914-1922 | |
![]() | Wilburton Mine Disaster of 1905 - 12 days after The Wilburton Gazette, May 12, 1905 This story recovers the removal of the several bodies including that of Owen Golden. |
Censuses | ![]() | 1930 United States Federal Census Year: 1930; Census Place: Sans Bois, Haskell, Oklahoma; Roll: 1906; Page: 11A; Enumeration District: 14; Image: 249.0; FHL microfilm: 2341640 |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Sans Bois, Haskell, Oklahoma; Roll: T625_1462; Page: 10B; Enumeration District: 36 | |
![]() | 1910 United States Federal Census Year: 1910; Census Place: Hickman, Scott, Arkansas; Roll: T624_64; Page: 16A; Enumeration District: 0122; FHL microfilm: 1374077 | |
![]() | 1900 United States Federal Census Year: 1900; Census Place: Hickman, Scott, Arkansas; Page: 17; Enumeration District: 0111; FHL microfilm: 1240075 | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
|
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|