Name | Allen Deatherage [1, 2, 3, 4, 5, 6, 7, 8, 9] | |
Gender | Male | |
Birth | Jul 1823
| |
Died | 1899 [7]
| |
Buried |
Glasscock Cemetery, Overton County, Tennessee, USA
![]() |
Father | ![]() b. 1773, Stokes County, North Carolina, USA ![]() d. 25 Jan 1839, Roane County, Tennessee, USA ![]() | |||||||||||||||
Mother | ![]() b. 1795, Hawkins County, Tennessee, USA ![]() d. 1860, Roane County, Tennessee, USA ![]() | |||||||||||||||
Marriage | 27 Sep 1822
| |||||||||||||||
Children
|
|
Wife 1 | Charity Sellers (ID:I26875) b. Abt 1823, Tennessee, USA ![]() d. unknown | |||||
Marriage | 2 Mar 1842
Roane County, Tennessee, USA
![]() | |||||
Children |
|
|||||
Documents | ![]() | Tennessee State Marriages, 1780-2002 |
Wife 2 | Martha S Kindrick (ID:I26874) b. Abt 1834, Tennessee, USA ![]() | |
Marriage | 9 May 1872
Roane County, Tennessee, USA
![]() |
Residence | 1850
Roane County, Tennessee, USA
![]() | |
Residence | 1860
Calhoun, McMinn County, Tennessee, USA
![]() – Baptist Preacher | |
Residence | 1870
Hilham, Overton County, Tennessee, USA
![]() – Farmer | |
Residence | 1880
Overton County, Tennessee, USA
![]() | |
Residence | 1900
Overton County, Tennessee, USA
![]() |
Documents | ![]() | Tennessee State Marriages, 1780-2002 |
![]() | Tennessee State Marriages, 1780-2002 |
Censuses | ![]() | 1880 United States Federal Census Year: 1880; Census Place: District 4, Overton, Tennessee |
![]() | 1850 United States Federal Census Year: 1850; Census Place: Subdivision 20, Roane, Tennessee; Roll: M432_893; Page: 419A; Image: 300 | |
![]() | 1860 United States Federal Census Year: 1860; Census Place: District 8, McMinn, Tennessee; Roll: M653_1262; Page: 272; Image: 140; Family History Library Film: 805262 | |
![]() | 1900 United States Federal Census Year: 1900; Census Place: Civil District 4, Overton, Tennessee; Roll: 1591; Page: 5B; Enumeration District: 0047; FHL microfilm: 1241591 | |
![]() | 1860 United States Federal Census - Nancy Deatherage The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: District 8, McMinn, Tennessee; Roll: M653_1262; Page: 272; Family History Library Film: 805262 | |
![]() | 1870 United States Federal Census - Allen Deatherage Year: 1870; Census Place: District 3, Overton, Tennessee; Roll: M593_1553; Page: 282B | |
![]() | 1850 United States Federal Census - Charity Sellers The National Archives in Washington, DC; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M432; Residence Date: 1850; Home in 1850: Subdivision 20, Roane, Tennessee; Roll: 893; Page: 419a |
|
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|