Here's the application portion of my ancestry:
Matches 101 to 150 of 219 «Prev 1 2 3 4 5 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
101 | ![]() | 6 Sep 1922 | 10 May 1985 | DeKalb County, Georgia, _![]() | I24164 |
102 | ![]() | 12 May 1890 | 16 Feb 1915 | Chattanooga, Hamilton County, _, _![]() | I20789 |
103 | ![]() | 18 Feb 1884 | 26 Jul 1961 | Seattle, King County, Washington, _![]() | I20754 |
104 | ![]() | 30 Nov 1895 | 25 Jan 1981 | Cleveland…![]() | I20094 |
105 | ![]() | I27048 | |||
106 | ![]() | 7 Oct 1900 | 27 Jun 1975 | Lenoir City, Loudon County, _, _![]() | I21769 |
107 | ![]() | 24 May 1912 | 18 May 2008 | McDonald…![]() | I23502 |
108 | ![]() | 18 May 1927 | 11 Jan 2010 | Cleveland…![]() | I27049 |
109 | ![]() | 1859 | 1865 | Tennessee, _![]() | I23494 |
110 | ![]() | 26 Feb 1859 | 14 Feb 1927 | Cleveland…![]() | I20752 |
111 | ![]() | 16 Jun 1860 | 19 Apr 1932 | Lenoir City, Loudon County, _, _![]() | I21763 |
112 | ![]() | 27 Sep 1844 | 27 Jan 1868 | Cleveland…![]() | I20712 |
113 | ![]() | 25 May 1868 | 2 Jan 1943 | Lanett, Chambers County, Alabama, _![]() | I32007 |
114 | ![]() | I27047 | |||
115 | ![]() | 1915 | I26941 | ||
116 | ![]() | 27 Jul 1893 | 27 Nov 1939 | Loudon County, _, _![]() | I21766 |
117 | ![]() | 27 Nov 1910 | 3 Dec 1924 | Whitfield County, Georgia, _![]() | I23464 |
118 | ![]() | May 1861 | I22708 | ||
119 | ![]() | 3 Mar 1884 | 2 Oct 1956 | Lenoir City, Loudon County, _, _![]() | I21765 |
120 | ![]() | 19 Dec 1864 | 2 Feb 1953 | Spring City, Rhea County, _, _![]() | I22740 |
121 | ![]() | 27 Aug 1889 | 28 Aug 1944 | Cleveland…![]() | I25141 |
122 | ![]() | 26 Jun 1887 | 7 Dec 1964 | Atlanta, Fulton County, Georgia, _![]() | I20762 |
123 | ![]() | 13 Jun 1905 | 7 Aug 1996 | Dalton, Whitfield County, Georgia, _![]() | I22724 |
124 | ![]() | 13 Feb 1874 | 8 Sep 1950 | (here) | I20738 |
125 | ![]() | 12 Feb 1865 | 3 Nov 1935 | Varnell, Whitfield County, Georgia, _![]() | I25119 |
126 | ![]() | 8 Oct 1881 | 14 Mar 1958 | Sweetwater, Monroe County, _, _![]() | I21764 |
127 | ![]() | 27 Jul 1907 | 3 Mar 1996 | Varnell, Whitfield County, Georgia, _![]() | I23120 |
128 | ![]() | 25 Feb 1929 | 22 Nov 2001 | Ringgold, Catoosa County, Georgia, _![]() | I24205 |
129 | ![]() | 26 Jun 1945 | Abt 2008 | Batesville, Independence County, Arkansas, _![]() | I31791 |
130 | ![]() | 1 Oct 1886 | 28 Jan 1975 | Cleveland…![]() | I25992 |
131 | ![]() | 19 Oct 1882 | 10 Nov 1908 | (here) | I27644 |
132 | ![]() | 22 Aug 1852 | 23 Apr 1939 | Poteau, Le Flore County, Oklahoma, _![]() | I21878 |
133 | ![]() | 12 Jan 1847 | 24 Jun 1923 | (here) | I20832 |
134 | ![]() | 1 Nov 1874 | 27 Nov 1945 | New Castle, Henry County, Indiana, _![]() | I20809 |
135 | ![]() | 28 Jan 1869 | 14 Aug 1886 | (here) | I26643 |
136 | ![]() | 16 Oct 1870 | 3 Mar 1928 | Kalamazoo, Kalamazoo County, Michigan, _![]() | I21695 |
137 | ![]() | 22 Mar 1882 | 8 Jan 1958 | Cleveland…![]() | I21720 |
138 | ![]() | 4 Dec 1913 | 26 Nov 1997 | Cleveland…![]() | I26438 |
139 | ![]() | 17 Feb 1846 | 5 Jul 1930 | Knoxville, Knox County, _, _![]() | I20870 |
140 | ![]() | 26 Aug 1908 | 6 Nov 1962 | Cleveland…![]() | I21730 |
141 | ![]() | 18 Dec 1907 | 29 Aug 1927 | Cleveland…![]() | I25499 |
142 | ![]() | 30 Aug 1867 | 1 May 1950 | Cleveland…![]() | I21642 |
143 | ![]() | 9 May 1919 | 26 Dec 1996 | Cleveland…![]() | I21725 |
144 | ![]() | 31 Mar 1867 | 19 Jun 1899 | (here) | I21702 |
145 | ![]() | 15 Apr 1909 | 18 May 1965 | Tennessee, _![]() | I26139 |
146 | ![]() | 16 Sep 1902 | Jan 1989 | Cleveland…![]() | I26140 |
147 | ![]() | 24 Dec 1897 | 23 Aug 1995 | Lookout Mountain, Walker County, Georgia, _![]() | I21706 |
148 | ![]() | 9 Dec 1863 | 21 Apr 1950 | Cleveland…![]() | I21693 |
149 | ![]() | 4 Oct 1876 | 21 Apr 1954 | (here) | I21697 |
150 | ![]() | 5 Apr 1898 | 21 Nov 1971 | Three Rivers, St Joseph County, Michigan, _![]() | I21753 |
Matches 101 to 150 of 880 «Prev 1 2 3 4 5 6 7 ... 18» Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
101 | ![]() | 1900 | 19 Aug 1853 | Washington County, _, _![]() | 4 Apr 1921 | Cleveland…![]() | I24189 |
102 | '' | 1910 | '' | '' | '' | '' | '' |
103 | '' | 1920 | '' | '' | '' | '' | '' |
104 | ![]() | 1910 | 30 Jun 1906 | Cleveland…![]() | 11 Jul 1992 | Cleveland…![]() | I25068 |
105 | '' | 1920 | '' | '' | '' | '' | '' |
106 | ![]() | 1880 | 5 Dec 1874 | (here) | 9 Mar 1960 | Houston, Harris County, Texas, _![]() | I20826 |
107 | '' | 1880 | '' | '' | '' | '' | '' |
108 | '' | 1900 | '' | '' | '' | '' | '' |
109 | ![]() | 1910 | 22 Oct 1908 | Cleveland…![]() | 12 Dec 1921 | Cleveland…![]() | I25069 |
110 | '' | 1920 | '' | '' | '' | '' | '' |
111 | ![]() | 1900 | 1890 | Tennessee, _![]() | I24299 | ||
112 | '' | 1910 | '' | '' | '' | '' | '' |
113 | ![]() | 1860 | Nov 1845 | Washington County, _, _![]() | I24274 | ||
114 | '' | 1870 | '' | '' | '' | '' | '' |
115 | '' | 1900 | '' | '' | '' | '' | '' |
116 | '' | 1910 | '' | '' | '' | '' | '' |
117 | ![]() | 1860 | 1858 | Tennessee, _![]() | I24191 | ||
118 | ![]() | 1900 | 22 Feb 1886 | (here) | 3 Dec 1976 | (here) | I25066 |
119 | ![]() | 1880 | 30 Apr 1861 | (here) | 25 May 1946 | Cleveland…![]() | I20753 |
120 | '' | 1900 | '' | '' | '' | '' | '' |
121 | '' | 1910 | '' | '' | '' | '' | '' |
122 | ![]() | 1880 | 2 Apr 1870 | (here) | 25 Dec 1914 | Cleveland…![]() | I21631 |
123 | ![]() | 1900 | Sep 1875 | Tennessee, _![]() | I24402 | ||
124 | ![]() | 1880 | 18 Aug 1868 | Cleveland…![]() | 16 Oct 1890 | Cleveland…![]() | I24194 |
125 | ![]() | 1910 | 1909 | Tennessee, _![]() | I25040 | ||
126 | '' | 1920 | '' | '' | '' | '' | '' |
127 | ![]() | 1880 | Abt 1861 | Tennessee, _![]() | I24192 | ||
128 | ![]() | 1900 | Dec 1899 | (here) | I25044 | ||
129 | '' | 1910 | '' | '' | '' | '' | '' |
130 | ![]() | 1900 | 1896 | Tennessee, _![]() | I24401 | ||
131 | '' | 1910 | '' | '' | '' | '' | '' |
132 | ![]() | 1920 | 27 Dec 1914 | Cleveland…![]() | Jan 1985 | Cleveland…![]() | I25071 |
133 | ![]() | 1880 | Abt 1879 | Tennessee, _![]() | I24294 | ||
134 | ![]() | 1900 | Dec 1881 | Tennessee, _![]() | I24404 | ||
135 | ![]() | 1900 | 2 Mar 1884 | (here) | 27 Sep 1966 | Cleveland…![]() | I25065 |
136 | '' | 1920 | '' | '' | '' | '' | '' |
137 | ![]() | 1880 | 26 Nov 1840 | Washington County, _, _![]() | 28 Sep 1882 | Cleveland…![]() | I20831 |
138 | ![]() | 1940 | 9 Nov 1934 | (here) | 11 Dec 2013 | Durham, Durham County, North Carolina, _![]() | I25995 |
139 | ![]() | 1910 | Abt 1883 | Tennessee, _![]() | I24297 | ||
140 | ![]() | 1850 | 1829 | Washington County, _, _![]() | Jun 1850 | (here) | I26034 |
141 | ![]() | 1850 | 8 Sep 1818 | Washington County, _, _![]() | 4 Oct 1855 | (here) | I20790 |
142 | ![]() | 1850 | 1831 | Washington County, _, _![]() | I26035 | ||
143 | ![]() | 1850 | 1814 | Washington County, _, _![]() | Jun 1905 | I29286 | |
144 | ![]() | 1880 | 6 Apr 1852 | Riceville, McMinn County, _, _![]() | 22 Jul 1899 | Riceville, McMinn County, _, _![]() | I30916 |
145 | ![]() | 1910 | 23 Nov 1854 | Cleveland…![]() | 9 Nov 1924 | Cleveland…![]() | I30917 |
146 | ![]() | 1850 | 1837 | Washington County, _, _![]() | Abt 1904 | Collin County, Texas, _![]() | I26037 |
147 | '' | 1860 | '' | '' | '' | '' | '' |
148 | ![]() | 1850 | 12 Jun 1846 | (here) | 10 May 1912 | Kirkland, Childress County, Texas, _![]() | I30913 |
149 | ![]() | 1850 | 28 May 1844 | Washington County, _, _![]() | 22 Sep 1875 | I30912 | |
150 | ![]() | 1850 | 15 Jul 1816 | Washington County, _, _![]() | 11 Nov 1878 | Cleveland…![]() | I20748 |
Matches 101 to 130 of 130 «Prev 1 2 3