Bledsoe County, Tennessee, USAMatches 151 to 161 of 161 «Prev 1 2 3 4
| Name | Birth | Death | Person ID | ||
|---|---|---|---|---|---|
| 151 | 1 Feb 1888 | 2 Dec 1958 | Pikeville… | I23719 | |
| 152 | 10 Nov 1849 | 7 Feb 1925 | Pikeville… | I27844 | |
| 153 | 14 Jul 1834 | 16 Sep 1868 | (here) | I28612 | |
| 154 | 4 Jan 1911 | 22 Jul 1987 | Crossville, Cumberland County, _, _ | I29117 | |
| 155 | 27 Jan 1857 | 16 Sep 1914 | (here) | I31785 | |
| 156 | Dec 1891 | 1 Feb 1978 | Pikeville… | I29625 | |
| 157 | 7 Mar 1892 | 1 May 1985 | (here) | I29626 | |
| 158 | 23 Aug 1867 | 16 Dec 1931 | Winchester, Franklin County, _, _ | I21605 | |
| 159 | 23 May 1857 | 8 Dec 1907 | (here) | I22181 | |
| 160 | 20 Mar 1852 | 23 Sep 1904 | I28604 | ||
| 161 | 5 Jan 1809 | 26 Sep 1895 | Springtown, Parker County, Texas, _ | I22183 | |
Matches 151 to 200 of 453 «Prev 1 2 3 4 5 6 7 8 ... 10» Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 151 | 1850 | 25 Apr 1812 | Tennessee, _ | 3 Sep 1894 | Cold Spring… | I21614 | |
| 152 | '' | 1860 | '' | '' | '' | '' | '' |
| 153 | '' | 1870 | '' | '' | '' | '' | '' |
| 154 | '' | 1880 | '' | '' | '' | '' | '' |
| 155 | 1900 | 13 May 1871 | Billingsley… | 23 Apr 1956 | (here) | I25955 | |
| 156 | '' | 1920 | '' | '' | '' | '' | '' |
| 157 | 1830 | 22 Mar 1807 | Grainger County, _, _ | 30 Jan 1890 | Tarrant County, Texas, _ | I21220 | |
| 158 | 1870 | 19 Dec 1868 | Cold Spring… | 10 Nov 1944 | Cold Spring… | I20154 | |
| 159 | '' | 1880 | '' | '' | '' | '' | '' |
| 160 | '' | 1900 | '' | '' | '' | '' | '' |
| 161 | '' | 1920 | '' | '' | '' | '' | '' |
| 162 | '' | 1930 | '' | '' | '' | '' | '' |
| 163 | '' | 1940 | '' | '' | '' | '' | '' |
| 164 | 1928 | (here) | I23039 | ||||
| 165 | '' | '' | '' | '' | '' | '' | |
| 166 | 1900 | 18 Dec 1882 | Pikeville… | 5 Jan 1971 | Montgomery, Montgomery County, Alabama, _ | I20161 | |
| 167 | 1900 | 2 Jan 1888 | (here) | 9 Dec 1976 | (here) | I22119 | |
| 168 | '' | 1930 | '' | '' | '' | '' | '' |
| 169 | 1815 | Aug 1763 | Amelia County, Virginia, _ | 11 Aug 1829 | Cold Spring… | I21286 | |
| 170 | 1830 | 11 Apr 1807 | Grainger County, _, _ | 9 Sep 1842 | (here) | I21219 | |
| 171 | 1900 | 26 Oct 1895 | Pikeville… | 15 Dec 1909 | Spencer, Van Buren County, _, _ | I20092 | |
| 172 | 1950 | 12 Jul 1940 | (here) | 14 Feb 2015 | Mills River, Henderson County, North Carolina, _ | I23041 | |
| 173 | 1870 | 25 May 1864 | (here) | Aft 1910 | I20153 | ||
| 174 | '' | 1880 | '' | '' | '' | '' | '' |
| 175 | 1900 | 10 Mar 1898 | Pikeville… | 9 Jul 1996 | Tulsa, Tulsa County, Oklahoma, _ | I20093 | |
| 176 | 1930 | 6 Oct 1922 | Pikeville… | 29 Dec 2012 | Dayton, Rhea County, _, _ | I25214 | |
| 177 | '' | 1940 | '' | '' | '' | '' | '' |
| 178 | 1900 | 3 Jun 1890 | Pikeville… | 25 Sep 1988 | Clinton Twp, Macomb County, Michigan, _ | I20196 | |
| 179 | 1850 | 5 Oct 1829 | Cold Spring… | 29 Apr 1909 | Cold Spring… | I29232 | |
| 180 | '' | 1860 | '' | '' | '' | '' | '' |
| 181 | '' | 1870 | '' | '' | '' | '' | '' |
| 182 | '' | 1880 | '' | '' | '' | '' | '' |
| 183 | '' | 1900 | '' | '' | '' | '' | '' |
| 184 | 1900 | 29 Jan 1890 | (here) | 19 Oct 1935 | Whitwell, Marion County, _, _ | I22110 | |
| 185 | 1900 | 4 Nov 1896 | Cold Spring… | 4 Jan 1981 | Cold Spring… | I22132 | |
| 186 | '' | 1920 | '' | '' | '' | '' | '' |
| 187 | '' | 1940 | '' | '' | '' | '' | '' |
| 188 | 1900 | Aug 1899 | (here) | I28607 | |||
| 189 | 1860 | Aug 1852 | (here) | I28700 | |||
| 190 | '' | 1880 | '' | '' | '' | '' | '' |
| 191 | '' | 1900 | '' | '' | '' | '' | '' |
| 192 | '' | 1920 | '' | '' | '' | '' | '' |
| 193 | 5 May 1934 | (here) | I29225 | ||||
| 194 | 1850 | 18 Jul 1834 | (here) | 20 Mar 1908 | (here) | I28693 | |
| 195 | '' | 1860 | '' | '' | '' | '' | '' |
| 196 | '' | 1870 | '' | '' | '' | '' | '' |
| 197 | '' | 1880 | '' | '' | '' | '' | '' |
| 198 | '' | 1900 | '' | '' | '' | '' | '' |
| 199 | 1900 | 25 May 1890 | (here) | 20 Feb 1957 | Lafayette County, Florida, _ | I28618 | |
| 200 | 1900 | 18 Mar 1900 | (here) | 10 Feb 1983 | Pikeville… | I22114 | |
Matches 151 to 200 of 453 «Prev 1 2 3 4 5 6 7 8 ... 10» Next»