Tennessee, USAMatches 151 to 200 of 602 «Prev 1 2 3 4 5 6 7 8 ... 13» Next»
| Name | Birth | Death | Person ID | ||
|---|---|---|---|---|---|
| 151 | 5 Dec 1845 | 14 May 1901 | I30238 | ||
| 152 | 27 Sep 1831 | 25 Feb 1905 | I31671 | ||
| 153 | Abt 1847 | 1905 | I21574 | ||
| 154 | 20 Apr 1877 | 13 Dec 1956 | Peniel, Hunt County, Texas, _ | I24843 | |
| 155 | Abt 1875 | I24842 | |||
| 156 | 20 Dec 1835 | 28 Dec 1912 | (here) | I29042 | |
| 157 | 27 Oct 1880 | 27 Aug 1957 | Fresno, Fresno County, California, _ | I24845 | |
| 158 | Abt 1873 | I24841 | |||
| 159 | 6 Aug 1871 | 1 Jan 1938 | Chattanooga, Hamilton County… | I25034 | |
| 160 | 3 Feb 1926 | 17 Apr 2013 | Nashville, Davidson County… | I26312 | |
| 161 | 17 Mar 1875 | 9 Jan 1958 | Knoxville, Knox County… | I24961 | |
| 162 | 17 Mar 1858 | 19 Oct 1911 | I24198 | ||
| 163 | 1855 | I24197 | |||
| 164 | 6 Nov 1874 | 14 Dec 1930 | Memphis, Shelby County… | I24960 | |
| 165 | 1861 | I24199 | |||
| 166 | 12 Apr 1844 | 19 Jun 1926 | I26098 | ||
| 167 | 1 Sep 1806 | 7 Apr 1887 | Jefferson County… | I29430 | |
| 168 | May 1866 | 12 Jan 1925 | Pike County, Arkansas, _ | I31244 | |
| 169 | Abt 1817 | Bef 1880 | I26033 | ||
| 170 | 16 May 1827 | 1 Sep 1884 | Van Zandt County, Texas, _ | I22251 | |
| 171 | Abt 1772 | I20952 | |||
| 172 | 12 Feb 1831 | 17 Apr 1894 | Boone County, Arkansas, _ | I26038 | |
| 173 | 21 Apr 1821 | 30 Aug 1898 | I32521 | ||
| 174 | 17 Jan 1878 | I30097 | |||
| 175 | 25 Aug 1879 | 11 Dec 1924 | Kansas City, Wyandotte County, Kansas, _ | I25785 | |
| 176 | 1854 | 7 Dec 1915 | Hunt County, Texas, _ | I31668 | |
| 177 | Abt 1821 | I30983 | |||
| 178 | 26 Nov 1900 | 12 Jul 1967 | Cleveland, Bradley County… | I23503 | |
| 179 | I23805 | ||||
| 180 | 4 Jan 1902 | Sep 1974 | Tampa, Hillsborough County, Florida, _ | I23804 | |
| 181 | 1819 | 15 Mar 1884 | I28826 | ||
| 182 | 1792 | Washington County… | I30190 | ||
| 183 | 16 Oct 1828 | 7 Apr 1895 | Monroe County, Kentucky, _ | I27337 | |
| 184 | 14 Jul 1903 | Jul 1975 | Kingsport, Sullivan County… | I27162 | |
| 185 | 8 Feb 1825 | 20 Feb 1874 | Cleveland, Bradley County… | I24347 | |
| 186 | 12 Oct 1848 | 18 Nov 1904 | Collin County, Texas, _ | I24349 | |
| 187 | Abt 1892 | I28096 | |||
| 188 | Jun 1869 | 8 Jun 1952 | Weatherford, Parker County, Texas, _ | I25225 | |
| 189 | 12 Aug 1833 | 7 Jul 1901 | I28198 | ||
| 190 | 1 Jul 1829 | 10 Jan 1908 | I31123 | ||
| 191 | 1842 | Bef 1920 | Whitman County, Washington, _ | I24914 | |
| 192 | 1895 | 5 Dec 1931 | Chattanooga, Hamilton County… | I26640 | |
| 193 | Abt 1913 | unknown | I22542 | ||
| 194 | 3 Jan 1810 | 28 Nov 1886 | Smithfield, Tarrant County, Texas, _ | I24649 | |
| 195 | 1797 | Dec 1885 | I24644 | ||
| 196 | Abt 1851 | I26877 | |||
| 197 | Abt 1845 | I27575 | |||
| 198 | Feb 1834 | Bef 1910 | I26965 | ||
| 199 | Abt 1808 | Aft 1880 | I24648 | ||
| 200 | 15 Mar 1851 | 23 Apr 1940 | Oklahoma, _ | I30919 | |
Matches 151 to 200 of 602 «Prev 1 2 3 4 5 6 7 8 ... 13» Next»