Bledsoe County, Tennessee, USAMatches 201 to 250 of 453 «Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 201 | 1917 | 18 Mar 1900 | (here) | 10 Feb 1983 | Pikeville… | I22114 | |
| 202 | '' | 1920 | '' | '' | '' | '' | '' |
| 203 | '' | 1930 | '' | '' | '' | '' | '' |
| 204 | '' | 1940 | '' | '' | '' | '' | '' |
| 205 | '' | 1950 | '' | '' | '' | '' | '' |
| 206 | 1900 | 7 Feb 1864 | Hamilton County, _, _ | 2 Nov 1946 | Cold Spring… | I21606 | |
| 207 | '' | 1920 | '' | '' | '' | '' | '' |
| 208 | '' | 1930 | '' | '' | '' | '' | '' |
| 209 | '' | 1940 | '' | '' | '' | '' | '' |
| 210 | 1950 | 4 Jan 1944 | (here) | 6 Sep 2017 | I27739 | ||
| 211 | 1900 | Oct 1892 | (here) | 14 May 1975 | Mississippi, _ | I22111 | |
| 212 | 1940 | 21 Jun 1932 | Cold Spring… | 13 Dec 2001 | Cold Spring… | I29230 | |
| 213 | '' | 1940 | '' | '' | '' | '' | '' |
| 214 | '' | 1940 | '' | '' | '' | '' | '' |
| 215 | '' | 1940 | '' | '' | '' | '' | '' |
| 216 | '' | 1950 | '' | '' | '' | '' | '' |
| 217 | 1830 | 20 Jan 1800 | Cold Spring… | 7 Mar 1873 | Cold Spring… | I21120 | |
| 218 | '' | 1838 | '' | '' | '' | '' | '' |
| 219 | '' | 1840 | '' | '' | '' | '' | '' |
| 220 | '' | 1850 | '' | '' | '' | '' | '' |
| 221 | '' | 1860 | '' | '' | '' | '' | '' |
| 222 | 1900 | 14 Dec 1892 | Pikeville… | 31 Jan 1981 | Nashville, Davidson County, _, _ | I20079 | |
| 223 | 1860 | 16 Nov 1854 | Pikeville… | 6 Jan 1934 | Doyle, White County, _, _ | I20158 | |
| 224 | '' | 1870 | '' | '' | '' | '' | '' |
| 225 | '' | 1880 | '' | '' | '' | '' | '' |
| 226 | '' | 1900 | '' | '' | '' | '' | '' |
| 227 | 1900 | 30 Nov 1899 | (here) | 28 May 1971 | Umatilla County, Oregon, _ | I28620 | |
| 228 | 1900 | Jun 1886 | (here) | I28624 | |||
| 229 | 1850 | 11 Nov 1849 | (here) | 24 Feb 1924 | Pikeville… | I28699 | |
| 230 | '' | 1860 | '' | '' | '' | '' | '' |
| 231 | '' | 1870 | '' | '' | '' | '' | '' |
| 232 | '' | 1880 | '' | '' | '' | '' | '' |
| 233 | '' | 1900 | '' | '' | '' | '' | '' |
| 234 | '' | 1910 | '' | '' | '' | '' | '' |
| 235 | 1900 | 26 Jun 1885 | (here) | 26 Feb 1977 | Murfreesboro, Rutherford County, _, _ | I21607 | |
| 236 | 1860 | 10 Nov 1856 | (here) | 16 Oct 1925 | Cumberland County, _, _ | I28613 | |
| 237 | '' | 1880 | '' | '' | '' | '' | '' |
| 238 | '' | 1900 | '' | '' | '' | '' | '' |
| 239 | 1850 | 18 Sep 1832 | (here) | 3 Apr 1892 | Cold Spring… | I21253 | |
| 240 | '' | 1870 | '' | '' | '' | '' | '' |
| 241 | 1870 | 24 Mar 1857 | Pikeville… | 22 Nov 1907 | Cold Spring… | I20155 | |
| 242 | '' | 1900 | '' | '' | '' | '' | '' |
| 243 | 1860 | 1 Mar 1829 | Tennessee, _ | 27 Aug 1931 | Fayetteville, Washington County, Arkansas, _ | I28687 | |
| 244 | 1900 | 6 Nov 1884 | Pikeville… | 19 Jun 1984 | Wheat Ridge, Jefferson County, Colorado, _ | I20174 | |
| 245 | 1930 | 18 May 1922 | Pikeville… | 12 Jun 2012 | Owens Cross Roads, Madison County, Alabama, _ | I25212 | |
| 246 | 1900 | 17 May 1887 | Pikeville… | 25 Dec 1971 | Cookeville, Putnam County, _, _ | I20185 | |
| 247 | Abt 1948 | (here) | I31807 | ||||
| 248 | '' | '' | '' | '' | '' | '' | |
| 249 | 1870 | 20 Jun 1866 | Cold Spring… | 17 Jul 1922 | Cold Spring… | I20156 | |
| 250 | '' | 1880 | '' | '' | '' | '' | '' |
Matches 201 to 250 of 453 «Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»