Washington County, Tennessee, USAMatches 201 to 250 of 512 «Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»
| Name | Birth | Death | Person ID | ||
|---|---|---|---|---|---|
| 201 | 17 Aug 1890 | 15 Oct 1918 | Camp Sheridan, Montgomery County, Alabama, _ | I26091 | |
| 202 | Jun 1866 | I25023 | |||
| 203 | Abt 1920 | I27038 | |||
| 204 | 1816 | 28 Aug 1856 | Jonesborough… | I32535 | |
| 205 | Nov 1845 | I24274 | |||
| 206 | 24 Apr 1888 | 1 Nov 1928 | Marion County, West Virginia, _ | I26265 | |
| 207 | 31 Aug 1859 | 8 Feb 1922 | (here) | I24563 | |
| 208 | 29 Nov 1871 | 23 Jul 1940 | Hamblen County, _, _ | I26489 | |
| 209 | 11 Dec 1939 | 19 Aug 1999 | Johnson City… | I24953 | |
| 210 | 26 Apr 1843 | 29 Sep 1912 | (here) | I24537 | |
| 211 | Apr 1835 | 19 Sep 1906 | Pleasant Valley… | I24512 | |
| 212 | 10 Apr 1855 | 26 Apr 1932 | Riceville, McMinn County, _, _ | I24270 | |
| 213 | Abt 1832 | (here) | I24882 | ||
| 214 | 9 Jan 1871 | 31 Jul 1948 | (here) | I24966 | |
| 215 | 23 Aug 1864 | 30 Jun 1891 | Jonesborough… | I24868 | |
| 216 | 29 Dec 1847 | 15 Feb 1921 | (here) | I32512 | |
| 217 | Abt 1913 | I30596 | |||
| 218 | 25 Dec 1840 | 1910 | Nobob, Barren County, Kentucky, _ | I24456 | |
| 219 | 1815 | Apr 1880 | Jefferson County, _, _ | I25053 | |
| 220 | 1839 | 27 Dec 1866 | (here) | I24513 | |
| 221 | 18 Mar 1850 | 11 Dec 1926 | (here) | I32508 | |
| 222 | 10 Mar 1897 | I26094 | |||
| 223 | 22 Dec 1873 | 18 May 1958 | Jonesborough… | I26999 | |
| 224 | 26 Mar 1834 | 24 Jan 1913 | (here) | I24453 | |
| 225 | 9 Jul 1881 | 13 Jul 1923 | (here) | I24964 | |
| 226 | 1862 | 2 Sep 1939 | Umatilla, Umatilla County, Oregon, _ | I24591 | |
| 227 | Jan 1885 | 12 Mar 1934 | Bear Creek, Cocke County, _, _ | I26493 | |
| 228 | Jun 1889 | I25030 | |||
| 229 | 9 Oct 1899 | 11 Mar 1960 | Limestone… | I24943 | |
| 230 | Abt 1846 | I31069 | |||
| 231 | 1859 | Mar 1860 | (here) | I32513 | |
| 232 | Abt 1913 | I27154 | |||
| 233 | 28 Apr 1867 | 20 Nov 1883 | (here) | I26487 | |
| 234 | 11 Aug 1911 | 7 Jan 1989 | Knoxville, Knox County, _, _ | I28095 | |
| 235 | 26 Nov 1840 | 28 Sep 1882 | Cleveland, Bradley County, _, _ | I20831 | |
| 236 | Abt 1846 | Bef 1900 | (here) | I24186 | |
| 237 | 3 Apr 1873 | 27 Nov 1952 | (here) | I25868 | |
| 238 | 25 May 1864 | 13 Feb 1940 | (here) | I24565 | |
| 239 | 1829 | Jun 1850 | Bradley County, _, _ | I26034 | |
| 240 | 8 Sep 1818 | 4 Oct 1855 | Bradley County, _, _ | I20790 | |
| 241 | 1831 | I26035 | |||
| 242 | 1814 | Jun 1905 | I29286 | ||
| 243 | 1837 | Abt 1904 | Collin County, Texas, _ | I26037 | |
| 244 | 28 May 1844 | 22 Sep 1875 | I30912 | ||
| 245 | 15 Jul 1816 | 11 Nov 1878 | Cleveland, Bradley County, _, _ | I20748 | |
| 246 | 8 Apr 1823 | 20 Dec 1901 | Boone County, Arkansas, _ | I26039 | |
| 247 | Dec 1895 | I24851 | |||
| 248 | 16 Oct 1878 | 17 Oct 1878 | (here) | I26144 | |
| 249 | 23 Feb 1880 | 7 Jan 1964 | Jonesborough… | I26147 | |
| 250 | 21 May 1887 | 13 Jun 1961 | (here) | I26150 | |
Matches 201 to 250 of 512 «Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»
Matches 201 to 233 of 233 «Prev 1 2 3 4 5
| Name | Death | Birth | Person ID | ||
|---|---|---|---|---|---|
| 201 | 12 Jun 1864 | 1828 | (here) | I24546 | |
| 202 | Abt 1850 | Abt 1770 | Montgomery County, Pennsylvania, _ | I24435 | |
| 203 | Bef 1850 | 10 Jul 1773 | Montgomery County, Pennsylvania, _ | I24483 | |
| 204 | Jun 1850 | Abt 1781 | (here) | I30179 | |
| 205 | 1967 | 1897 | I32040 | ||
| 206 | 7 Sep 1984 | 26 Jan 1899 | Jonesborough… | I25096 | |
| 207 | 13 Feb 1937 | 2 Feb 1863 | Tennessee, _ | I26517 | |
| 208 | 30 Jul 1920 | 26 Apr 1838 | (here) | I27586 | |
| 209 | 21 Nov 1901 | 19 Mar 1870 | Sullivan County, _, _ | I32285 | |
| 210 | 24 Nov 1946 | 13 Aug 1849 | (here) | I30193 | |
| 211 | 3 Jul 1928 | 6 Aug 1869 | Tennessee, _ | I26728 | |
| 212 | 22 Jul 1947 | 4 Nov 1876 | (here) | I28209 | |
| 213 | 1956 | 1867 | (here) | I30965 | |
| 214 | 8 Feb 2004 | 1 Nov 1905 | Tennessee, _ | I27159 | |
| 215 | 11 Apr 1993 | 4 Jan 1907 | (here) | I30995 | |
| 216 | 26 May 1926 | 19 Aug 1872 | Jonesborough… | I31005 | |
| 217 | 30 Nov 1955 | 18 Mar 1875 | (here) | I31007 | |
| 218 | 17 Feb 1918 | 4 Sep 1833 | (here) | I28017 | |
| 219 | 5 Feb 1890 | 3 Mar 1874 | Jonesborough… | I31006 | |
| 220 | 30 Jan 1914 | 30 Jan 1914 | (here) | I30998 | |
| 221 | 13 Nov 1922 | 16 Nov 1883 | (here) | I28018 | |
| 222 | 2 Oct 1870 | 24 Dec 1868 | Jonesborough… | I31009 | |
| 223 | 13 Oct 1986 | 17 May 1904 | (here) | I30993 | |
| 224 | 28 Oct 1991 | 10 Aug 1906 | (here) | I30994 | |
| 225 | 13 Feb 1925 | 28 Mar 1885 | (here) | I28019 | |
| 226 | 20 May 1923 | 7 Oct 1843 | (here) | I28827 | |
| 227 | Betw 1846 and 1850 | Abt 1800 | (here) | I24244 | |
| 228 | 4 Dec 1932 | 10 Sep 1848 | Surry County, North Carolina, _ | I31936 | |
| 229 | Jul 1825 | 22 Feb 1760 | Reading, Berks County, Pennsylvania, _ | I24231 | |
| 230 | 3 Jul 1842 | 17 Sep 1765 | Marcus Hook, Chester County, Pennsylvania, _ | I24381 | |
| 231 | 1841 | 1762 | Donegal Twp, Lancaster County, Pennsylvania, _ | I20744 | |
| 232 | Jul 1847 | 1798 | Rockingham County, Virginia, _ | I25722 | |
| 233 | Aft 1840 | Abt 1801 | Rockingham County, Virginia, _ | I25721 | |
Matches 201 to 250 of 897 «Prev 1 2 3 4 5 6 7 8 9 ... 18» Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 201 | 1920 | 25 Nov 1906 | (here) | 24 Nov 1962 | (here) | I26730 | |
| 202 | 1920 | 2 Oct 1867 | Jonesborough… | 7 Jan 1923 | Jonesborough… | I24965 | |
| 203 | 1850 | Abt 1830 | (here) | I24533 | |||
| 204 | '' | 1891 | '' | '' | '' | '' | '' |
| 205 | 1900 | Apr 1885 | (here) | I27090 | |||
| 206 | 1830 | 1801 | (here) | Feb 1860 | (here) | I24498 | |
| 207 | '' | 1840 | '' | '' | '' | '' | '' |
| 208 | 1870 | 28 Jan 1843 | (here) | 11 Jul 1904 | (here) | I24514 | |
| 209 | '' | 1880 | '' | '' | '' | '' | '' |
| 210 | '' | 1900 | '' | '' | '' | '' | '' |
| 211 | 1850 | 4 Sep 1840 | (here) | 2 Dec 1909 | Temple Hill, Barren County, Kentucky, _ | I24457 | |
| 212 | '' | 1870 | '' | '' | '' | '' | '' |
| 213 | 1814 | 12 Aug 1791 | (here) | 19 Sep 1858 | McDonough County, Illinois, _ | I25010 | |
| 214 | 1900 | 18 Jan 1846 | (here) | 21 Jan 1914 | Fall Branch… | I24538 | |
| 215 | 1910 | 7 Aug 1907 | Jonesborough… | 12 Jan 1982 | Jonesborough… | I24949 | |
| 216 | 1900 | 17 Aug 1854 | (here) | 15 Aug 1926 | (here) | I24559 | |
| 217 | '' | 1910 | '' | '' | '' | '' | '' |
| 218 | 1910 | 7 Aug 1907 | (here) | May 1983 | Jonesborough… | I27096 | |
| 219 | 1900 | 13 Sep 1889 | (here) | 19 Feb 1959 | Greeneville, Greene County, _, _ | I24872 | |
| 220 | '' | 1910 | '' | '' | '' | '' | '' |
| 221 | '' | 1940 | '' | '' | '' | '' | '' |
| 222 | '' | 1950 | '' | '' | '' | '' | '' |
| 223 | 1880 | 23 Sep 1852 | (here) | 17 Mar 1916 | Wichita, Sedgwick County, Kansas, _ | I30187 | |
| 224 | '' | 1900 | '' | '' | '' | '' | '' |
| 225 | 1920 | 22 Aug 1900 | (here) | 18 Nov 1978 | (here) | I26733 | |
| 226 | '' | 1940 | '' | '' | '' | '' | '' |
| 227 | 1900 | 16 Mar 1887 | (here) | 27 Aug 1965 | Billings, Yellowstone County, Montana, _ | I27091 | |
| 228 | '' | 1910 | '' | '' | '' | '' | '' |
| 229 | 1880 | Abt 1868 | Tennessee, _ | I25024 | |||
| 230 | 1930 | 1928 | Jonesborough… | 1957 | I24976 | ||
| 231 | 1850 | 15 Jan 1850 | (here) | Mar 1915 | Wray, Yuma County, Colorado, _ | I28028 | |
| 232 | 1910 | 8 Apr 1905 | (here) | 4 Aug 1974 | I24945 | ||
| 233 | '' | 1910 | '' | '' | '' | '' | '' |
| 234 | '' | 1920 | '' | '' | '' | '' | '' |
| 235 | 1910 | Abt 1903 | (here) | 11 Oct 1966 | Hart County, Kentucky, _ | I27094 | |
| 236 | 1900 | Jun 1896 | (here) | 1968 | (here) | I28089 | |
| 237 | '' | 1910 | '' | '' | '' | '' | '' |
| 238 | 1900 | 24 Nov 1852 | Jonesborough… | 7 Jul 1935 | Jonesborough… | I32509 | |
| 239 | '' | 1920 | '' | '' | '' | '' | '' |
| 240 | '' | 1930 | '' | '' | '' | '' | '' |
| 241 | 1900 | 10 Aug 1895 | (here) | Sep 1972 | Fall Branch… | I26093 | |
| 242 | 1950 | 20 Jul 1918 | Jonesborough… | 17 Apr 2007 | Boone, Watauga County, North Carolina, _ | I32310 | |
| 243 | 1920 | 1 Aug 1902 | (here) | 26 Dec 1985 | Jonesborough… | I26732 | |
| 244 | '' | 1940 | '' | '' | '' | '' | '' |
| 245 | 1850 | 7 Oct 1835 | (here) | 3 Apr 1899 | (here) | I24454 | |
| 246 | '' | 1880 | '' | '' | '' | '' | '' |
| 247 | 1900 | Jun 1885 | (here) | 7 Dec 1931 | Knoxville, Knox County, _, _ | I24870 | |
| 248 | '' | 1910 | '' | '' | '' | '' | '' |
| 249 | 1880 | 29 Aug 1835 | (here) | 25 Jul 1889 | (here) | I24535 | |
| 250 | 1920 | Abt 1910 | (here) | I30595 | |||
Matches 201 to 250 of 897 «Prev 1 2 3 4 5 6 7 8 9 ... 18» Next»